-
day 2 results
COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL - CLASSIC XIII
TRI LAKES, ROTARY PARK, BRIDGENORTH - SEPTEMBER 4, 5 & 6, 2009
Position Angler Co-Angler Day 1 D1 BF D1 Pen Day 2 D2 BF D2 Pen Day 3 D3 BF HP Total Weight
1 CHRIS VANDERMEER JEFF SLUTE 20.2 6.38 LM 13.56 225 33.76
2 JAY SHORT CHRIS WALTERS 20.7 12.86 115 33.56
3 MIKE WILLIAMS DWAYNE JACOBS 14.98 18.04 150 33.02
4 JARROD DEAN GERARD COCKS 17.52 14.76 250 32.28
5 JOHN CHARTERS DALLAS CHARTERS 19.18 12.9 250 32.08
6 SCOTT BURNS JAY MACDONALD 17.12 14.7 200 31.82
7 MIKE DESFORGES DOUG BROWNRIDGE 13.72 16.72 250 30.44
8 CHRIS GILES JIMMY DODD 12.98 17.44 200 30.42
9 DOUG COOMBS BOB HAYFORD 16.74 13.04 50 29.78
10 JOHN DELICATA FRANK ADAMO 14.32 15.44 200 29.76
11 BARRY GRAVES JASON GOUGH 17.86 11.72 225 29.58
12 CORY JOHNSTON CHRIS JOHNSTON 17.84 11.72 250 29.56
13 JAY MARTIN BRAD ARNOTT 12.62 15.82 150 28.44
14 GERRY EBEL MIKE BRAYFORD 15.06 12.66 30 27.72
15 CESARE RUSCIO MIKE QUESNELLE 14.76 12.8 250 27.56
16 ART BERGHOUT JOHN BOOTH 17.44 9.7 225 27.14
17 GARY MILLER DAVE MILLER 15.94 11.12 300 27.06
18 HUW SPICER LIAM SPICER 14.28 12.72 150 27
19 DAVE KENNEDY 9.38 17.54 225 26.92
20 PETE GARNIER CAREY EDWARDS 11.02 15.56 175 26.58
21 BRENT COOK MARK DEIZIEL 8.28 18.28 90 26.56
22 DAN MAW BRIAN GREVEN 15.82 10.22 200 26.04
23 RANDY HILBERG KYLE HILBERG 13.24 12.72 30 25.96
24 MARK KULIK JOE CUTAJAR 13.52 12.28 200 25.8
25 MARK CRESSMAN SCOTT SPENCER 11.52 14.2 150 25.72
26 FRANK ROTUNDO PAUL DIPASSIO 11.28 13.9 150 25.18
27 MARK CAVANAUGH JAMIE BRADBURN 11.74 13.04 250 24.78
28 MIKE LOUGHLIN 15.92 8.4 175 24.32
29 TREVOR BARR COLIN GIBBS 11.92 12.4 200 24.32
30 SCOTT HOMES STEVE HALLETT 14.82 5.04 SM 9.44 150 24.26
31 JIM MCLAREN JEFF GIGNAC 12.84 11.4 225 24.24
32 BRIAN MCLEISH KYLE DEWAR 11.22 12.78 225 24
33 SCOTT BIRD MARK HAMILTON 9.24 14.76 175 24
34 JAMIE JANZEN FRANKLIN JANZEN 11.48 12.44 225 23.92
35 MARK TOMASIN MIKE TOMASIN 13.14 10.68 225 23.82
36 LEO STAKOS RON JAMES 11.4 12.34 250 23.74
37 JOHN MACDONALD JIM MACDONALD 11.38 12.2 200 23.58
38 KIM KWAN MIKE CORREA 10.4 13.16 225 23.56
39 GREG HAMMOND 11.3 12.1 250 23.4
40 MORGAN CIGNINI JOE FIGUEIRA 12.38 11 225 23.38
41 ALAN MACATANGAY THEO CHENG 14.68 8.38 225 23.06
42 SEAN PALMER 12.08 10.94 150 23.02
43 HARRY BIRD LINDA BIRD 13.8 9.06 225 22.86
44 BRIAN CURRY MARK DELEON 10.92 11.1 115 22.02
45 JAMES PALUCH SHAUN MCKAY 10.08 11.94 5.32 LM 90 22.02
46 BRYAN BERRIAULT TERRY CRAWFORD 14.9 6.58 200 21.48
47 BROCK PARKER FORREST WEILER 11.38 10.06 225 21.44
48 BILL WALKER KAL VAISANEN 8.42 13.02 200 21.44
49 NICK CROSGREY TREVOR CROSGREY 8.36 12.52 115 20.88
50 GLEN BOYD BROCK ROBERTSON 10.64 9.82 120 20.46
51 FLAVIO GOMES RYAN SUSANNA 7.86 12.44 90 20.3
52 WAYNE CURRAH NEIL HARMER 9.66 10.36 115 20.02
53 PETER MARROCCO PAT MARROCCO 9.16 10.64 200 19.8
54 BERNARD BALIAN PAT O'CONNOR 11.16 8.54 250 19.7
55 DAVID MAJOR TOM BARTLETT 10.24 9.42 175 19.66
56 ANDRUS KUNG 12.02 6.42 175 18.44
57 GINO DIMATTEO STEVE SPAGNOLO 11.26 6.82 225 18.08
58 TIM FORLER 0 18.06 5.08 SM 18.06
59 ERNIE MATTON KEVIN WREN 9.76 8 200 17.76
60 CARLO ANZIVINO 6.36 10.64 225 17
61 BILL MAJOR KERRY SMART 9.1 6.78 200 15.88
62 CHRIS MONK 10.16 5.68 115 15.84
63 GARY MANSHOLT JOEY MANSHOLT 8.6 7.14 250 15.74
64 DAVE MACDONALD 3.1 12.5 60 15.6
65 TONY DEAN KELLY DEAN 9.42 6.1 150 15.52
66 TOM NEVILLE CAM NEVILLE 15.42 0 200 15.42
67 MIKE BROWN NELSON OLIVIERA 3.92 11.18 225 15.1
68 RICK AGAR MIKE AGAR 5.36 9.7 90 15.06
69 COLIN MCQUIRE JOHN WHYTE 3.74 11.24 250 14.98
70 GRAHAM CHARLEBOIS PAUL BEAUCHAMP 14.88 0 225 14.88
71 DOUG FERGUSON ED STRONG 14.28 0 150 14.28
72 GEORGE SALIBA JAYSON SALIBA 6.08 7.32 225 13.4
73 JEFF DONALDSON BRUCE BORDEN 0 13.26 200 13.26
74 TONY MORIN JULIE CHARRON 2.32 10.26 225 12.58
75 STEVE MACKENZIE MATT CRAKE 3.26 9.06 150 12.32
76 PETE BARTONEK CRAIG SEVINK 12.26 0 250 12.26
77 DAN RISORTO ERIK LUZAK 12.1 0 200 12.1
78 DEREK BRZEZICKI 11.82 0 75 11.82
79 MARC KELLY MARK PAZNAR 11.42 0 225 11.42
80 ANDREW SHUFELT GRANT MACAULEY 11.34 0 115 11.34
81 MIKE LAFRENIERE DEREK LAFRENIERE 10.72 0 90 10.72
82 JOHN YANCOULIS 10.6 0 135 10.6
83 RANDY BARRETT 8.62 0 75 8.62
84 JASON GODIN ANTHONY BURGESS 8.32 0 150 8.32
85 MIKE ALBENESE DOMENIC ALBANESE 8.2 0 135 8.2
86 DAVE CHONG 8.14 0 225 8.14
87 RICK WEATHERALL SEAN MCLAUGHLIN 7.9 0 250 7.9
88 GORD ROGERS RYAN ROGERS 7.84 0 200 7.84
89 MICHAEL STREET BRIAN HALEY 7.54 0 115 7.54
90 SAM LISTRO FRANK PERCIASEPE 6.36 0 250 6.36
91 WIL WEGMAN GERRY HEELS 6.34 0 225 6.34
92 STUART ELLIS EUGENE GHOUNARIDES 6.16 0 90 6.16
93 JEFF MIFSUD JOE CASCANETTE 5.7 0 150 5.7
94 CHRIS MARLING STEVE BOSSENCE 5.7 0 225 5.7
95 BRIAN GARDY BRENT COTTON 5.3 0 200 5.3
96 WAYNE MISSELBROOK CURTIS RICHARDSON 5.02 0 225 5.02
97 GARY FRANKLIN SHANE RATCLIFFE 4.9 0 250 4.9
98 MIKE SMITH BRUCE SMITH 4.4 0 60 4.4
99 BRIAN REVER LAURIE CHARLEBOIS 4.08 0 225 4.08
100 RON GAAL BRAD TAYLOR 3.92 0 200 3.92
101 RICK BAIN JOE HUMENICK 3.86 0 250 3.86
102 GARTH GREENAWAY WARREN BLACK 3.78 0 175 3.78
103 TREVOR FUS ROB MANN 2.62 0 90 2.62
104 MIKE RICCIARDI 0 0 200 0
105 KEVIN KNOX IAN DUNCAN 0 0 0
106 AARON ANDERS CHRIS VAN VLIET 0 0 0
107 GREG KLATT STEVE DELYEA 0 0 0
108 ROB LAFLEUR 0 0 0
109 ERNY JANZEN 0 0 225 0
110 KELLY MATTHEWS 0 0 0
111 CRAIG DENHAM 0 0 225 0
112 DAVE SPARROW 0 0 115 0
113 GENE FINNEMORE CHARLIE ALLISON 0 0 0
114 ELTON GOEMANS BRANDON RENTON 0 0 150 0
115 KEN KAUFMAN 0 0 0
116 SCOTT GRONDIN 0 0 0
sorry not very good with cut and pasting things hope this helps just received this from Vita
Brian Berriault
-
-
Your welcome
turned out way better than it looked when I first copied it
Brian
-
Thanks Brian,
Any result from the final Day weigh-in?
Patrick
-
classic winners
I was told by text from the weigh in that Chris and Cory Johnson won the tournament with 20lbs of largemouth today. They had a bucket weighing over 6lbs.:clap
-
The Charters finished second
-
Congrats to Dave Kennedy who was the only angler fishing by himself to make the cut against many of the top teams in Ont.