Rice Lake #1 July 24, 2010.
Top Bass Fishing
Tournament Totals
RICE # 1 Rice # 1 Jul 24,2010
Weight Team Fish Bass Captain Last First Last First
1 18.75 12 5 4.69 EARL DAVE BAKER JOHN
2 18.63 52 5 4.87 DEAN JARROD COX GERARD
3 17.95 70 5 4.92 MARTIN JAY PILKEY RON
4 17.01 18 5 4.33 BOURDEAU CLEVE CAMPBELL DON
5 16.94 17 5 0 WESTALL BARRY RICH PAUL
6 16.37 58 5 3.52 SETO PETER BRUCE MARK
7 16.31 13 5 0 TAKEDA ROB JOJOS STEVE
8 16.24 41 5 0 HUFFMAN SCOTT MCINTOSH ROB
9 16.24 74 5 4.63 BOULERICE MIKE FORD DAN
10 16.14 34 5 0 SALLESE VINCE ALESSANDRINI CARLO
11 15.72 87 5 4.3 SHANKLAND KELLY YAKE ANDREW
12 15.60 1 5 0 JENKINS STEVEN WESTERINK JOSH
13 15.51 63 5 0 ROBINSON RANDY SINCLAIR LOUIE
14 15.46 10 5 5.48 MACNEIL MICHAEL ANDERSON PAUL
15 15.41 28 5 4.27 LISTRO SAM LATINO JOE
16 14.76 81 5 3.81 MCILVEEN DOUG CIMBURA GEORGE
17 14.32 40 5 3.9 KELLY MARK PAZNAR MARK
18 14.22 43 5 0 MORRISON BILL KAJMOWICZ JOHN
19 14.16 84 5 4.62 LANGDON ANDRE MC DAVID
20 13.90 36 5 0 BAKER ED BAKER BRANDON
21 13.86 56 5 0 COLUCCI RON OSORIO MAURICIO
22 13.81 23 5 4.36 STAKOS LEO MILLS GRANT
23 13.72 71 5 0 STOCKDALE RICK MONAHAN DOUG
24 13.36 39 5 0 WEBSTER CHUCK CIANCIO FRANK
25 13.34 73 5 3.91 HAWLEY JOHN SLOCKI MIKE
26 13.32 47 5 0 SULLIVAN SHAWN SKILLEN BOB
27 13.29 21 5 0 EASTMAN ROBERT HUNTER RICK
28 13.17 46 5 0 KENNEDY JAMIE O'CONNOR PAUL
29 13.15 88 5 0 KWAN KIM CORREA MIKE
30 13.14 54 5 3.93 NEILSON CRAIG NEILSON CHARLIE
31 13.01 66 5 3.56 MCGEE JAMIE WHEELER JEREMY
32 12.90 29 5 0 LOHNERT GORDON LOHNERT MITCHELL
33 12.87 45 5 0 BONELLO ANDREW FURTADO MARC
34 12.81 20 5 0 AGOUROS SPIRO WOROSZ PETER
35 12.70 83 5 0 CACO LARRY STEWART GIL
36 12.67 79 5 0 JACOBS MARK IRONS FRED
37 12.62 82 5 0 BARNARD CHRIS BARNARD IAN
38 12.52 6 5 0 HUBBLE ROGER NICOLL PAUL
39 12.40 76 5 0 MANSHOLT GARRY THORNINGTON BOB
40 12.35 55 5 0 DELYEA STEVE DELYEA GREG
41 12.20 53 5 0 NEILSON MIKE SOMERS MATTHEW
42 12.17 86 5 0 EVANS CHAD DRAGANAC TIM
43 12.13 67 5 0 CULBERT CAL JACOBS JEFF
44 11.99 16 5 0 BULLOCK JIM CAMPBELL MARTIN
45 11.91 14 5 0 LANZINGER RON DAY ANDREW
46 11.90 9 5 0 BUCCI ANTONINO BUCCI BRIAN
47 11.70 50 5 4.08 STINSON STEVE SIBLOCK GREG
48 11.63 19 5 0 PERCIASEPE FRANK FIGUEIRA JOE
49 11.52 51 5 0 WEST IAN HORNYAK MARLEY
50 11.44 69 5 0 EVANS STEWART EVANS JESSE
51 11.12 64 5 0 LILLEY JIM THOMAS DAVE
52 11.03 5 5 0 BUDNIK ROB WIEHLER TIM
53 10.91 57 5 0 BUTTIGIEG MIKE BALZAN STEVEN
54 10.79 32 5 0 RANKIE BLAKE GOSSE MARVIN
55 10.78 7 5 0 PATTERSON BILL BAUMANN RICK
56 10.25 85 5 0 KALELIS MIKE FOSTER STEVEN
57 9.83 37 5 0 GINGELL JAY MEMMA PINO
58 9.81 61 5 0 ANZIVINO CARLO KOOY WILL
59 9.78 3 5 0 LOOI JIMMY CHU ALEX
60 9.43 44 3 0 MINSHULL JERRY PINES JUSTIN
61 9.28 30 5 0 WITIUK TERRY WITIUK IHOR
62 8.85 26 5 0 PARKS SHAWN FINLAY REID
63 8.34 38 3 4.34 GRAY JASON RYAN DAVID
64 8.03 2 5 0 EBEL BILL EBEL JR BILL
65 8.00 77 5 0 WILD DALE JONES TERRY
66 7.93 11 5 0 GALATI DOMENIC CHIASSON PAUL
67 7.91 49 4 0 JOHNSON ART NEVEY STEVEN
68 7.80 68 5 0 CLOUGHLEY KRISTIEN CRUMPTON JOEY
69 7.42 42 3 0 MCINTYRE GREG TEMPLE MARK
70 7.17 27 5 0 GRAHAM MURDOCK GRAHAM MAVRICK
71 7.04 25 4 0 CHAPPELL CHRIS INGARAO CORRADO
72 6.95 62 3 0 WILSON BRIAN CRAIB BARRY
73 6.92 59 3 0 MAGLIO MIKE SOTO MANNY
74 6.61 31 3 0 BRANTON MATHEW GOSLEIGH JAMES
75 6.46 48 4 0 RADMAN MARKO LEVESQUE PAUL
76 6.28 4 3 0 CHAN TRISNO LAW EDWARD
77 6.20 80 3 0 TOTO ANGELO BUCCI TONY
78 5.70 15 3 0 CUCIUREAN PETER CUCIUREAN DEBBIE
79 5.70 8 3 0 SCOTT GREG BARTON JEFF
80 0.00 24 0 0 WOOLACOTT DOUG TULLY DON
81 0.00 75 0 0 CARLYLE SCOTT WARDLAW PETE
82 0.00 72 0 0 DIVITO GABE QUADRINI ANTHONY
83 0.00 89 0 0 WILLIAMS PHIL KNOTT TONY
84 0.00 78 0 0 PUGLIESE JOHN PUGLIESE JOHN
85 0.00 65 0 0 EVERDEN DEVIN SPIERS JOHN
86 0.00 60 0 0 CURTIS TERRY SCOWCROFT STEVE
87 0.00 22 0 0 YUNG DANIEL LEUNG BALDWIN
88 0.00 33 0 0 LEVERINGTON DUFF KOURI BRIAN
89 0.00 35 0 0 WRAIGHT BLAIR WHITE DON
Rice Lake #2 July 25, 2010.
Top Bass Fishing
Tournament Totals
RICE # 2 Rice # 2 Jul 25,2010
Weight Team Fish Bass Captain Last First Last First
1 21.34 1 5 5.74 JENKINS STEVEN WESTERINK JOSH
2 18.50 78 5 5.48 KWAN KIM CORREA MIKE
3 17.61 59 5 5.1 DEAN JARROD COX GERARD
4 17.35 12 5 4.56 EARL DAVE BAKER JOHN
5 17.17 75 5 0 ROGERS GORD ROGERS GORD
6 17.10 10 5 4.69 MACNEIL MICHAEL ANDERSON PAUL
7 17.02 51 5 4.27 MORRISON BILL KAJMOWICZ JOHN
8 16.30 45 5 0 WEBSTER CHUCK CIANCIO FRANK
9 15.60 67 5 0 WEBSTER ROB RICHARDSON CURTIS
10 15.51 20 5 4.45 AGOUROS SPIRO WOROSZ PETER
11 14.50 35 5 3.5 MARTIN JAY PILKEY RON
12 14.35 13 5 0 TAKEDA ROB JOJOS STEVE
13 14.14 48 5 0 BONELLO ANDREW FURTADO MARC
14 14.14 31 5 0 RANKIE BLAKE GOSSE MARVIN
15 14.14 6 5 0 HUBBLE ROGER NICOLL PAUL
16 13.75 15 5 4.41 CUCIUREAN PETER CUCIUREAN DEBBIE
17 13.62 54 5 0 BUTTIGIEG MIKE BALZAN STEVEN
18 13.48 17 5 0 WESTALL BARRY RICH PAUL
19 12.96 28 5 0 LISTRO SAM LATINO JOE
20 12.92 5 5 3.98 BUDNIK ROB WIEHLER TIM
21 12.71 50 5 0 HUFFMAN SCOTT MCINTOSH ROB
22 12.58 14 5 4.31 LANZINGER RON DAY ANDREW
23 12.55 66 5 0 DOBSON MATT CLANCY JEFF
24 12.28 58 5 3.96 JOHNSTON CORY VIVIAN TRAVIS
25 12.24 30 5 4.81 WITIUK TERRY WITIUK IHOR
26 12.11 33 5 0 SALLESE VINCE ALESSANDRINI CARLO
27 11.85 73 5 0 CACO LARRY STEWART GIL
28 11.83 77 5 0 EVANS CHAD EVANS BRAEDEN
29 11.79 68 5 0 EVANS STEWART EVANS JESSE
30 11.77 55 5 2.77 CURRY BRIAN DANG TAI
31 11.43 64 5 0 STOCKDALE RICK MONAHAN DOUG
32 11.13 46 5 0 RUSCIO CESARE ZAMMIT DAN
33 11.00 26 5 0 PARKS SHAWN FINLAY REID
34 10.99 34 5 0 BAKER ED BAKER BRANDON
35 10.95 25 5 0 CHAPPELL CHRIS INGARAO CORRADO
36 10.92 56 5 0 KELLY MARC PAZNAR MARK
37 10.86 69 5 0 CARLYLE SCOTT WARDLAW PETE
38 10.84 49 5 0 RESTIVO JAMIE RESTIVO DAVID
39 10.82 65 5 0 TOTO ANGELO BUCCI TONY
40 10.74 57 5 0 COLUCCI RON MAGLIO MIKE
41 10.71 21 5 0 EASTMAN ROBERT HUNTER RICK
42 10.56 16 5 0 BULLOCK JIM CAMPBELL MARTIN
43 10.44 70 5 0 HAWLEY JOHN SLOCKI MIKE
44 10.33 37 5 0 GINGELL JAY MEMMA PINO
45 10.26 61 5 0 ANZIVINO CARLO KOOY WILL
46 9.90 19 5 0 PERCIASEPE FRANK FIGUEIRA JOE
47 9.68 71 5 0 MCILVEEN DOUG CIMBURA GEORGE
48 9.64 43 5 0 KENNEDY JAMIE O'CONNOR PAUL
49 9.54 38 4 0 GRAY JASON RYAN DAVID
50 9.52 72 5 0 MCGEE JAMIE GROVES EMILY
51 9.51 36 5 0 WILSON BRIAN CRAIB BARRY
52 9.38 63 5 0 STINSON STEVE SIBLOCK GREG
53 9.29 40 5 0 DODD JIM MOORE JEFF
54 9.25 18 4 0 BOURDEAU CLEVE CAMPBELL DON
55 8.61 8 5 0 SCOTT GREG BARTON JEFF
56 8.53 47 4 0 MINSHULL JERRY PINES JUSTIN
57 8.51 29 5 0 RADMAN MARKO LEVESQUE PAUL
58 7.31 22 4 0 EBEL BILL EBEL JR BILL
59 7.31 9 5 0 BUCCI ANTONINO BUCCI BRIAN
60 6.97 7 4 0 PATTERSON BILL BAUMANN RICK
61 6.60 60 4 0 CLOUGHLEY KRISTIEN CRUMPTON JOEY
62 5.93 53 3 0 SOTO MANNY SAVINO NICK
63 5.49 32 3 0 LEVERINGTON DUFF KOURI BRIAN
64 5.35 11 2 0 GALATI DOMENIC CHIASSON PAUL
65 3.64 76 2 0 ENGLISH JEFF YEUNG NICK
66 1.59 79 1 0 MANSHOLT GARRY WONG PAT
67 0.00 52 0 0 MANNERS JON MILLS GRANT
68 0.00 62 0 0 HIRCOCK DAVID ROUSSY JUSTIN
69 0.00 74 0 0 BARNARD CHRIS BARNARD IAN
70 0.00 39 0 0 BOULERICE MIKE FORD DAN
71 0.00 42 0 0 ELCICH GREG PATRINO RON
72 0.00 27 0 0 GRAHAM MURDOCK GRAHAM MAVRICK
73 0.00 2 0 0 NO SHOW X NO SHOW X
74 0.00 23 0 0 STAKOS LEO MILLS GRANT
75 0.00 3 0 0 LOOI JIMMY CHU ALEX
76 0.00 24 0 0 WOOLACOTT DOUG TULLY DON
77 0.00 41 0 0 SWARTS WAYNE SWARTS TIM
78 0.00 4 0 0 NO SHOW X NO SHOW X
79 0.00 44 0 0 ZIMMER GARTH MIFSUD JEFF