Total Weight total weight team number fish caught last name 1 first name 1 last name 2 first name 2
17.72 100 5 WINKLER NORM SEXSMITH JASON
15.87 19 5 MONAHAN DOUG Missellbrook WAYNE
13.65 89 5 DEAN JARROD WEBSTER ROB
13.64 74 5 DOWNEY MIKE PALMER SEAN
13.52 5 5 JZOTZOS STEVE AGORAS SPIRO
13.46 99 5 CARR CHRIS IRVINE TROY
13.28 68 5 BURNS SCOTT WOLANSKI REECE
13.20 110 5 COPPAWAY KIM COPPAWAY GEORGE
13.11 119 5 ALEXOPOULOS DANNY DUBUOIS RAY
13.10 95 5 COUNSELL MARK WISNIEWSKY HENRY
13.01 66 5 MARTIN JAY ARNOTT BRAD
12.95 75 5 WILSON WAYNE QUINN DON
12.75 24 5 FIELD TIM KENNEDY MARK
12.52 36 5 TOMASIN MARK TOMASIN MIKE
12.51 72 5 WALLIS SCOTT WALLIS ROB
12.47 1 5 LISTRO SAM FIGUIERA JOE
12.45 120 5 GRIGULL OLIVER GRIGULL SPENCER
12.29 14 5 SCOTT GREG BARTON JEFF
12.08 88 5 COX GERARD CLIMPSON CALVIN
11.97 65 5 YAXLEY DAN BOLTON JIM
11.86 113 5 LUCAS EDGAR IRVINE MARK
11.86 22 5 MASON DON RUSSELL JOHN
11.85 91 5 BIRD LINDA Dobroshinski DAVE
11.80 104 5 SCHILLER DREW MORRISON BILL
11.63 48 5 SOO JOSEPH NG NIXON
11.54 86 5 EVANS STUART EVANS JESSE
11.43 102 5 MACDONALL JOHN HAWKINS STEVE
11.40 71 5 PATTERSON BILL BAUMANN RICK
11.40 55 5 INGRAM NORM BRADBURY HARVEY
11.39 82 5 MILLS GARY MILLS GRANT
11.36 26 5 LESICK MIKE GONSALVES DUANE
11.28 76 5 DOOLITTLE JIM EBEL BILL
10.85 116 5 FOSTER STEVEN KALELIS MIKE
10.81 53 5 BENNS JEREMY BAKER BRANDON
10.67 62 5 MacNEIL MICHAEL RANKIE BLAKE
10.59 112 5 LUZAK ERIK WARING TYLER
10.54 43 5 CHAPMAN GLENN BOLLOCK JIM
10.05 33 5 WARDLAW PETE CARLYLE SCOTT
9.99 25 5 BURROWS GORD HILL ERIC
9.98 121 5 HALLIDAY MICHAEL WILLIAMS MICHAEL
9.84 2 5 ADRAGNA JOE KELLY MARK
9.75 44 5 NEILSON MIKE NEILSON CRAIG
9.56 118 5 PRINCIOTTA FRANK SARAFINCHIN DAN
9.54 101 5 SAUVE SHANE SHORT JAY
9.52 51 4 GILLSON MARK BROWN MARTYN
9.49 85 5 ENGLISH JEFF MILLER IAN
9.46 41 5 PERCIASEPE FRANK CAMPISI ROY
9.19 32 5 TULLY DON RYCHEL JOHN
9.11 79 5 DUNCAN PHIL GRAHAM MIKE
9.00 114 5 BELLAND DAN JEFFROY JAMIE
8.96 84 5 STREET DENNIS STREET SHAWN
8.78 87 5 BUCCI NICK BUCI TONY
8.76 38 5 LAUZON TONY TENNISCO BRAD
8.75 39 5 COLEMAN GLENN COLEMAN BUCK
8.71 35 5 SOOS NICK ROBERTSON BRUCE
8.56 92 5 BECK HARVEY WOOD DAVE
8.38 30 4 COOK REG MATYI STEVE
8.32 46 5 PATTON IAN GODFREY BARRY
8.19 23 5 BUDNICK ROB WILLIAMS MARK
7.94 98 5 CAMPBELL RICHARD CAMPBELL ARNOLD
7.87 45 5 YETMAN BRYAN KIMBELL CLINT
7.86 8 5 GUARD BILL COOK CRAIG
7.78 20 5 LOHNERT GORDON LOHNERT MITCHELL
7.62 90 5 ROGERS GORD ROGERS RYAN
7.56 103 4 MUCKHART DAVID MUCKHART RYAN
7.37 59 3 WRAIGHT BLAIR WHITE DONALD
7.36 6 5 HUBBLE ROGER NICOLL PAUL
7.33 50 4 SPENCE DAVE BOYLE CHRIS
7.27 42 4 JOHNSON ART MEITSCH THOMAS
7.15 34 5 BUCCI ANTONINO BUCCI BRIAN
7.14 78 3 BROWN MICHAEL BROWN KEN
7.12 12 5 LAM CHARLIE CLAMOHOY VICTOR
7.03 81 5 SILLEN HARRISON MELDRUM SCOTT
6.93 117 5 EVANS CHAD ROWE JON
6.89 10 5 JENKINS STEVEN JENKINS KIRK
6.84 49 5 CHAU ROB READ COURTNEY
6.69 17 4 PARKS SHAWN FRANSKY RICHARD
6.57 40 3 MORRIS VIC MAGEE MIKE
6.46 80 3 POZZOBON JIM KEWELL RICK
6.33 61 4 SALTERN ALLAN SALTERN DEREK
6.17 106 4 PUSTAI SCOTT WESTALL BARRY
5.71 47 4 GALATI DOMINIK CHIASSON PAUL
5.38 67 2 EVANS GARRY EVANS CHAD
5.28 28 2 WITIUK TERRY WITIUK CHANTAL
5.15 105 4 KEKKI PAVO BATTAGLIO DAVID
5.00 27 4 SULLIVAN ROB SULLIVAN GLEN
4.60 4 1 HUBER JENO


4.25 16 3 WIEHLER TIM WORZS PETER
3.77 56 3 BLUNDELL GERRY SHERMAN KEN
3.37 94 2 BENTLY GREG WALTER CHRIS
2.79 15 1 BRENO CHARLES BRENO RONALD
2.67 21 1 HARDMAN DON HARDMAN DAN
2.39 93 2 PARE DAVE DODD DAVE
2.20 18 2 BOUDEAU CLEAVE SYLVESTER KURT
1.39 52 1 BAUMAN TERRY NOLAN KEVIN
0.00 111 0 VANZWOL SR GEORGE VANZWOL JR GEORGE
0.00 54 0 PRIOLO CLAUDIO JOHNSON DAVID
0.00 107 0 CASTELLANO VINCE CASTELLANO PAUL
0.00 37 0 ADAMS WALTER CLOUTIER Jean charles
0.00 77 0 PAMMETT JEFF MITCHELL MIKE
0.00 109 0 ELPHINSTONE PETE SMITH LINDSAY
0.00 58 0 HOCKLEY CHRIS PECK AL
0.00 73 0 CUMMINGS RORY TAYLOR SHANE
0.00 115 0 VIDAKOVICH STEVE SCOTT BRIAN
0.00 70 0 SWARTS WAYNE SWARTS TIM
0.00 69 0 PUGLIESE JOHN DiNUNNO TONY
0.00 108 0 NAUTA MARTIN CHAN IAN
0.00 3 0 LOOI JIMMI CHU ALEX
0.00 97 0 MARROCCO PETER MARROCCO PAT
0.00 96 0 FORLER TIM NABBE ANNETTE
0.00 7 0 PRINDABLE LARRY EDWARDS RANY
0.00 31 0 WOOLACOTT DOUG PERRAULT DAVE
0.00 9 0 SHOW NO SHOW NO
0.00 60 0 YARWOOD JAMES KOZERA ERIK
0.00 11 0 HO CHRARLES CHENG POK
0.00 13 0 TZOTZOS GUS TZOTZOS JAMES
0.00 29 0 ALLAN PAUL COOMBS DOUGLAS
0.00 63 0 PERRAULT STEVE PERRAULT GERRIE
0.00 64 0 RADMAN MARKO LEVESQUE PAUL
0.00 83 0 SULLIVAN KIRK ROYLE LINDA
0.00 57 0 GRAHAM ROBIN SMITH MAT