Total Weight total weight team number fish caught last name 1 first name 1 last name 2 first name 2
16.34 72 5 LUZAK ERIK WARING TYLER
15.98 68 5 DEAN JARROD WEBSTER ROB
14.75 56 5 LEBLANC PAUL LEBLANC LEO
14.15 5 5 TZOTZOS STEVE AGOUROS SPIRO
13.76 25 5 ALLAN PAUL COOBMBS DOUGLAS
13.38 19 5 MONAHAN DOUG Misselbrook WAYNE
12.70 29 5 WITIUK TERRY WITIUK IHOR
12.01 61 5 SALTERN ALLAN SALTERN DEREK
11.74 37 5 McMULLEN ROBIN McMULLEN DANNY
11.64 22 5 RUSSELL JOHN MASON DON
11.18 69 5 ALESSANDRINI PAUL ALESSANDRINI MARCO
10.61 14 5 SCOTT GREG BARTON JEFF
10.60 70 5 CROCKER GREG REICHE MARK
10.49 40 5 ARNOTT BRAD MARTIN JAY
9.86 74 5 WATKINS RUSS WATKINS TIM
9.76 55 5 ROBERTSON BRUCE SOOS NICK
9.71 50 5 BAKER BRANDON BENNS JEREMY
9.52 21 4 MCRAY JOHN LENNOX KIM
9.44 2 5 ADRAGNA JOE SHULTIS STEVE
9.31 41 5 CHAU ROB REID COURTNEY
9.18 42 5 WALLIS SCOTT WALLIS ROB
9.17 20 4 LOHNERT GORDON LOHNERT MITCHEL
9.09 58 5 GALLAGHER MATT BRASSARD MICHAEL
8.83 38 5 INGRAM NORM BRADBURY HARVEY
8.63 9 4 STAKOS LEO JAMES RON
8.60 32 0 TULLY DON BOEN NEIL
8.43 28 5 SULLIVAN KIRK ROYLE LINDA
8.40 12 5 LAM CHARLIE CLAMOHOY VICTOR
8.27 53 5 BEVILACQUA FRANK BEVILACQUA RYAN
8.13 16 5 WORSZ PETER WIEHLER TIM
7.50 18 3 SILLEN HARRISON TIEBER CHRIS
6.92 54 4 LESICK MIKE WEIR LORNE
6.87 73 5 CALECA MAURIZIO KWAN KIM
6.83 7 4 PRINDIBLE LARRY PRINDIBLE KURTIS
6.63 65 2 POZZOBON JIM KEWELL RIC K
6.61 57 3 WILSON WAYNE QUINN DON
5.93 17 3 JOHNSON ART MEITSCH THOMAS
5.84 43 2 TEPFENHART MARC DOWNEY MIKE
5.83 30 4 SWARTS TIM SWARTS WAYNE
5.30 6 3 HUBBLE ROGER NICOLL PAUL
5.05 47 2 TOMASIN MIKE TOMASIN MARK
4.94 59 2 BENTLEY GREG WALTER CHRIS
4.71 39 3 PUSTAI SCOTT WESTALL BARRY
4.06 1 2 FIGUIERA JOE LISTRO SAM
3.22 4 2 HUBER JENO BOTERBERG ROBERT
1.81 11 1 HARDMAN DON HARDMAN DAN
1.77 31 1 ANDERS JOHN ANDERS AARON
1.67 45 2 GRAHAM MURDOCK MORRISON BRIAN
1.47 51 1 NEILSON BRIAN HEWITT WAYNE
1.11 66 1 ENGLISH JEFF DANG TAI
0.00 13 0 TZOTZOS GUS TZOTZOS JAMES
0.00 10 0 BUCCI ANTONINO BUCCI ANDREW
0.00 15 0 MCRAY JO-ANNE LENNOX RICHARD
0.00 8 0 GUARD BILL COOK CRAIG
0.00 3 0 LOOI JIMMI CHU ALEX
0.00 44 0 LAROCQUE JAY MITCHELL BRIAN
0.00 71 0 LUCAS EDGAR PATRIE PAUL
0.00 67 0 CARR CHRIS IRVINE TROY
0.00 63 0 LEVESQUE PAUL RADMAN MARKO
0.00 62 0 SCHILLER DREW MORRISON BILL
0.00 60 0 MORRISON DOUG MORRISON BRIAN
0.00 52 0 PARE DAVE PARE JASON
0.00 49 0 PRINCIOTTA FRANK PETITI FRANK
0.00 35 0 ADAMS WALTER CLOUTIER Jean Charles
0.00 46 0 EVANS STUART SHEEDY DARCY
0.00 23 0 BUDNIK ROB WILLIAMS MARK
0.00 36 0 LAUZON TONY TENNISCO BRAD
0.00 64 0 BURNS SCOTT DUNCAN GLEN
0.00 34 0 VERGE STEVE BRIGE GLEN
0.00 33 0 WARDLAW PETE CARLYLE SCOTT
0.00 27 0 SULLIVAN ROB SULLIVAN GLEN
0.00 26 0 BLUNDELL GERRY SHERMAN KEN
0.00 24 0 PERCIASEPE FRANK COPPA SEB
0.00 48 0 MASON JAY ROWLEY MARK