Total Weight total weight team number fish caught last name 1 first name 1 last name 2 first name 2
17.75 32 5 TULLY DON RYCHEL JOHN
17.54 103 5 KNAGGS BRENDAN MANOLAKOS JIM
15.57 13 5 TZOTZOS GUS TZOTZOS JAMES
15.37 53 5 DOWNEY MIKE TEPFENHART MARC
15.32 49 5 ARNOTT BRAD MARTIN JAY
14.79 69 5 LATINO JOE AIVALIOTIS LOUIE
14.46 70 5 PUSTAI SCOTT WESTALL BARRY
13.31 59 5 GALLAGHER MATT BRASSARD MICHAEL
12.95 33 4 WARDLAW PETE CARLYLE SCOTT
12.81 54 5 QUINN DON WILSON WAYNE
12.28 86 5 CIMBURA GEORGE MCILVEEN DOUG
12.27 89 5 DEAN JARROD WEBSTER ROB
12.10 105 5 JOHNSON DAVE GRAVES BARRY
12.09 96 5 JANUSZKIEWICZ ANDREW SHORE EMILY
12.06 100 5 EVANS CHAD MILLSON TRACY
11.64 80 5 ALESSANDRINI PAUL ALESSANDRINI MARCO
11.62 84 5 DAY ANDREW BROWN KEN
11.58 5 5 TZOTZOS STEVE AGOUROS SPIRO
11.34 46 5 McMULLEN ROBIN McMULLEN DANNY
11.32 64 5 BURNS SCOTT DUNCAN GLEN
10.93 2 5 ADRAGNA JOE ADRAGNA JOHN
10.11 22 5 RUSSELL JOHN MASON DON
10.10 76 5 PARE DAVE DODD DAVE
10.09 44 5 BENNS JEREMY BABER BRANDON
10.03 75 5 EVANS STEWART EVANS RON
10.01 72 5 BOILEAU MARK BARRET RANDY
9.94 51 5 SWARTS TIM SWARTS WAYNE
9.93 65 5 POZZOBON JIM KEWELL RICK
9.57 3 5 LOOI JIMMI CHU ALEX
9.56 43 4 INGRAM NORM BRADBURY HARVEY
9.42 39 5 CHAPMAN GLENN BULLOCK JIM
9.20 56 5 PENNEY HARDY PENNEY CRAIG
9.01 74 3 ENGLISH JEFF TANG TAI
8.96 91 5 SCHILLER DREW MORRISON BILL
8.87 23 5 BUDNIK ROBERT WILLIAMS MARK
8.76 31 5 WOOLACOTT DOUG PERRAULT DAVE
8.72 67 3 EDWARDS CAREY EDWARDS SCOTT
8.42 26 5 SOOS NICK ROBERTSON BRUCE
8.28 9 4 STAKOS LEO JAMES RON
8.13 48 5 ALEXOPOULOS DANNY DUBOUIS RAY
7.91 20 3 LOHNERT GORDON LOHNERT MICHELL
7.82 82 4 SHORT JASON WALTER CANDICE
7.81 24 5 PERCIASEPE FRANK COPPA SEB
7.54 79 5 BEVILACQUA FRANK BEVILACQUA RYAN
7.15 78 4 MARSHALL ROD MCCABE RON
7.15 21 5 JENKINS STEVEN JENKINS KIRK
7.01 1 5 LISTRO SAM FIGUIERA JOE
6.95 98 3 LUZAK ERIK WARING TYLER
6.95 18 3 BOURDEAU CLEAVE SYLVESTER KURT
6.70 15 5 ALLAN PAUL COOMBS DOUGLAS
6.61 17 3 PARKS SHAWN FRANSKY RICHARD
6.59 28 5 SULLIVAN KIRK ROYLE LINDA
6.53 19 5 MISSELBROOK WAYNE MONAHAN DOUG
6.27 71 3 GRAHAN MURDOCK MORRISON BRIAN
5.86 27 2 SULLIVAN ROB SULLIVAN GLENN
5.80 83 0 BENTLEY GREG WALTER CHRIS
5.71 25 3 JOHNSON ART MEITSCH THOMAS
5.67 41 4 SPENCE DAVE BOYLE CHRIS
5.20 87 0 JENKINS RICHARD HALLETT STEVE
5.01 12 3 LAM CHARLIE CLAMOHOY VICTOR
4.80 16 3 WIEHLER TIM WORSZ PETER
4.77 30 3 VERGE STEVE BRIGE GLEN
4.77 38 2 LAUZON TONY TENNISCO BRAD
4.51 106 2 KEKKI PAVO BATTAGLIO DAVE
4.38 36 2 TOMASIN MIKE TOMASIN MARK
4.23 63 3 RADMAN MARKO LEVESQUE PAUL
3.98 42 2 PATTON IAN GODFREY BARRY
3.47 10 2 BUCCI ANTONINO BUCCI ANDREW
3.27 107 2 KWAN KIM CALELA MAURRIO
3.12 7 1 PRINDIBLE LARRY PRINDIBLE KURTIS
2.53 81 2 COLOMVAKOS CHRIS SCROFANO CALOGERO
2.36 6 1 HUBBLE ROGER NICOLL PAUL
2.00 97 2 CARR CHRIS IRVINE TROY
1.63 40 1 CHAU ROB READ COURTNEY
1.40 35 1 ANDERS JOHN ANDERS AARON
1.38 61 1 SALTERN ALLAN SALTERN DEREK
0.00 11 0 HARDMAN DON HARDMAN DAN
0.00 8 0 GUARD BILL COOK CRAIG
0.00 4 0 BOTERBERG ROBERT HUBER JENO
0.00 14 0 SCOTT GREG BARTON JEFF
0.00 60 0 BIRD LINDA ROBERTS DAVE
0.00 95 0 RISORTO DAN SEPPERDSON SCOTT
0.00 94 0 DEVEAUX MIKE HAWKINS STEVE
0.00 93 0 LUCAS EDGAR PATRIE PAUL
0.00 92 0 JACOBS MARC IRONS KARL
0.00 90 0 GRAHAM MIKE MERAW TERRY
0.00 88 3 PRINCIOTTA FRANK PETITI FRANK
0.00 85 0 THOMAS DAVE LILLEY JIM
0.00 77 0 MASON JAY ROWLEY MARK
0.00 73 0 ROGERS GORD ARMOUR PETE
0.00 99 0 WELLS AARON GIBSON JON
0.00 68 0 WESTERHOUT GILES SWAINE NICK
0.00 102 0 CROCKER GREG REICHE MARK
0.00 62 0 mcray jo-anne mcray john
0.00 29 0 WITIUK TERRY WITIUK IHOR
0.00 58 0 YETMAN BRYAN KIMBELL CLINT
0.00 57 0 LAROCQUE JAY MITCHELL BRIAN
0.00 101 0 LANGDON COREY OWEN MIKE
0.00 52 0 WALLIS ROB WALLIS SCOTT
0.00 50 0 MORGAN RICK ROBINSON BRIAN
0.00 55 0 SILLEN HARRISN TIEBER CHRIS
0.00 47 0 PERRAULT GERRIE PERRAULT STEVE
0.00 45 0 BLUNDELL GERRY SHERMAN KEN
0.00 37 0 ADAMS WALTER CLOUTIER Jean Charles
0.00 34 0 STREET DENNIS STREET SHAWN
0.00 104 0 PAMMETT JEFF MCGOEY JOHN
0.00 66 0 LENNOX KIM LENNOX DOROTHY