Top Bass Fishing
Tournament Totals
05-03-B-Scugog Bass Qualifier Lake Scugog #1 Jul 02,2005
Weight Team Fish Bass Captain Last First Last First
1 18.11 71 5 5.42 LEBLANC PAUL ANZIVINO CARLO
2 17.55 57 5 0 ROGERS GORD ROGERS RYAN
3 17.17 88 5 4.41 COCKS GERARD MUNISON SCOTT
4 15.45 6 5 4.49 HUBBLE ROGER NICOLL PAUL
5 15.42 14 5 0 SCOTT GREG BARTON JEFF
6 15.09 81 5 4.26 EVANS STEWART EVANS JESSE
7 14.64 19 0 0 LOHNERT GORDON LOHNERT MITCHELL
8 14.61 22 5 0 SCHILLER DREW MORRISON WILLIAM
9 14.34 37 5 0 DAVIS GEOFF JENKINS ROBERT
10 14.25 79 5 0 JOHNSTON CORY GARDNER BOB
11 14.03 66 5 0 SPRING JASON PARSONS TIM
12 13.88 38 5 0 PICKERING GLEN PRINCE WILLIAM
13 13.71 31 5 4.37 WATKINS RUSS DUELBERG URS
14 13.69 3 5 0 LOOI JIMMY CHU ALEX
15 13.66 92 5 0 WILLIAMS MIKE COPPAWAY KIM
16 13.62 54 5 0 LOUGHLIN MIKE VANDERMEER CHRIS
17 13.25 73 5 0 LISTRO SAM CAMPISI ROY
18 12.89 95 5 0 BURNS SCOTT GRAHAM MIKE
19 12.82 50 5 0 HUBBLE MIKE HUBBLE MARK
20 12.77 13 0 0 JOJOS GUS JOJOS JAMES
21 12.76 36 5 0 CHAPMAN GLENN BULLOCK JIM
22 12.69 11 0 0 ADRAGNA- JOE GOLDIE DERICK
23 11.92 1 5 4.84 WEBSTER ROB DEAN JARROD
24 11.9 77 5 0 SLOCHI MIKE HAWLEY JOHN
25 11.65 35 4 0 MASON DON MASON AL
26 11.47 42 5 0 BROWN KENNY DAY ANDREW
Wednesday, July 06, 2005

Top Bass Fishing
27 11.46 40 5 0 PODRUBSZKY GABI PODRUBSZKY GERRY
28 11.44 80 0 0 LILLEY JIM WADDELL ROGER
29 11.12 58 5 0 PEREIRA SHAUN ZEHR JONATHAN
30 10.75 23 5 0 BUDNIK ROB EASTMAN ROBERT
31 10.64 90 5 0 CHEE UN HOW LOUIE EVA
32 10.64 18 3 0 TULLY DON TULLY PAULA
33 10.62 91 5 0 HOANG PETER HOANG TOM
34 10.28 72 2 0 SOOS NICK ROBERTSON BRUCE
35 10.27 28 5 0 PATTERSON BILL BAUMANN RICK
36 10.12 83 5 0 BRADBURY HARVEY BRADBURY JOCELYN
37 9.87 65 5 0 PUSTI SCOTT WESTALL BARRY
38 9.8 24 5 4.63 FORD JOE RYPSTRA TIM
39 9.62 96 5 0 SHORT JAY WALTER CHRIS
40 9.22 32 5 0 PERUSCHEK MICHAEL GRABOWSKI DARREN
41 8.75 33 4 0 NEILSON MIKE NEILSON CRAIG
42 8.25 16 3 0 WIEHLER TIM WOROSZ PETER
43 8.07 30 3 4.52 JOHNSON ART MEITSCH THOMAS
44 7.92 20 3 0 MONAHAN DOUG MISSELBROOK WAYNE
45 7.5 25 4 0 ANDERS JOHN ANDERS AARRON
46 7.43 15 4 0 PERCIASEPE FRANK COPPA SEB
47 6.94 46 3 0 ADAMS WALTER MCGILL LEANNE
48 6.83 43 4 0 CAMPBELL RICHARD CAMPBELL ARNOLD
49 6.46 93 3 0 KALELIS MIKE FOSTER STEVEN
50 6.36 70 3 0 MCCONNELL MARK TURNER SCOTT
51 5.9 67 2 0 BUCCI ANTONINO BUCCI BRIAN
52 5.83 64 3 0 BUCCI NICK HASSELFELDT JEFF
53 4.99 94 3 0 PILKEY RON MARTIN JAY
54 4.95 10 2 0 GALATI DOMENIC CHIASSON PAUL
55 3.24 27 1 0 HARDMAN DON HARDMAN DAN
Wednesday, July 06, 2005

Top Bass Fishing
56 2.98 63 2 0 PERRAULT DAVE WOOLACOTT DOUG
57 2.83 12 0 0 LAM CHARLIE YOUNG LISA
58 2.54 89 2 0 RADMAN MARKO LEVESQUE PAUL
59 2.16 44 0 0 CARLYLE SCOTT AVERY DARREN
60 0 62 0 0 EVANS GARRY EVENS CHAD
61 0 52 0 0 PARKS SHAWN MACLEUMAN J
62 0 45 0 0 WONG DENNY CHUNG GARY
63 0 29 0 0 YETMAN BRYAN KIMBELL CLINT
64 0 49 0 0 DAIGLE DON MARLOW JOE
65 0 48 0 0 KWOK KEN WONG BOB
66 0 47 0 0 PERRAULT STEVE PERRAULT GERRIE
67 0 69 0 0 LATINO JOE MARSON DAN
68 0 41 0 0 HOMES SCOTT MATHEWS KELLY
69 0 21 0 0 BURROWES GORD HILL JON
70 0 26 0 0 NO SHOW X NO SHOW X
71 0 39 0 0 LAUZON TONY TENNISCO BRAD
72 0 53 0 0 WRAIGHT BLAIR WHITE DON
73 0 51 0 0 KAJMOWICZ JOHN TYTLER BUCK
74 0 68 0 0 WONG BOB SEVINK CRAIG
75 0 8 0 0 GUARD BILL COOK CRAIG
76 0 97 0 0 BURR TREVOR HALLETT MARK
77 0 98 0 0 KWAN KIM CALECA MAURIZIO
78 0 99 0 0 KRYSKOW PAUL NAHN CHARLES
79 0 2 0 0 DOWNEY MIKE TEPFENHART MARC
80 0 87 0 0 MEYERS THOMAS MUSICK CARRIE
81 0 86 0 0 HARRIS DAVID PUGELJ FRANK
82 0 85 0 0 SHIELE CRAIG ARDOUIN LEE
83 0 84 0 0 JENNINGS RANDY PALMER SEAN
84 0 4 0 0 NO SHOW X NO SHOW X
Wednesday, July 06, 2005

Top Bass Fishing
85 0 5 0 0 JOJOS STEVE AGOUROS SPIRO
86 0 60 0 0 BRENO CHUCK BRENO RONALD
87 0 78 0 0 SLUTE COREY SLUTE JEFF
88 0 17 0 0 D'ANDRADE ADRIAN GONSALVES DUANE
89 0 76 0 0 BORG RICK ANAGNOSTAKOS PETER
90 0 75 0 0 PARE JASON PARE DAVE
91 0 74 0 0 ENGLISH JEFF SYMONS MATT
92 0 9 0 0 NO SHOW X NO SHOW X
93 0 34 0 0 LAMI GERRIE LAMI CASE
94 0 61 0 0 NG DAVID LEE ANTONIO
95 0 82 0 0 O'CONNOR PAT BALIAN BERNARD
96 0 59 0 0 MASON JAY ROWLEY MARK
97 0 56 0 0 GRAVES BARRY JOHNSON DAVID
98 0 55 0 0 SULLIVAN SHAWN SIMPSON SHAUN
99 0 7 0 0 PRINDIBLE LARRY PRINDIBLE KURTIS
Wednesday, July 06, 2005