Top Bass Fishing

Tournament Totals

05-05-B-Tri-Lakes Bass Qualifier Tri-Lakes #1 Jul 16,2005

Weight Team Fish Bass Captain Last First Last First

1 17.97 57 5 4.8 PARKS SHAWN MACLEUMAN J

2 17.21 23 5 0 BUDNIK ROB NEATH ROGER

3 16.31 119 5 0 BRADBURY HARVEY INGRAM NORM

4 15.98 1 5 0 WEBSTER ROB DEAN JARROD

5 15.94 95 5 0 ANZIVINO CARLO LEBLANC PAUL

6 15.87 85 5 0 ARVAY GRAIG KELLY BRIAN

7 15.75 66 5 0 PILKEY RON MARTIN JAY

8 15.57 112 5 4.38 RICH PAUL DACIUK JOHN

9 15.29 91 5 0 VANDERMEER CHRIS VANDERMEER GREG

10 15.11 118 5 0 DAUBARAS DAVID MUCKART DAVID

11 14.88 21 5 3.48 BURROWES GORD HILL ERIC

12 14.55 113 5 5.05 JOHNSTON CORY WALSH CODY

13 14.51 84 5 0 COUNSELL MARK WISNIEWSKI HENRY

14 14.45 32 5 0 PERUSCHEK MICHAEL GRABOWSKI DARREN

15 14.39 20 5 3.55 MONAHAN DOUG MISSELBROOK WAYNE

16 14.38 123 5 0 GRAHAM MIKE MACDONALD JAY

17 14.37 38 5 4.53 PICKERING GLEN PRINCE WILLIAM

18 14.17 63 5 0 PERRAULT DAVE WOOLACOTT DOUG

19 14.16 114 5 0 RANKIE BLAKE MACNEIL MICHAEL

20 14.1 65 5 0 PUSTAI SCOTT WESTALL BARRY

21 13.95 17 5 0 D'ANDRADE ADRIAN GONSALVES DUANE

22 13.36 72 5 0 THOMPSON JAY THOMPSON DON

23 13.16 89 5 0 ROCHE MIKE ROCHE SCOTT

24 13.05 115 5 0 JOHNSTON CHRIS WALSH SHELDON

25 13 121 5 0 WALCZYSZYN GEN BROMWICH CHRIS

26 12.97 111 5 0 WONG PAT MANSHOLT GARRY

Monday, July 18, 2005



Top Bass Fishing

27 12.81 44 5 4.35 CAMPBELL RICHARD CAMPBELL ARNOLD

28 12.8 28 5 0 PATTERSON BILL BAUMANN RICK

29 12.75 11 5 0 ADRAGNA- JOE ARCIERO ANGELO

30 12.72 104 5 0 KELLY MARK CORREA MIKE

31 12.71 116 5 0 McGOEY JOHN MCINTYRE GREG

32 12.71 14 5 0 SCOTT GREG BARTON JEFF

33 12.66 80 5 0 EVANS RON VENTURA PAUL

34 12.55 13 5 0 JOJOS GUS JOJOS JAMES

35 12.52 77 5 0 SHORT JAY WALTER CHRIS

36 12.47 56 5 0 BROWN MICHEAL DAY ANDREW

37 12.47 59 5 0 LAPENSEE JESSE MURPHY IAN

38 12.2 29 5 0 YETMAN BRYAN KIMBELL CLINT

39 12.17 117 5 0 LUZAK ERIK LUZAK ERIK OR BRUNO

40 12.12 49 5 0 YAXLEY DAN BOLTON JIM

41 11.86 75 5 0 CIMBURA GEORGE MCILVEEN DOUG

42 11.86 106 5 0 ROGERS GORD ROGERS RYAN

43 11.82 96 5 0 ZOLNIERCZYK NOLAN ZOCNIERCZYR CLINTON

44 11.76 43 5 0 SOO JOSEPH CHEUNG MARTIN

45 11.69 97 5 0 MACDONALD CHRIS O'REILLY SHAUN

46 11.68 67 5 0 QUINN DON WILSON WAYNE

47 11.67 69 5 0 LISTRO SAM CHUDZIAK BRODIE

48 11.6 4 5 0 HUBER JENO BOTERBERG ROBERT

49 11.23 122 5 0 WOODFORD ARLINGTON HYNES JAMES

50 11.21 16 5 0 WIEHLER TIM WOROSZ PETER

51 11.2 22 5 0 SCHILLER DREW MORRISON WILLIAM

52 11.13 120 5 0 WILLIAMS MIKE HALLIDAY MIKE

53 10.99 101 5 0 PALMER SEAN KASPER GRAHAM

54 10.94 36 5 0 CHAPMAN GLENN BULLOCK JIM

55 10.92 30 5 0 JOHNSON ART MEITSCH THOMAS

Monday, July 18, 2005



Top Bass Fishing

56 10.92 103 5 0 TURNER RON DUNCAN PHILIP

57 10.81 39 5 0 LAUZON TONY TENNISCO BRAD

58 10.78 41 5 0 EBEL BILL DOOLITTLE JIM

59 10.75 33 5 4.19 NEILSON MIKE NEILSON CRAIG

60 10.75 40 5 0 CAVANAUGH MARK CAVANAUGH DARREN

61 10.73 15 5 0 PERCIASEPE FRANK COPPA SEB

62 10.7 81 5 0 MacDONALD JOHN HAWKINS STEVE

63 10.7 74 5 0 PARE DAVE SALES TIM

64 10.53 86 5 0 GOUGH JASON GOUGH RON

65 10.5 31 5 0 WATKINS RUSS DUELBERG URS

66 10.46 108 5 0 FOSTER STEVEN KALELIS MIKE

67 10.25 9 5 0 STAKOS LEO JAMES RON

68 10.09 87 5 0 WINKLER NORM SEXSMITH JASON

69 9.93 19 5 0 LOHNERT GORDON LOHNERT MITCHELL

70 9.84 100 5 0 WALSH GRANT LANDRY RON

71 9.81 71 5 0 GRAHAM ROBIN WHITE DON

72 9.76 2 5 0 DOWNEY MIKE TEPFENHART MARC

73 9.73 90 5 0 WILD DALE JONES TERRY

74 9.68 5 5 0 JOJOS STEVE AGOUROS SPIRO

75 9.61 79 5 0 RADMAN MARKO LEVESQUE PAUL

76 9.35 70 5 0 EVANS STEWART EVANS JESSE

77 9.23 48 5 0 ADAMS WALTER SHULTIS PAUL

78 9.21 54 5 0 PRIOLO CLAUDIO WILKINSON LORNE

79 9.07 110 5 0 BUCCI ANTONINO BUCCI BRIAN

80 9.06 73 5 0 ENGLISH JEFF GILLESPIE PETER

81 8.95 92 5 0 SOOS NICK ROBERTSON BRUCE

82 8.92 37 5 0 DAVIS GEOFF JENKINS ROBERT

83 8.78 25 5 0 SWARTS WAYNE SWARTS TIM

84 8.58 18 5 0 SULLIVAN KIRK ROYLE LINDA

Monday, July 18, 2005



Top Bass Fishing

85 8.28 64 5 0 BUCCI NICK BUCCI TONY

86 8.19 47 4 0 MARAZZI MATHEW MARTIN MICHAEL

87 7.95 46 5 0 CARLYLE SCOTT AVERY DARREN

88 7.67 7 5 0 PRINDIBLE LARRY PRINDIBLE KURTIS

89 7.58 88 5 0 MARTIN ADAM MARTIN RAY

90 7.5 12 4 0 LAM CHARLIE ZEE RAYMOND

91 7.41 105 5 0 CHIVERS CARL CHIVERS LUKE

92 7.33 107 5 0 CROCKER GERG REICHE MARK

93 7.16 98 3 0 SMITHERS GARY GOLDIE DERICK

94 7.12 45 5 0 SKINNER RON SKINNER JASON

95 6.94 60 4 0 BRENO CHUCK BRENO RONALD

96 6.92 8 5 0 GUARD BILL COOK CRAIG

97 6.59 50 4 0 PERRAULT STEVE PERRAULT GERRIE

98 5.68 35 2 3.49 WITIUK TERRY WITIUK IHOR

99 5.52 26 3 0 SULLIVAN ROBERT SULLIVAN GLEN

100 5.52 6 4 0 HUBBLE ROGER NICOLL PAUL

101 5.1 52 4 0 DAOUST JOEL SIMARD ERIC

102 4.84 58 2 0 CAVANAUGH JIM CAVANOUGH JAMIE

103 4.55 10 2 0 GALATI DOMENIC CHIASSON PAUL

104 3.52 27 2 0 HARDMAN DON HARDMAN DAN

105 3.51 53 1 0 FRANSKY RICHARD LAFRENIERE CHRISTINE

106 3.48 61 2 0 SALTERN ALLAN SALTERN DERECK

107 0 42 0 0 PODRUBSZKY GABI PODRUBSZKY GERRY

108 0 3 0 0 LOOI JIMMY CHU ALEX

109 0 93 0 0 MCGEE JAMIE WEST ANDREW

110 0 109 0 0 JANES BRUCE ABBS JIM

111 0 102 0 0 MURPHY KEVIN BOSS STEVE

112 0 99 0 0 BITTEN STEVEN PREBBLE JEFF

113 0 94 0 0 CUMMINGS RORY GARBUTT ERNIE

Monday, July 18, 2005



Top Bass Fishing

114 0 76 0 0 RYAN DAVID TREACY SEAN

115 0 124 0 0 RESTIVO JAMIE RESTIVO DAVID

116 0 62 0 0 EVANS GARRY EVENS CHAD

117 0 24 0 0 YARWOOD JAMES BOWER BRIAN

118 0 83 0 0 BOOTH JOHN BERGHOUT ART

119 0 82 0 0 TOMASIN MIKE TOMASIN MARK

120 0 78 0 0 SAWATSKY MICHAEL KASSEN DAN

121 0 34 0 0 BAUMAN TERRY NOLAN KEVIN

122 0 55 0 0 READER MIKE READER JEFF

123 0 51 0 0 HUBBLE MIKE FRANSKY REMI

124 0 68 0 0 GILLSON MARK BROWN MARTYN

Monday, July 18, 2005