Tournament Totals
05-09-B-Balsam Bass Qualifier Balsam Lake Aug 06,2005
Weight Team Fis Bas Captain Last First Last First
1 16.11 14 5 0 SCOTT GREG BARTON JEFF
2 15.97 2 5 0 DOWNEY MIKE TEPFENHART MARC
3 15.35 18 5 5.39 TULLY DON RYCHEL JOHN
4 15.16 75 5 0 CRAWFORD ROCKY KELLY MARK
5 14.59 97 5 0 GRAHAM MIKE BURNS SCOTT
6 14.45 96 5 0 EVANS STEWART EVANS RON
7 14.37 82 5 0 CROCKER GERG REICHE MARK
8 13.68 80 5 0 JOHNSON DAVID A A
9 13.52 13 5 0 JOJOS GUS JOJOS JAMES
10 13.50 51 5 0 CHAMBERLAI DOUGLAS LEWIS SHANE
11 13.43 27 5 0 WITIUK TERRY WITIUK IHOR
12 13.38 59 5 0 BRASSARD MICHAEL BRASSARD HENRY
13 13.03 30 5 0 JOHNSON ART MEITSCH THOMAS
14 12.95 8 5 0 GUARD BILL COOK CRAIG
15 12.66 94 5 0 JACOBS JEFF CULBERT CAL
16 12.62 20 5 0 MONAHAN DOUG MISSELBROO WAYNE
17 12.58 15 5 0 PERCIASEPE FRANK COPPA SEB
18 12.58 87 5 0 RICH PAUL DACIUK JOHN
19 12.50 41 5 0 BROWN KENNY DAY ANDREW
20 12.25 95 5 0 WELLS AARON GIBSON JOHN
21 12.10 24 5 0 SWARTS WAYNE SWARTS TIM
22 11.93 71 5 0 ROBINSON RANDY SINCLAIR LOUIE
23 11.78 1 5 0 WEBSTER ROB DEAN JARROD
24 11.68 44 5 0 QUINN DON WILSON WAYNE
25 11.53 68 5 0 CARVALHO MANUEL CARVALHO BRYAN
26 11.49 28 5 0 PERRAULT DAVE WOOLACOTT DOUG
27 11.35 77 5 0 SOOS NICK ROBERTSON BRUCE
28 11.34 67 5 0 CIMBURA GEORGE MCILVEEN DOUG
29 11.19 92 5 0 RISORTO DAN BYERS MIKE
30 11.18 9 5 0 STAKOS LEO JAMES RON
31 11.12 88 5 0 SPRING JASON PARSONS TIM
Thursday, August 11, 2005

32 10.84 76 5 0 ARDOUIN LEE SCHIELE CRAIG
33 10.62 60 5 0 LENNOX KIM & LENNOX KIM &
34 10.61 31 5 0 CHAPMAN GLENN BULLOCK JIM
35 10.59 11 5 0 ADRAGNA- JOE ARCIERO ANGELO
36 10.49 63 5 0 EVANS GARRY EVENS CHAD
37 10.46 58 5 0 ALESSANDRI MARK ALESSANDRI PAUL
38 10.42 5 5 0 JOJOS STEVE AGOUROS SPIRO
39 10.26 72 5 0 COUNSELL MARK WISNIEWSKI HENRY
40 10.24 64 5 0 LEBLANC PAUL ANZIVINO CARLO
41 10.06 62 5 0 WESTALL BARRY PUSTAI SCOTT
42 9.80 53 5 0 TUNNEY SCOTT MCCONNELL MARK
43 9.80 78 5 0 BRZEZICKI DEREK GRONDIN SCOTT
44 9.72 25 5 0 DAVIS GEOFF JENKINS ROBERT
45 9.59 70 5 0 BEVILACQUA FRANK HAINES WADE
46 9.57 42 5 0 PARKS SHAWN MACLEUMAN J
47 9.46 3 5 0 LOOI JIMMY CHU ALEX
48 9.17 65 5 0 HUBBLE MIKE HUBBLE NICK
49 9.14 36 5 0 CARLYLE SCOTT AVERY DARREN
50 9.06 22 5 0 SCHILLER DREW MORRISON BILL
51 9.06 69 5 0 LATINO JOE MARSON DAN
52 8.64 52 5 0 CAMPBELL ARNOLD CAMPBELL ARNOLD
53 8.58 89 3 5.32 SHORT JAY WALTER CHRIS
54 8.46 32 4 0 PERUSCHEK MICHAEL GRABOWSKI DARREN
55 8.19 23 5 0 BUDNIK ROB McGOEY JOHN
56 7.91 40 5 0 FRANSKY RICHARD LAFRENIERE CHRISTINE
57 7.86 91 5 0 GIOVANETTI EZRA BENTLEY GREG
58 7.78 55 4 0 MINSHULL JERRY PINES JUSTIN
59 7.64 93 5 0 MCGEE JAMIE WEST ANDREW
60 7.48 6 5 0 HUBBLE ROGER NICOLL PAUL
61 7.47 48 5 0 SULLIVAN KIRK ROYLE LINDA
62 7.43 74 5 0 LOUGHLIN CHRIS COLAMVOLED CHRIS
63 7.41 81 3 0 WALLIS SCOTT WALLIS ROB
64 7.38 35 5 0 EBEL BILL DOOLITTLE JIM
65 7.09 17 3 0 HARDMAN DON HARDMAN DAN
66 7.00 4 3 0 HUBER JENO BOTERBERG ROBERT
67 6.80 47 5 0 GRAHAM MURDOCK A A
68 6.62 50 5 0 THOMPSON JAY TULLOCK DOUG
69 6.39 43 3 0 TREMBLAY JAMES ROBINSON JIM
Thursday, August 11, 2005

70 5.43 46 3 0 CACO LARRY CACO CHRIS
71 4.76 7 1 0 PRINDIBLE LARRY PRINDIBLE KURT
72 4.52 45 2 0 GOS RUDY BEVILACQUA DANNY
73 4.43 33 1 0 CLOUTIER JEAN SCHUMAEKE MIKE
74 4.18 98 2 0 ENGLISH JEFF SYMONS MATT
75 3.75 54 2 0 YARWOOD JAMES KOZERA IRENEUSZ
76 3.70 10 3 0 GALATI DOMENIC CHIASSON PAUL
77 3.39 61 2 0 SALTERN ALLAN CAMPBELL DERECK
78 2.48 37 1 0 MARAZZI MATHEW MARTIN MICHAEL
79 0.00 66 0 0 HALLEY JAMES FRANSSEN BEN
80 0.00 73 0 0 LOCKYER AL PETT AL
81 0.00 83 0 0 BRADBURY HARVEY INGRAM NORM
82 0.00 84 0 0 WALCZYSZY GEN BROMWICH CHRIS
83 0.00 85 0 0 DEZENTI JOHN FRISONE ENRICO
84 0.00 86 0 0 PRINCIOTTO FRANK VENIZLAKOS JIM
85 0.00 90 0 0 LANGDON COREY OWEN MIKE
86 0.00 79 0 0 LAROCQUE JAY MITCHELL BRIAN
87 0.00 12 0 0 LEVESQUE PAUL RADMAN MARKO
88 0.00 49 0 0 PARE DAVE SALES TIM
89 0.00 56 0 0 McRAE JOANN & McRAE JOANN & JOHN
90 0.00 19 0 0 LOHNERT GORDON LOHNERT MITCHELL
91 0.00 21 0 0 HILL ERIC HILL IAN
92 0.00 34 0 0 LAUZON TONY TENNISCO BRAD
93 0.00 39 0 0 NO SHOW X NO SHOW X
94 0.00 26 0 0 NO SHOW X NO SHOW X
95 0.00 38 0 0 ADAMS WALTER DEFAZIO FRANK
96 0.00 29 0 0 PICKERING GLEN PRINCE WILLIAM
97 0.00 57 0 0 EARL DAVE EARL MATT