Qualifing Status Top Bass Fishing
Captain Best 5 Number 1 2 3 4 5 6 7 8 9 10
1 PERRAULT, DAVE 77.24 5 0.00 17.14 14.17 15.07 13.76 0.00 0.00 17.10 0.00 0.00
2 ANZIVINO, CARLO 76.60 5 18.11 0.00 15.94 13.10 14.22 15.23 0.00 0.00 0.00 0.00
3 JOHNSTON, CORRY 76.39 5 14.25 0.00 14.55 16.32 13.84 17.43 0.00 0.00 0.00 0.00
4 DOWNEY, MIKE 72.29 5 0.00 0.00 0.00 9.88 15.77 16.74 15.97 13.93 0.00 0.00
5 ROGERS, GORD 69.69 5 17.55 16.29 11.86 0.00 12.93 11.06 0.00 0.00 0.00 0.00
6 WONG, PAT 69.60 5 0.00 15.65 12.97 10.86 14.16 0.00 0.00 15.96 0.00 0.00
7 CAMPBELL, RICHARD 69.47 5 0.00 0.00 12.81 13.80 15.45 15.39 0.00 12.02 0.00 0.00
8 WEBSTER, ROB 69.11 5 11.92 0.00 15.98 12.83 16.60 0.00 11.78 0.00 0.00 0.00
9 ADRAGNA-, JOE 68.43 5 12.69 12.67 12.75 0.00 16.94 13.38 0.00 0.00 0.00 0.00
10 SCOTT, GREG 67.55 5 15.42 10.70 12.71 12.61 0.00 0.00 16.11 0.00 0.00 0.00
11 ALESSANDRINI, MARCO 67.18 5 0.00 0.00 0.00 15.51 13.07 15.82 10.46 12.32 0.00 0.00
12 BUDNIK, ROB 66.24 5 10.75 15.50 17.21 0.00 10.78 12.00 0.00 0.00 0.00 0.00
13 SCHILLER, DREW 66.15 5 14.61 0.00 11.20 11.05 15.62 13.67 0.00 0.00 0.00 0.00
14 MONAHAN, DOUG 63.06 5 0.00 13.09 14.39 11.22 0.00 0.00 12.62 11.74 0.00 0.00
15 WATKINS, RUSS 62.73 5 13.71 13.81 10.50 11.13 13.58 0.00 0.00 0.00 0.00 0.00
16 JOHNSON, ART 62.71 5 0.00 0.00 10.92 11.27 14.24 13.25 13.03 0.00 0.00 0.00
17 LOHNERT, GORDON 62.32 5 14.64 10.76 0.00 10.27 0.00 14.26 0.00 12.39 0.00 0.00
18 JOJOS, GUS 62.06 5 12.77 10.82 12.55 0.00 0.00 0.00 13.52 12.40 0.00 0.00
19 GUARD, BILL 61.82 5 0.00 8.58 0.00 0.00 15.38 14.24 12.95 10.67 0.00 0.00
20 WOROSZ, PETER 61.66 5 0.00 9.55 11.21 9.23 14.66 17.01 0.00 0.00 0.00 0.00
21 HUBBLE, ROGER 61.11 5 15.45 13.98 0.00 0.00 13.09 11.11 7.48 0.00 0.00 0.00
22 D'ANDRADE, ADRIAN 61.03 5 0.00 7.41 13.95 14.60 12.35 12.72 0.00 0.00 0.00 0.00
23 SHORT, JAY 59.76 5 9.62 0.00 12.52 14.02 0.00 15.02 8.58 0.00 0.00 0.00
24 PUSTAI, SCOTT 58.89 5 9.87 0.00 14.10 14.26 12.17 0.00 0.00 8.49 0.00 0.00
25 RICH, PAUL 58.77 4 0.00 0.00 15.57 15.23 15.39 0.00 12.58 0.00 0.00 0.00
26 JOJOS, STEVE 57.33 5 0.00 0.00 9.68 0.00 12.90 13.86 10.42 10.47 0.00 0.00
27 EVANS, GARRY 55.99 5 0.00 11.59 0.00 12.89 9.27 11.75 10.49 0.00 0.00 0.00
28 PILKEY, RON 55.68 5 4.99 7.40 15.75 18.76 0.00 0.00 0.00 8.78 0.00 0.00
29 EVANS, STEWART 55.22 5 15.09 8.37 9.35 7.96 0.00 0.00 14.45 0.00 0.00 0.00
30 KELLY, MARK 52.30 4 0.00 0.00 12.72 0.00 13.80 0.00 15.16 10.62 0.00 0.00
31 CHAPMAN, GLENN 51.87 5 12.76 0.00 10.94 9.37 0.00 0.00 10.61 8.19 0.00 0.00
32 SULLIVAN, KIRK 50.93 5 0.00 0.00 8.58 9.38 10.48 13.12 0.00 9.37 0.00 0.00
33 BRADBURY, HARVEY 50.53 4 10.12 0.00 16.31 14.42 0.00 0.00 0.00 9.68 0.00 0.00
34 BROWN, KENNY 49.99 4 11.47 0.00 12.47 13.55 0.00 0.00 12.50 0.00 0.00 0.00
35 HUBBLE, MIKE 48.71 4 12.82 0.00 0.00 11.74 14.98 0.00 9.17 0.00 0.00 0.00
36 CROCKER, GERG 48.09 4 0.00 0.00 7.33 0.00 14.10 12.29 14.37 0.00 0.00 0.00
37 LAUZON, TONY 47.48 4 0.00 0.00 10.81 12.75 11.18 0.00 0.00 12.74 0.00 0.00
38 PATTERSON, BILL 47.12 4 10.27 11.57 12.80 12.48 0.00 0.00 0.00 0.00 0.00 0.00
39 QUINN, DON 46.61 4 0.00 0.00 11.68 11.37 11.88 0.00 11.68 0.00 0.00 0.00
40 SWARTS, WAYNE 46.15 4 0.00 0.00 8.78 11.32 0.00 0.00 12.10 13.95 0.00 0.00
41 WITIUK, TERRY 45.24 4 0.00 0.00 5.68 14.27 0.00 0.00 13.43 11.86 0.00 0.00


Captain Best 5 Number 1 2 3 4 5 6 7 8 9 10
42 STAKOS, LEO 44.91 4 0.00 10.84 10.25 12.64 0.00 0.00 11.18 0.00 0.00 0.00
43 PRINDIBLE, LARRY 44.21 5 0.00 12.73 7.67 8.45 10.60 0.00 4.76 0.00 0.00 0.00
44 WILLIAMS, MIKE 44.10 4 13.66 11.30 11.13 8.01 0.00 0.00 0.00 0.00 0.00 0.00
45 LEVESQUE, PAUL 42.92 5 2.54 0.00 9.61 5.56 12.25 12.96 0.00 0.00 0.00 0.00
46 CIMBURA, GEORGE 41.94 4 0.00 0.00 11.86 7.00 0.00 0.00 11.34 11.74 0.00 0.00
47 GALATI, DOMENIC 41.12 5 4.95 0.00 4.55 0.00 8.66 17.27 0.00 5.69 0.00 0.00
48 CAVANAUGH, MARK 40.24 3 0.00 0.00 10.75 11.97 0.00 0.00 0.00 17.52 0.00 0.00
49 DAVIS, GEOFF 40.03 4 14.34 0.00 8.92 0.00 0.00 0.00 9.72 7.05 0.00 0.00
50 LAM, CHARLIE 39.93 5 2.83 0.00 7.50 7.30 9.87 12.43 0.00 0.00 0.00 0.00
51 NEILSON, MIKE 38.87 4 8.75 8.90 10.75 10.47 0.00 0.00 0.00 0.00 0.00 0.00
52 PARE, DAVE 38.65 4 0.00 0.00 10.70 11.32 9.35 0.00 0.00 7.28 0.00 0.00
53 PARKS, SHAWN 38.58 3 0.00 0.00 17.97 11.04 0.00 0.00 9.57 0.00 0.00 0.00
54 SPRING, JASON 38.07 3 14.03 12.92 0.00 0.00 0.00 0.00 11.12 0.00 0.00 0.00
55 PERCIASEPE, FRANK 36.94 4 7.43 0.00 10.73 6.20 0.00 0.00 12.58 0.00 0.00 0.00
56 YETMAN, BRYAN 36.86 3 0.00 11.56 12.20 13.10 0.00 0.00 0.00 0.00 0.00 0.00
57 ROCHE, MIKE 36.58 3 0.00 0.00 13.16 12.99 0.00 0.00 0.00 10.43 0.00 0.00
58 PICKERING, GLEN 36.33 3 13.88 0.00 14.37 8.08 0.00 0.00 0.00 0.00 0.00 0.00
59 BUCCI, NICK 36.18 4 5.83 12.70 8.28 9.37 0.00 0.00 0.00 0.00 0.00 0.00
60 TUNNEY, SCOTT 36.10 4 6.36 0.00 0.00 0.00 12.21 0.00 9.80 7.73 0.00 0.00
61 TURNER, RON 35.05 3 0.00 14.23 10.92 9.90 0.00 0.00 0.00 0.00 0.00 0.00
62 WALCZYSZYN, GEN 34.82 3 0.00 0.00 13.00 0.00 11.55 10.27 0.00 0.00 0.00 0.00
63 ALESSANDRINI, CARLO 33.90 3 0.00 0.00 0.00 8.95 10.78 14.17 0.00 0.00 0.00 0.00
64 BURROWES, GORD 33.77 3 0.00 6.70 14.88 12.19 0.00 0.00 0.00 0.00 0.00 0.00
65 GRAHAM, MIKE 33.22 3 0.00 0.00 14.38 0.00 4.25 0.00 14.59 0.00 0.00 0.00
66 KALELIS, MIKE 33.04 4 6.46 6.51 10.46 9.61 0.00 0.00 0.00 0.00 0.00 0.00
67 ADAMS, WALTER 32.95 4 6.94 0.00 9.23 0.00 0.00 7.60 0.00 9.18 0.00 0.00
68 COOLAHAN, ROB 32.35 2 0.00 0.00 0.00 0.00 14.95 17.40 0.00 0.00 0.00 0.00
69 PERUSCHEK, MICHAEL 32.13 3 9.22 0.00 14.45 0.00 0.00 0.00 8.46 0.00 0.00 0.00
70 LOOI, JIMMY 31.75 3 13.69 0.00 0.00 8.60 0.00 0.00 9.46 0.00 0.00 0.00
71 SCHRUDER, DEREK 31.44 2 0.00 0.00 0.00 0.00 15.45 15.99 0.00 0.00 0.00 0.00
72 YAXLEY, DAN 31.28 3 0.00 10.31 12.12 8.85 0.00 0.00 0.00 0.00 0.00 0.00
73 CARLYLE, SCOTT 30.90 4 2.16 0.00 7.95 11.65 0.00 0.00 9.14 0.00 0.00 0.00
74 EBEL, BILL 30.83 4 0.00 0.00 10.78 9.60 0.00 0.00 7.38 3.07 0.00 0.00
75 ENGLISH, JEFF 30.17 5 0.00 3.61 9.06 8.10 0.00 0.00 4.18 5.22 0.00 0.00
76 MASON, DON 29.59 3 11.65 8.43 0.00 0.00 0.00 0.00 0.00 9.51 0.00 0.00
77 HUBER, JENO 29.25 4 0.00 2.03 11.60 8.62 0.00 0.00 7.00 0.00 0.00 0.00
78 HARDMAN, DON 29.00 5 0.00 5.34 3.52 0.00 5.95 7.10 7.09 0.00 0.00 0.00
79 THOMPSON, DEAN 28.50 2 0.00 0.00 0.00 0.00 13.93 14.57 0.00 0.00 0.00 0.00
80 WISNIEWSKI, HENRY 27.40 2 0.00 0.00 14.51 12.89 0.00 0.00 0.00 0.00 0.00 0.00
81 BUCCI, ANTONINO 27.11 4 5.90 0.00 9.07 9.21 0.00 0.00 0.00 2.93 0.00 0.00
82 LATINO, JOE 26.16 3 0.00 8.58 0.00 8.52 0.00 0.00 9.06 0.00 0.00 0.00
83 TULLY, DON 25.99 2 10.64 0.00 0.00 0.00 0.00 0.00 15.35 0.00 0.00 0.00
84 LISTRO, SAM 24.92 2 13.25 0.00 11.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00
85 KENNEDY, DAVE 24.22 2 0.00 0.00 0.00 0.00 13.00 11.22 0.00 0.00 0.00 0.00
86 WOODFORD, 23.47 3 0.00 0.00 11.23 0.00 9.10 0.00 0.00 3.14 0.00 0.00


Captain Best 5 Number 1 2 3 4 5 6 7 8 9 10
87 WILD, DALE 20.72 2 0.00 0.00 9.73 0.00 0.00 0.00 0.00 10.99 0.00 0.00
88 WINKLER, NORM 20.35 2 0.00 0.00 10.09 10.26 0.00 0.00 0.00 0.00 0.00 0.00
89 THOMPSON, JAY 19.98 2 0.00 0.00 13.36 0.00 0.00 0.00 6.62 0.00 0.00 0.00
90 PODRUBSZKY, GABI 19.82 2 11.46 0.00 0.00 0.00 8.36 0.00 0.00 0.00 0.00 0.00
91 CHIVERS, CARL 19.62 2 0.00 0.00 7.41 12.21 0.00 0.00 0.00 0.00 0.00 0.00
92 SALTERN, ALLAN 19.56 4 0.00 0.00 3.48 4.64 0.00 0.00 3.39 8.05 0.00 0.00
93 MARAZZI, MATHEW 19.53 3 0.00 0.00 8.19 8.86 0.00 0.00 2.48 0.00 0.00 0.00
94 ROBERTSON, BRUCE 19.23 2 10.28 0.00 8.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00
95 MacDONALD, JOHN 19.08 2 0.00 0.00 10.70 8.38 0.00 0.00 0.00 0.00 0.00 0.00
96 FRANSKY, RICHARD 18.04 3 0.00 0.00 3.51 6.62 0.00 0.00 7.91 0.00 0.00 0.00
97 PERRAULT, STEVE 15.76 2 0.00 9.17 6.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00
98 BRENO, CHUCK 15.51 2 0.00 0.00 6.94 8.57 0.00 0.00 0.00 0.00 0.00 0.00
99 SULLIVAN, GLEN 14.82 2 0.00 0.00 5.52 9.30 0.00 0.00 0.00 0.00 0.00 0.00
100 BRZEZICKI, DEREK 14.69 2 0.00 4.89 0.00 0.00 0.00 0.00 9.80 0.00 0.00 0.00
101 BLASMAN, JOSH 12.95 2 0.00 3.68 0.00 0.00 0.00 0.00 0.00 9.27 0.00 0.00