Team of the Year Top Bass Fishing
Captain Partner Total Qualifing 1 2 3 4 5 6 7 8 9 10 Classic
1 PERRAULT, DAVE WOOLACOTT, DOUG 139.33 11 2.98 17.14 14.17 15.07 13.76 13.69 11.49 17.10 17.66 3.58 12.69
2 WEBSTER, ROB DEAN, JARROD 132.25 10 11.92 8.11 15.98 12.83 16.60 0.00 11.78 6.58 12.50 20.16 15.79
3 LOHNERT, GORDON LOHNERT, MITCHELL 123.41 10 14.64 10.76 9.93 10.27 8.01 14.26 0.00 12.39 15.15 14.64 13.36
4 DOWNEY, MIKE TEPFENHART, MARC 121.21 9 0.00 0.00 9.76 9.88 15.77 16.74 15.97 13.93 10.86 19.66 8.64
5 SCHILLER, DREW MORRISON, BILL 118.76 10 14.61 0.00 11.20 11.05 15.62 13.67 9.06 10.66 9.23 14.27 9.39
6 ANZIVINO, CARLO LEBLANC, PAUL 111.84 9 18.11 0.00 15.94 13.10 14.22 15.23 10.24 8.28 0.00 9.74 6.98
7 JOHNSON, ART MEITSCH, THOMAS 108.51 11 8.07 3.84 10.92 11.27 14.24 13.25 13.03 3.52 5.58 13.57 11.22
8 HUBBLE, ROGER NICOLL, PAUL 105.27 9 15.45 13.98 5.52 0.00 13.09 11.11 7.48 0.00 13.18 12.82 12.64
9 WOROSZ, PETER WIEHLER, TIM 101.63 10 8.25 9.55 11.21 9.23 14.66 17.01 6.56 7.26 7.80 0.00 10.10
10 WATKINS, RUSS DUELBERG, URS 99.35 8 13.71 13.81 10.50 11.13 13.58 10.35 0.00 0.00 14.52 0.00 11.75
11 ALESSANDRINI, MARCO ALESSANDRINI, PAUL 99.35 7 0.00 0.00 0.00 15.51 13.07 15.82 10.46 12.32 0.00 16.21 15.96
12 D'ANDRADE, ADRIAN GONSALVES, DUANE 93.35 8 0.00 7.41 13.95 14.60 12.35 12.72 0.00 0.00 10.93 13.27 8.12
13 GUARD, BILL COOK, CRAIG 91.53 8 0.00 8.58 6.92 7.88 15.38 14.24 12.95 10.67 0.00 0.00 14.91
14 JOJOS, STEVE AGOUROS, SPIRO 91.23 9 0.00 0.00 9.68 6.66 12.90 13.86 10.42 10.47 12.15 5.65 9.44
15 WONG, PAT MANSHOLT, GARRY 90.35 7 0.00 15.65 12.97 10.86 14.16 0.00 0.00 15.96 12.58 0.00 8.17
16 PILKEY, RON MARTIN, JAY 88.26 8 4.99 7.40 15.75 18.76 0.00 0.00 0.00 8.78 13.72 7.88 10.98
17 JOJOS, GUS JOJOS, JAMES 83.34 7 12.77 10.82 12.55 9.10 0.00 0.00 13.52 0.00 0.00 13.84 10.74
18 MONAHAN, DOUG MISSELBROOK, WAYNE 81.25 7 7.92 13.09 14.39 11.22 0.00 0.00 12.62 11.74 0.00 0.00 10.27
19 PUSTAI, SCOTT WESTALL, BARRY 80.15 7 9.87 0.00 14.10 14.26 12.17 0.00 0.00 8.49 10.71 0.00 10.55
20 CAMPBELL, RICHARD CAMPBELL, ARNOLD 78.73 7 6.83 0.00 12.81 13.80 15.45 15.39 8.64 0.00 0.00 5.81 0.00
21 EVANS, GARRY EVANS, CHAD 76.49 7 0.00 11.59 0.00 12.89 9.27 11.75 10.49 0.00 11.44 0.00 9.06
22 BROWN, KENNY DAY, ANDREW 75.78 6 11.47 0.00 12.47 13.55 0.00 0.00 12.50 0.00 13.09 0.00 12.70
23 QUINN, DON WILSON, WAYNE 75.56 7 0.00 0.00 11.68 11.37 11.88 0.00 11.68 0.00 7.97 11.64 9.34
24 RICH, PAUL DACIUK, JOHN 69.13 5 0.00 0.00 15.57 15.23 0.00 0.00 12.58 0.00 15.03 0.00 10.72
25 YAXLEY, DAN BOLTON, JIM 67.60 6 0.00 10.31 12.12 8.85 0.00 0.00 0.00 0.00 12.59 12.72 11.01
26 SCOTT, GREG BARTON, JEFF 67.55 5 15.42 10.70 12.71 12.61 0.00 0.00 16.11 0.00 0.00 0.00 0.00


Captain Partner Total Qualifing 1 2 3 4 5 6 7 8 9 10 Classic
27 CHAPMAN, GLENN BULLOCK, JIM 67.39 7 12.76 0.00 10.94 9.37 0.00 0.00 10.61 8.19 6.87 0.00 8.65
28 SWARTS, WAYNE SWARTS, TIM 65.94 6 0.00 0.00 8.78 11.32 0.00 0.00 12.10 13.95 0.00 7.42 12.37
29 PATTERSON, BILL BAUMANN, RICK 65.82 6 10.27 11.57 12.80 12.48 0.00 0.00 0.00 0.00 9.09 0.00 9.61
30 KALELIS, MIKE FOSTER, STEVEN 65.45 7 6.46 6.51 10.46 9.61 0.00 0.00 0.00 0.00 15.10 12.32 4.99
31 PRINDIBLE, LARRY PRINDIBLE, KURT 63.33 9 0.00 12.73 7.67 8.45 10.60 3.88 4.76 3.13 0.00 7.08 5.03
32 WITIUK, TERRY WITIUK, IHOR 62.55 6 0.00 0.00 5.68 14.27 0.00 0.00 13.43 11.86 4.71 0.00 12.60
33 STAKOS, LEO JAMES, RON 60.30 5 0.00 0.00 10.25 12.64 0.00 0.00 11.18 0.00 13.90 0.00 12.33
34 LOOI, JIMMY CHU, ALEX 59.33 5 13.69 0.00 0.00 8.60 0.00 0.00 9.46 0.00 14.22 0.00 13.36
35 MASON, DON MASON, AL 59.05 5 11.65 8.43 0.00 0.00 0.00 0.00 0.00 9.51 17.38 12.08 0.00
36 WISNIEWSKI, HENRY COUNSELL, MARK 58.91 6 0.00 0.00 14.51 12.89 0.00 0.00 10.26 0.00 7.05 4.86 9.34
37 GALATI, DOMENIC CHIASSON, PAUL 57.37 9 4.95 0.00 4.55 4.19 8.66 17.27 3.70 5.69 3.28 0.00 5.08
38 PERCIASEPE, FRANK COPPA, SEB 56.41 6 7.43 0.00 10.73 6.20 0.00 0.00 12.58 0.00 8.48 0.00 10.99
39 ROBERTSON, BRUCE SOOS, NICK 54.49 6 10.28 0.00 8.95 0.00 0.00 0.00 11.36 0.00 10.68 6.08 7.14
40 NEILSON, MIKE NEILSON, CRAIG 54.12 7 8.75 8.90 10.75 10.47 0.00 0.00 0.00 0.00 6.18 5.36 3.71
41 DAVIS, GEOFF JENKINS, ROBERT 53.25 6 14.34 0.00 8.92 0.00 0.00 0.00 9.72 7.05 5.59 0.00 7.63
42 PICKERING, GLEN PRINCE, WILLIAM 50.45 6 13.88 0.00 14.37 8.08 0.00 0.00 0.00 0.00 8.45 3.53 2.14
43 TUNNEY, SCOTT MCCONNELL, MARK 45.79 5 6.36 0.00 0.00 0.00 12.21 0.00 9.80 7.73 9.69 0.00 0.00
44 EBEL, BILL DOOLITTLE, JIM 45.52 6 0.00 0.00 10.78 9.60 0.00 0.00 7.38 3.07 7.25 0.00 7.44
45 PERUSCHEK, MICHAEL GRABOWSKI, DARREN 45.09 4 9.22 0.00 14.45 0.00 0.00 0.00 8.46 0.00 0.00 0.00 12.96
46 YETMAN, BRYAN KIMBELL, CLINT 44.75 5 0.00 11.56 12.20 13.10 0.00 0.00 0.00 0.00 3.95 3.94 0.00
47 LEVESQUE, PAUL RADMAN, MARKO 42.92 5 2.54 0.00 9.61 5.56 12.25 12.96 0.00 0.00 0.00 0.00 0.00
48 HARDMAN, DON HARDMAN, DAN 36.05 7 3.24 5.34 3.52 0.00 5.95 7.10 7.09 0.00 0.00 3.81 0.00
49 WOODFORD, HYNES, JAMES 35.02 4 0.00 0.00 11.23 0.00 9.10 0.00 0.00 3.14 11.55 0.00 0.00
50 WALCZYSZYN, GEN BROMWICH, CHRIS 34.82 3 0.00 0.00 13.00 0.00 11.55 10.27 0.00 0.00 0.00 0.00 0.00
51 HUBER, JENO BOTERBERG, ROBERT 31.00 5 0.00 2.03 11.60 8.62 0.00 0.00 7.00 0.00 0.00 1.75 0.00
52 CARLYLE, SCOTT AVERY, DARREN 30.90 4 2.16 0.00 7.95 11.65 0.00 0.00 9.14 0.00 0.00 0.00 0.00
53 CAVANAUGH, MARK CAVANAUGH, DARREN 28.27 2 0.00 0.00 10.75 0.00 0.00 0.00 0.00 17.52 0.00 0.00 0.00
54 TURNER, RON DUNCAN, PHILIP 20.82 2 0.00 0.00 10.92 9.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00
55 PODRUBSZKY, GABI PODRUBSZKY, GERRY 19.82 2 11.46 0.00 0.00 0.00 8.36 0.00 0.00 0.00 0.00 0.00 0.00
56 FRANSKY, RICHARD LAFRENIERE, CHRISTINE 18.04 3 0.00 0.00 3.51 6.62 0.00 0.00 7.91 0.00 0.00 0.00 0.00


Captain Partner Total Qualifing 1 2 3 4 5 6 7 8 9 10 Classic
57 PERRAULT, STEVE PERRAULT, GERRIE 15.76 2 0.00 9.17 6.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
58 BRENO, CHUCK BRENO, RONALD 15.51 2 0.00 0.00 6.94 8.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00