COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL
TRI LAKES WILDCARD QUALIFIER - JULY 8, 2007 - ROTARY PARK, BRIDGENORTH

Position Angler Co-Angler Weight Big Fish Points

1 CURTIS RICHARDSON WAYNE MISSELBROOK 16.08 200
2 PAUL JONES LARRY JONES 15.88 199
3 JAY MARTIN BRAD ARNOTT 15.68 198
4 CHRIS JOHNSTON CORY JOHNSTON 15.6 197
5 JOHN BOOTH ART BERGHOUT 15.18 5.06 LM 196
6 GARRY MANSHOLT PAT WONG 14.6 195
7 TONY STEINFELD ROB PATRICIO 14.1 194
8 CRAIG SEVINK JUSTIN SEVINK 13.44 193
9 SCOTT BURNS JAY MACDONALD 13.36 192
10 JARROD DEAN GERARD COCKS 12.72 5.18 SM & OA 191
11 DOUG COOMBS BOB HAYFORD 12.36 190
12 PETE GARNIER BRIAN GORRILL 12.3 189
13 LEO STAKOS RON JAMES 12.18 188
14 ERIK LUZAK TYLER WARING 12.02 187
15 MARK RORKE DOMENIC BOISSONNEAULT 11.94 186
16 PAUL ARSENAULT ED SANNEN 11.5 185
17 CHRIS VANDERNEER MARK MCCONNELL 11.42 184
18 KEN MACLEOD ROLF KRONE 11.36 183
19 KELLY MATTHEWS STEVE DELYEA 11.2 182
20 ERNY JANZEN JOHN YANCOUVIS 11.2 182
21 GRANT MILLS GARY MILLS 11.12 180
22 BOB ADLER JOEY CRUMPTON 11.12 180
23 TRAVIS GUINOON CHRIS CARR 11.06 178
24 TREVOR BARR SHANE SOUVE 10.8 177
25 MIKE WILLIAMS JODY MACLENNAN 10.72 176
26 RANDY HILBERG KYLE HILBERG 10.7 175
27 MIKE DEVEAUX AL VIVIEN 10.62 174
28 DAVID CHONG MARK KULIK 10.42 173
29 SHAUN WALSH MIKE GATT 10.32 172
30 STEPHEN BATES LAURA BATES 10.24 171
31 DOUG BROWNRIDGE MIKE DESFORGES 10.02 170
32 GARY CAMPBELL ROBIN GRAHAM 10 169
33 RICK VERKRUISEN DEBBIE VERKRUISEN 9.9 168
34 CAM BROWNSON MIKE READER 9.84 167
35 JAMIE JANZEN FRANKLIN JANZEN 9.74 166
36 GEORGE SALIBA STEPHEN COLLINS 9.64 165
37 PAUL RICH BARRY WESTALL 9.56 164
38 DAVE JOHNSON JEFF EVANS 9.52 163
39 TONY MORAN JOE FORD 9.34 162
40 ROB BUDNIK ROB EASTMAN 9.3 161
41 LEONA CREBER YASMIN KOLODZIECHUK 9.26 160
42 GARRY EVANS RON EVANS 9.26 160
43 BILL SCULLION JIM LACEY 9.22 158
44 DAN DUNN GARNET ARMITAGE 9.1 157
45 JOHN MACDONALD JIM MACDONALD 9.06 156
46 ADAM HILLEN RICHARD FRANSKY 9.06 156
47 GREG BOOTH R.J. DE GROUT 8.82 154
48 JEFF ZEISNER RICK WOUDA 8.76 153
49 PATRICK KENNEDY CHRIS LITTLE 8.48 152
50 CECIL RAY RORY CUMMINGS 8.44 151
51 ROD FREIBURGER PETE BARTONEK 8.34 150
52 ANDREW SHUFELT TYLER JOLLIFFE 8.04 149
53 TODD CROWLY RYAN CROWLY 7.96 148
54 TODD TIMLECK MARK TIMLECK 7.82 147
55 JOE LATINO CHRIS ELIADIS 7.78 146
56 DAVE MORGAN GIL CAMARA 7.74 145
57 JAY MASON MARK ROWLEY 7.7 144
58 VERN LICKERS CLIFF LICKERS 7.66 143
59 DAVE DAUBARAS RYAN MUCKART 7.58 142
60 DAVID MAJOR LEON MALONEY 7.58 142
61 DAVE RICHARDSON SR. DAVE RICHARDSON JR. 5.3 140
62 MARK GILLSON DUANE GONSALVES 5.12 139
63 JENO HUBER BOB BOTERBERG 4.24 138
64 TONY GATTELLARO ANDREW WALTON 3.72 137
65 DEREK BRZEZICKI SCOTT GRONDIN 3.38 136
66 THOMAS CLAYTON SUSAN CLAYTON 2.68 135
67 BARRY GRAVES JASON GOUGH 0 0
68 TONY LAUZON BOB WONG 0 0
69 BILL LASSALINE ANDREW STEART 0 0
70 MIKE BRASSARD HENRY BRASSARD 0 0
71 TOM COCHRANE MARTIN GOSSE 0 0
72 JOHN ESPINOLA KARIN PATOCK 0 0
73 MARK HOOD STEVE HASHIMOTO 0 0
74 GREG MACINTYRE JUSTIN BURDICK 0 0
75 ROB GRECO SONYA MCIIRAVEY 0 0
76 JOHN HAWLEY MICHAEL SLOCKI 0 0
77 DON EARLES CATHY EARLES 0 0