Top Bass Fishing
Tournament Totals
Sturgeon L. 1 Sturgeon Lake # 1 Jun 30,2007
Weight Team Fish Bass Captain Last First Last First
1 18.74 2 5 0 ADRAGNA- JOE BEAUPRE JAMES
2 18.42 62 5 0 MACNEIL MICHAEL ANDERSON PAUL
3 17.27 52 5 5.58 WILLIAMS MIKE JACOBS DUANE
4 16.82 57 5 5.18 HARRIS DAVID PUGELJ FRANK
5 16.20 54 5 4.56 JOHNSTON CORY JOHNSTON CHRIS
6 16.17 21 5 5.11 PARE DAVE PARE DAVE
7 16.06 70 5 0 DELYEA STEVE MATTHEWS KELLY
8 15.54 40 5 0 PLAUNT MARK CAVANAUGH DARREN
9 15.18 68 5 0 JOJOS GUS JOJOS JAMES
10 14.95 10 5 0 PERRAULT DAVE WOOLACOTT DOUG
11 14.71 1 5 0 JOJOS STEVE AGOUROS SPIRO
12 13.95 61 5 4.4 SALTERN ALLAN TULLOCK DOUG
13 13.64 59 5 0 KELLY MARK CHARTERS DALLAS
14 13.48 9 5 0 JOHNSON ART MEITSCH THOMAS
15 13.46 49 5 4.14 ROBINSON JIM TREMBLAY JAMES
16 13.15 75 5 0 DOWNEY MIKE PALMER SEAN
17 12.67 65 5 0 GOUGH JASON GOUGH BARRY
18 12.46 69 5 0 BRADBURY HARVEY BRADBURY JOCELYN
19 12.44 27 5 0 SALLESE VINCE MURAKAMI NELSON
20 12.39 14 5 0 LOHNERT GORDON LOHNERT MITCHELL
21 11.81 76 5 0 KWAN KIM CHONG DAVE
22 11.77 73 5 0 EVANS STEWART EVANS JESSE
23 11.68 20 5 0 EARL DAVE EARL MATT
24 11.57 25 5 0 BURROWES GORD HILL ERIC
25 11.56 34 5 0 ROGERS GORD ROGERS RYAN
26 11.40 3 5 0 CHU ALEX LOOI JIMMY
27 11.24 55 5 0 LILLEY JIM THOMAS DAVE
28 11.18 18 5 0 BAUMANN RICK PATTERSON BILL
29 11.18 39 5 0 SULLIVAN KIRK ROYLE LINDA
30 11.17 26 5 4.19 GRAHAM MURDOCK GRAHAM MAVRICK
31 11.12 46 5 0 KNAGGS BRENDAN CROWLEY RYAN
32 10.98 12 5 0 JENKINS STEVEN JENKINS KIRK
Sunday, July 08, 2007

33 10.84 22 5 0 SWARTS WAYNE SWARTS TIM
34 10.80 13 5 0 BUDNIK ROB WILLIAMS MARK
35 10.77 47 5 0 MCCABE RAY McCABE RON
36 10.73 8 5 0 SCOTT GREG BARTON JEFF
37 10.60 33 5 0 CSIKOS SANDOR SZABO SANDOR
38 10.30 36 5 0 WESTALL BARRY DAY ANDREW
39 10.16 5 5 0 WIEHLER TIM WOROSZ PETER
40 9.94 7 5 0 PRINDIBLE LARRY PRINDIBLE KURT
41 9.65 38 5 0 BROWN KENNY BROWN MIKE
42 9.32 32 5 0 BIRD HARRY BIRD LINDA
43 9.15 60 5 0 MCGEE JAMIE VERGE STEVE
44 9.10 4 5 0 YUNG DANIEL CHONG SENG
45 9.04 16 5 0 FIGUEIRA JOE DE ROSE LUIGI
46 8.81 72 4 0 MCCLURE STEVE PAUL BRETT
47 8.74 45 5 0 SULLIVAN GLEN SULLIVAN ROBERT
48 8.49 37 5 0 CUSHING DEREK PICHE MARK
49 8.17 42 5 0 EASTMAN ROBERT HUNTER RICK
50 7.96 51 5 0 GRANT COADY DOBSON MATT
51 7.82 29 4 0 EVISON DOUG BOND JAMES
52 7.79 31 5 0 CORDES DARIN BENHAN BRIAN
53 7.74 66 4 0 RICHARDSON CURTIS MISSELBROOK WAYNE
54 7.59 64 5 0 EVANS CHAD DRAGANAC TIM
55 7.56 48 5 0 GILLAM JOHN WELSH KEN
56 7.02 35 5 0 ANDREWS BOB DUNLOP BILL
57 6.89 71 3 0 ENGLISH JEFF COPPOLLA ANDREW
58 6.75 41 5 0 CAMPBELL RICHARD CAMPBELL ARNOLD
59 6.26 23 5 0 RADMAN MARKO LEVESQUE PAUL
60 5.55 67 3 0 MANSHOLT GARRY WONG PAT
61 5.34 30 4 0 PERCIASEPE FRANK LISTRO SAM
62 5.25 17 3 0 TULLY DON Boon Neil
63 4.67 19 3 0 KOEHLER MIKE STEINEGGER ANDREW
64 4.61 74 3 0 EVANS GARRY EVANS RON
65 3.95 28 2 0 MARLOW JOE DAIGLE DON
66 0.00 63 0 0 VERKRUISEN RICHARD & VERKRUISEN JESSICA
67 0.00 43 0 0 WRAIGHT BLAIR WHITE DON
68 0.00 44 0 0 SINCLAIR LOUIE STILLMAN CORY
69 0.00 11 0 0 GALATI DOMENIC CHIASSON PAUL
70 0.00 24 0 0 BAKER JOHN GILKES BRENDON
Sunday, July 08, 2007