Top Bass Fishing
Tournament Totals
Sturgeon L. 2 Sturgeon Lake # 2 Jul 01,2007
Weight Team Fish Bass Captain Last First Last First
1 15.88 29 5 0 MACNEIL MICHAEL ANDERSON PAUL
2 13.84 37 5 4.3 JOHNSTON CORY JOHNSTON CHRIS
3 13.24 35 5 0 WILLIAMS MIKE JACOBS DUANE
4 12.99 28 5 4.31 CALDER JAIMIE BURGOMASTE TREVOR
5 12.04 31 5 0 PLAUNT MARK CAVANAUGH DARREN
6 11.99 41 5 3.93 RICH PAUL DACIUK JOHN
7 11.61 13 5 0 BUDNIK ROB WILLIAMS MARK
8 11.39 1 5 0 JOJOS STEVE AGOUROS SPIRO
9 11.14 4 5 3.9 WESTALL BARRY DAY ANDREW
10 10.65 30 5 0 CUSHING DEREK PICHE MARK
11 10.07 8 5 0 SCOTT GREG BARTON JEFF
12 9.77 16 5 0 FIGUEIRA JOE PERCIASEPE FRANK
13 9.49 21 5 0 PARE DAVE SALES TIM
14 9.36 22 5 0 SWARTS WAYNE SWARTS TIM
15 9.23 23 5 0 CORDES DARIN BENHAN BRIAN
16 9.16 18 4 3.79 BIRD HARRY BIRD LINDA
17 8.81 32 5 0 CAMPBELL RICHARD CAMPBELL ARNOLD
18 8.25 45 5 0 DELYEA STEVE MATTHEWS KELLY
19 8.15 5 5 0 WIEHLER TIM WOROSZ PETER
20 7.78 42 5 0 ADAMS WALTER SHULTIS PAUL
21 7.71 3 5 0 YUNG DANIEL LOOI JIMMY
22 7.64 2 3 0 SALTERN ALLAN TULLOCK DOUG
23 7.52 44 3 0 BRADBURY HARVEY BRADBURY JOCELYN
24 6.79 6 5 0 SULLIVAN KIRK ROYLE LINDA
25 6.29 25 2 4.53 BURROWES GORD HILL ERIC
26 6.27 34 4 0 EVERDEN DEVIN MCKINLEY JASON
27 6.23 11 3 0 GALATI DOMENIC CHIASSON PAUL
28 6.19 26 5 0 GRAHAM MURDOCK MORRISON BILL
29 5.67 14 4 0 LOHNERT GORDON LOHNERT MITCHELL
30 5.53 10 5 0 RADMAN MARKO LEVESQUE PAUL
31 5.31 40 3 0 GRANT COADY DOBSON MATT
32 4.92 27 2 0 SALLESE VINCE MURAKAMI NELSON
Sunday, July 08, 2007

33 4.51 15 3 0 JOJOS GUS JOJOS JAMES
34 4.29 43 2 0 ENGLISH JEFF COPPOLLA ANDREW
35 2.70 39 2 0 MINSHULL JERRY LEE ANGALA
36 2.40 19 2 0 KOEHLER MIKE STEINEGGER ANDREW
37 0.00 12 0 0 NO SHOW X NO SHOW X
38 0.00 17 0 0 TULLY DON Boon Neil
39 0.00 9 0 0 JOHNSON ART MEITSCH THOMAS
40 0.00 7 0 0 PRINDIBLE LARRY PRINDIBLE KURT
41 0.00 20 0 0 EARL DAVE EARL MATT
42 0.00 24 0 0 BAKER JOHN GILKES BRENDON
43 0.00 38 0 0 BLASMAN JOSHUA BLASMAN MARK
44 0.00 36 0 0 SULLIVAN GLEN SULLIVAN ROBERT
45 0.00 33 0 0 GILLAM JOHN WELSH KEN