Top Bass Fishing
Tournament Totals
Rice L. 1 Rice Lake # 1 Jul 14,2007
Weight Team Fish Bass Captain Last First Last First
1 21.29 2 5 4.8 ADRAGNA- JOE BEAUPRE JAMES
2 20.07 85 5 0 JOHNSTON CORY JOHNSTON CHRIS
3 18.29 6 5 0 HUBBLE ROGER NICOLL PAUL
4 18.27 62 5 0 MACNEIL MICHAEL ANDERSON PAUL
5 18.17 96 5 0 CHONG THEO MACATANGAY ALLAN
6 18.08 72 5 0 CHARTERS DALLAS KELLY MARK
7 17.51 57 5 4.47 CAVANAUGH DARREN VALLANCOURT GIL
8 17.48 16 5 0 FIGUEIRA JOE DE ROSE LUIGI
9 17.25 32 5 4.05 BENNS JEREMY BAKER BRANDON
10 16.96 40 5 0 ROGERS GORD ROGERS RYAN
11 16.96 33 5 0 PERCIASEPE FRANK LISTRO SAM
12 16.85 93 5 0 DELYEA STEVE MATTHEWS KELLY
13 16.60 36 5 5.29 PERRAULT DAVE WOOLACOTT DOUG
14 16.50 49 4 5.18 EASTMAN ROBERT HUNTER RICK
15 16.48 14 5 4.78 LOHNERT GORDON LOHNERT MITCHELL
16 16.33 43 5 0 COOK REG MATYI STEVE
17 16.28 89 5 0 CIMBURA GEORGE MCILVEEN DOUG
18 16.00 90 5 0 BURNS SCOTT GRAHAM MIKE
19 15.91 73 5 0 ELCICH GREG PATRINO RON
20 15.76 18 5 5.5 WITIUK TERRY WITIUK IHOR
21 15.45 41 5 0 WALSH GRANT LANDRY RON
22 15.32 100 5 0 CALBERT CALEB JACOBS JEFF
23 15.27 66 5 0 BUTTIGIEG MIKE BUTTIGIEG FRANK
24 15.21 74 5 0 JANES BRUCE ABBS JIM
25 14.98 3 5 0 CHU ALEX LOOI JIMMY
26 14.97 12 5 0 JENKINS STEVEN WESTERINK JOSH
27 14.85 84 5 0 WILLIAMS MIKE JACOBS DUANE
28 14.81 82 5 0 HILBERG RANDY CHIASSON STEVE
29 14.78 8 5 0 SCOTT GREG BARTON JEFF
30 14.60 27 5 0 EMERY BRUCE KELLS BILL
31 14.59 61 5 0 EVANS STEWART EVANS JESSE
32 14.49 87 5 0 EVANS CHAD MURPHY KEVIN
Sunday, July 15, 2007

33 14.48 77 5 0 RICH PAUL DACIUK JOHN
34 14.47 19 5 0 SYLVESTER AUREL BOURDEAU CLEVE
35 14.33 11 5 4.71 GALATI DOMENIC CHIASSON PAUL
36 14.25 104 5 0 KALELIS MIKE FOSTER STEVEN
37 14.11 92 5 0 MITCHELL MIKE PAMMETT JEFF
38 14.02 60 5 0 SULLIVAN KIRK ROYLE LINDA
39 13.61 13 5 0 BUDNIK ROB WILLIAMS MARK
40 13.53 25 5 0 YUNG DANIEL CHONG SENG
41 13.47 26 5 4.55 GRAHAM MURDOCK GRAHAM MAVRICK
42 13.08 103 5 0 GILLESPIE PETER GILLESPIE JANET
43 13.00 79 5 0 PUGLIESE NICK PUGLIESE JOHN
44 12.99 105 5 0 DOWNEY MIKE PALMER SEAN
45 12.91 65 5 0 BONNER DAVE CUTMORE JOEL
46 12.86 44 5 0 BRZEZICKI DEREK GRONDIN SCOTT
47 12.46 75 5 0 PATTON IAN SCOWCROFT STEVE
48 12.46 63 5 0 JOJOS JAMES PRIMO SCOTT
49 12.41 9 5 0 JOHNSON ART MEITSCH THOMAS
50 12.40 55 5 0 WESTALL BARRY DAY ANDREW
51 11.91 80 5 0 CROWLEY RYAN KNAGGS BRENDAN
52 11.78 46 5 0 CLARK NATHAN CAWKER JEFF
53 11.55 81 5 0 JONES TYLER MACLENNAN JODY
54 11.54 94 5 0 WEBSTER CHUCK CIANCIO FRANK
55 11.45 70 5 0 WILD DALE JONES TERRY
56 11.39 5 5 0 WIEHLER TIM WOROSZ PETER
57 11.27 45 5 0 JANZEN JAMIE JANZEN FRANKLIN
58 11.22 22 5 0 MASON DON MASON AL
59 11.15 53 5 0 STUBBS RYAN PATTERSON DREW
60 11.11 17 5 0 TULLY DON STIRRETT KENT
61 10.86 23 5 0 BAUMANN RICK PATTERSON BILL
62 10.78 69 5 0 BRADBURY HARVEY BRADBURY JOCELYN
63 10.67 28 5 0 HUGHES DAVE HENDERSON MURRAY
64 10.49 37 5 0 BIRD HARRY BIRD LINDA
65 10.49 91 4 0 PERUSCHEK MICHAEL TISI ROCH
66 10.35 97 5 0 DIXON JOHN DIXON MIKE
67 10.00 15 5 0 GUARD BILL GUARD STEVE
68 9.95 35 5 0 CALDER JAIMIE BURGOMASTE TREVOR
69 9.88 50 5 0 WRAIGHT BLAIR WHITE DON
70 9.80 34 5 0 PARKS SHAWN FINLAY REID
Sunday, July 15, 2007

71 9.75 102 5 0 ROBERTSON BRUCE SOOS NICK
72 9.66 31 5 0 SALLESE VINCE MURAKAMI NELSON
73 9.54 56 5 0 SULLIVAN GLEN SULLIVAN ROBERT
74 9.50 47 5 0 SWARTS WAYNE SWARTS TIM
75 9.32 30 5 0 DOOLITTLE JIM McGRATH JR MIKE
76 9.29 101 5 0 EVANS GARRY EVANS RON
77 9.17 76 4 0 RIECK BRANDON PARKER BROCK
78 8.96 88 5 0 BUCCI TONY BUCCI NICK
79 8.93 29 5 0 EBEL BILL EBEL JR BILL
80 8.93 98 5 0 SHANKLAND KELLY IRVING ED
81 8.79 1 5 0 JOJOS STEVE AGOUROS SPIRO
82 8.78 39 4 0 DOI MARC KING LEE
83 7.99 48 5 0 SMUSIAK DAVE SMUSIAK BROCK
84 6.59 59 2 0 MCGEE JAMIE VERGE STEVE
85 5.74 7 4 0 PRINDIBLE LARRY PRINDIBLE KURT
86 4.94 10 3 0 RADMAN MARKO LEVESQUE PAUL
87 4.12 42 4 0 PRINCE RAYMOND BEENEN ROLLY
88 3.79 54 3 0 BUCCI ANTONINO BUCCI ANDREW
89 3.45 24 3 0 BAKER JOHN GILKES BRENDON
90 3.09 99 2 0 ENGLISH JEFF COPPOLLA ANDREW
91 2.94 20 1 0 EARL DAVE EARL MATT
92 2.28 67 2 0 EVISON DOUG BOND JAMES
93 0.00 38 0 0 WILSON BRIAN CRAIB BARRY
94 0.00 95 0 0 ARDOUIN LEE SCHIELE CRAIG
95 0.00 51 0 0 NO SHOW X NO SHOW X
96 0.00 52 0 0 PODRUBSZKY GABI PODRUBSZKY GERRY
97 0.00 58 0 0 DODD DAVE PARE DAVE
98 0.00 86 0 0 REICHE MARK MCKEND WALLY
99 0.00 64 0 0 YAREMA JOHN YAREMA ADAM
100 0.00 68 0 0 VERKRUISEN RICHARD & VERKRUISEN CHAD
101 0.00 71 0 0 YAXLEY DAN YAXLEY CHRIS
102 0.00 78 0 0 WEBSTER ROB WEBSTER BOB
103 0.00 4 0 0 CHAN TRISNO LEE ANDREX
104 0.00 21 0 0 PARE JASON CARR DOUG
105 0.00 106 0 0 KWAN KIM CALECA MAURIZIO
106 0.00 83 0 0 CHURCHER BRUCE MacLENNAN TONY