Top Bass Fishing
Tournament Totals
Rice L. 2 Rice Lake # 2 Jul 15,2007
Weight Team Fish Bass Captain Last First Last First
1 19.39 49 5 4.5 MCGEE JAMIE VERGE STEVE
2 19.04 6 5 5.35 HUBBLE ROGER NICOLL PAUL
3 17.78 69 5 0 CIMBURA GEORGE MCILVEEN DOUG
4 17.77 32 5 4.64 BENNS JEREMY BAKER BRANDON
5 17.51 62 5 0 MACNEIL MICHAEL ANDERSON PAUL
6 16.82 18 5 5.05 WITIUK TERRY WITIUK IHOR
7 16.34 1 5 4.34 JOJOS STEVE AGOUROS SPIRO
8 15.93 22 5 0 MASON DON MASON AL
9 15.93 53 5 0 BURNS SCOTT GRAHAM MIKE
10 15.43 54 5 0 MISSELBROOK WAYNE ARNOTT BRAD
11 14.92 16 5 0 FIGUEIRA JOE DE ROSE LUIGI
12 14.53 14 5 0 LOHNERT GORDON LOHNERT MITCHELL
13 14.44 11 5 0 GALATI DOMENIC CHIASSON PAUL
14 14.02 31 5 0 SALLESE VINCE MURAKAMI NELSON
15 13.71 64 5 0 JOJOS GUS JOJOS JAMES
16 13.44 70 5 0 EVANS CHAD DRAGANAC TIM
17 13.03 46 5 4.88 WRAIGHT BLAIR WHITE DON
18 12.90 73 5 0 CULBERT CAL JACOBS JEFF
19 12.73 8 5 0 SCOTT GREG BARTON JEFF
20 12.48 76 5 0 KALELIS MIKE FOSTER STEVEN
21 12.36 63 5 0 ZAMMIT DAN MAIORANO DOMONIC
22 12.35 37 5 0 DOI MARC KING LEE
23 12.18 44 5 0 SWARTS WAYNE SWARTS TIM
24 11.94 52 4 5.05 ELCICH GREG PATRINO RON
25 11.78 34 5 0 CORDES DARIN BENHAN BRIAN
26 11.61 68 5 0 WILLIAMS MIKE JACOBS DUANE
27 11.37 38 5 0 ROGERS GORD ROGERS RYAN
28 11.00 47 5 0 WESTALL BARRY DAY ANDREW
29 10.86 35 5 0 CALDER JAIMIE BURGOMASTE TREVOR
30 10.60 13 5 0 BUDNIK ROB WILLIAMS MARK
31 10.54 23 5 0 PERCIASEPE FRANK LISTRO SAM
32 10.52 19 5 0 SYLVESTER AUREL BOURDEAU CLEVE
Sunday, July 15, 2007

33 10.42 30 4 0 DOOLITTLE JIM McGRATH JR MIKE
34 10.29 3 5 0 YUNG DANIEL LOOI JIMMY
35 10.27 66 5 0 WEBSTER CHUCK CIANCIO FRANK
36 10.16 74 5 0 EVANS GARRY EVANS RON
37 9.91 71 5 0 BUCCI TONY BUCCI NICK
38 9.78 42 5 0 PILKEY RON MARTIN JAY
39 9.46 4 5 0 CHAN TRISNO LEE ANDREX
40 9.40 51 5 0 SULLIVAN KIRK ROYLE LINDA
41 8.93 55 5 0 HUGHES DAVE HENDERSON MURRAY
42 8.73 56 4 0 LANEGGER CRAIG MANNERS JON
43 8.72 28 5 0 EMERY BRUCE KELLS BILL
44 8.69 2 5 0 ADRAGNA- JOE TESTA FABIO
45 8.60 48 5 3.78 SULLIVAN GLEN SULLIVAN ROBERT
46 8.37 25 5 0 BUCCI ANTONINO BUCCI ANDREW
47 7.97 75 4 0 EVANS STEWART EVANS JESSE
48 7.88 5 5 0 WIEHLER TIM WOROSZ PETER
49 7.75 9 5 0 JOHNSON ART MEITSCH THOMAS
50 7.66 45 5 0 EASTMAN ROBERT HUNTER RICK
51 7.17 26 4 0 GRAHAM MURDOCK VETRO TONY
52 6.79 72 4 0 GRANT COADY DOBSON MATT
53 6.07 10 5 0 RADMAN MARKO LEVESQUE PAUL
54 5.38 12 3 0 BIRD HARRY BIRD LINDA
55 5.23 59 3 0 CLARKE BILL RICHARD RANDY
56 5.08 61 2 0 ENGLISH JEFF COPPOLLA ANDREW
57 4.84 39 2 0 PRINCE RAYMOND BEENEN ROLLY
58 4.70 50 2 0 DODD DAVE DODD JIM
59 4.26 27 2 0 CURRY BRIAN SAXON ROB
60 4.10 7 2 0 PRINDIBLE LARRY PRINDIBLE KURT
61 3.76 40 1 0 BULLOCK JIM CAMPBELL MARTIN
62 3.12 24 2 0 BAKER JOHN GILKES BRENDON
63 2.87 41 2 0 COOK REG MATYI STEVE
64 0.00 33 0 0 HILL DERON RITCHIE CRAIG
65 0.00 36 0 0 NO SHOW X NO SHOW X
66 0.00 67 0 0 MITCHELL MIKE PAMMETT JEFF
67 0.00 15 0 0 NO SHOW X NO SHOW X
68 0.00 65 0 0 KEKKI PAVO VENIZLAKOS JIM
69 0.00 17 0 0 PARKS SHAWN FINLAY REID
70 0.00 57 0 0 MacBURNIE DAVID McCONNELL RON
Sunday, July 15, 2007

71 0.00 21 0 0 PARE DAVE SALES TIM
72 0.00 58 0 0 RICH PAUL DACIUK JOHN
73 0.00 60 0 0 STREET SHAWN STREET DENNIS
74 0.00 29 0 0 NO SHOW X NO SHOW X
75 0.00 43 0 0 BRZEZICKI DEREK GRONDIN SCOTT
76 0.00 20 0 0 EARL DAVE EARL MATT
Sunday, July 15, 2007