Tournament Totals
Balsam L. 2 Balsam Lake # 2 Jul 29,2007
Weight Team Fish Bass Captain Last First Last First
1 18.62 18 5 4.42 WITIUK TERRY WITIUK IHOR
2 16.84 50 5 4.28 LUZAK ERIK WARING TYLER
3 16.14 61 5 0 WILLIAMS MIKE JACOBS DUANE
4 14.84 12 5 3.6 JENKINS STEVEN WESTERINK JOSH
5 14.67 43 5 3.84 RISORTO DAN MARMORA LEWIS
6 14.39 3 5 0 CHU ALEX LOOI JIMMY
7 14.32 8 5 4.46 SCOTT GREG BARTON JEFF
8 14.26 33 5 3.94 MACNEIL MICHAEL ANDERSON PAUL
9 13.82 16 5 3.45 FIGUEIRA JOE EVANS JESSE
10 13.10 13 5 0 BUDNIK ROB WILLIAMS MARK
11 12.61 60 5 3.47 WEBSTER CHUCK CIANCIO FRANK
12 12.31 38 5 4.81 BROWN KENNY BROWN MIKE
13 12.18 36 5 0 PILKEY RON MARTIN JAY
14 11.99 49 5 3.41 SINCLAIR LOUIE LEWIS SHANE
15 11.90 45 5 0 BRASSARD MICHAEL EDWARDS CAREY
16 11.52 29 5 0 BENNS JEREMY BAKER BRANDON
17 11.40 2 5 0 ADRAGNA- JOE ARCIERO ANGELO
18 11.26 46 5 0 SULLIVAN KIRK ROYLE LINDA
19 11.06 26 5 3.81 GRAHAM MURDOCK GRAHAM MAVRICK
20 11.02 21 5 0 PARE DAVE SALES TIM
21 10.95 53 5 0 ALESSANDRINI CARLO ANZIVINO CARLO
22 10.94 39 5 0 CIMBURA GEORGE MCILVEEN DOUG
23 10.92 11 5 0 BIRD HARRY BIRD LINDA
24 10.74 55 5 0 GRAHAM MIKE BURNS SCOTT
25 10.72 10 5 0 RADMAN MARKO LEVESQUE PAUL
26 10.71 17 4 3.55 TULLY DON BARR TREVER
27 10.37 66 5 0 GOUGH JASON WOO JOY
28 9.90 9 5 0 JOHNSON ART MEITSCH THOMAS
29 9.87 35 5 0 BULLOCK JIM CAMPBELL MARTIN
30 9.76 54 5 0 WEBSTER ROB WEBSTER BOB
31 9.23 7 5 0 PRINDIBLE LARRY PRINDIBLE KURT
32 9.12 42 5 0 PICKERING GLEN JAMIESON ANDREW
Sunday, August 05, 2007

33 8.98 34 4 0 CORDES DARIN BENHAM BRIAN
34 8.87 20 5 0 EARL DAVE EARL MATT
35 8.50 22 5 4.09 MASON DON MASON AL
36 8.22 1 5 0 JOJOS STEVE AGOUROS SPIRO
37 7.13 59 5 4.33 IRVINE TROY CARR CHRIS
38 6.86 47 5 0 CROCKER GREG BRAIC VITO
39 6.75 15 5 0 GUARD BILL COOK CRAIG
40 6.53 4 4 0 PATTERSON BILL BAUMANN RICK
41 6.51 63 3 0 KELLY MARK CHARTERS DALLAS
42 5.79 6 5 0 HUBBLE ROGER NICOLL PAUL
43 5.61 37 3 0 BRZEZICKI DEREK TUREK ANDY
44 5.57 14 3 0 LOHNERT GORDON LOHNERT MITCHELL
45 5.23 23 2 0 JOJOS GUS JOJOS JAMES
46 4.60 28 3 0 DOOLITTLE JIM A
47 4.00 27 3 0 CURRY BRIAN SAXON ROB
48 3.83 31 1 0 EVISON DOUG BOND JAMES
49 3.18 19 1 0 KOEHLER MIKE STEINEGGER ANDREW
50 1.99 44 1 0 EBEL BILL ELLIS MIKE
51 1.88 41 1 0 CHAPPELL CHRIS INGARAO CORRADO
52 0.00 25 0 0 SWARTS WAYNE SWARTS TIM
53 0.00 58 0 0 MCCABE RAY SWAINE NICK
54 0.00 57 0 0 CALITRI LUIGI CHAN IAN
55 0.00 30 0 0 MARLOW JOE DAIGLE DON
56 0.00 40 0 0 WESTALL BARRY DAY ANDREW
57 0.00 32 0 0 HILL DERON RITCHIE CRAIG
58 0.00 56 0 0 CHIVERS CARL CHIVERS LUKE
59 0.00 52 0 0 LENNOX KIM BALL ERNIE
60 0.00 48 0 0 CACO LARRY CACO CHRIS
61 0.00 51 0 0 CHAPMAN GLENN HUGHES JERRY
62 0.00 64 0 0 WILD DALE JONES TERRY
63 0.00 62 0 0 MORRISON BRIAN MCLAUCHLIN ANDREW
64 0.00 24 0 0 BAKER JOHN GILKES BRENDON
65 0.00 70 0 0 KWAN KIM CALECA MAURIZIO
66 0.00 69 0 0 MACATANGAY ALLAN TIMLECK TODD
67 0.00 68 0 0 EVANS RON EVANS KYLE
68 0.00 67 0 0 EVANS GARRY EVANS CHAD
69 0.00 65 0 0 ROBERTSON BRUCE SOOS NICK
70 0.00 5 0 0 WIEHLER TIM WOROSZ PETER
Sunday, August 05, 2007