Top Bass Fishing
Tournament Totals
L. Scugog 1 Lake Scugog # 1 Aug 18,2007
Weight Team Fish Bass Captain Last First Last First
1 19.94 2 5 4.77 ADRAGNA- JOE BEAUPRE JAMES
2 12.84 69 5 4.16 CSIKOS SANDOR SZABO SANDOR
3 12.20 14 5 0 LOHNERT GORDON LOHNERT MITCHELL
4 11.12 64 4 0 JOJOS GUS JOJOS JAMES
5 10.66 37 4 3.83 JANZEN JAMIE JANZEN FRANKLIN
6 10.16 68 5 0 SLACK DEREK IRVINE TROY
7 9.47 58 4 3.3 CHAPPELL CHRIS INGARAO CORRADO
8 8.64 8 3 0 SCOTT GREG BARTON JEFF
9 8.54 46 4 0 DAVIS GEOFF GAVEY JEF
10 8.40 54 4 0 GOSSE MARVIN MALIK SIMEON
11 8.24 70 5 0 ALESSANDRINI CARLO ALESSANDRINI MARCO
12 7.55 53 4 0 DELYEA STEVE MATTHEWS KELLY
13 7.45 17 2 4.74 TULLY DON BARR TREVER
14 7.15 76 4 0 NEWBOLD MITCH NEWBOLD KYLE
15 6.81 6 2 0 HUBBLE ROGER NICOLL PAUL
16 6.25 33 2 0 COOK REG MATYI STEVE
17 6.18 66 3 3.72 KENNEDY JASON ENSOLL DARYL
18 5.99 31 2 0 WALSH GRANT RICHARDSON CURTIS
19 5.72 19 3 0 PERCIASEPE FRANK LISTRO SAM
20 4.26 22 3 0 MASON DON MASON AL
21 4.18 78 2 0 WILLIAMS MIKE JACOBS DUANE
22 4.14 5 2 0 WIEHLER TIM WOROSZ PETER
23 4.04 30 1 4.04 CORDES DARIN BENHAM BRIAN
24 3.62 50 2 0 JAMIESON ANDREW CONTE ANTHONY
25 3.35 13 1 0 BUDNIK ROB WILLIAMS MARK
26 3.02 1 1 0 JOJOS STEVE AGOUROS SPIRO
27 2.85 63 2 0 PUGLIESE NICK PUGLIESE JOHN
28 2.72 16 2 0 FIGUEIRA JOE DE ROSE LUIGI
29 2.69 62 1 0 MACNEIL MICHAEL ANDERSON PAUL
30 2.63 18 1 0 WITIUK TERRY WITIUK IHOR
31 1.27 11 1 0 GALATI DOMENIC CHIASSON PAUL
32 0.00 15 0 0 NO SHOW X NO SHOW X
Sunday, August 19, 2007

33 0.00 39 0 0 CAVANAUGH DARREN PLAUNT MARK
34 0.00 21 0 0 PARE DAVE SALES TIM
35 0.00 20 0 0 EARL DAVE EARL MATT
36 0.00 40 0 0 CAMPBELL RICHARD CAMPBELL ARNOLD
37 0.00 41 0 0 EASTMAN ROBERT HUNTER RICK
38 0.00 4 0 0 YUNG DANIEL LEUANG BALDWIN
39 0.00 10 0 0 RADMAN MARKO LEVESQUE PAUL
40 0.00 42 0 0 SPENCER ROB THOMAS JASON
41 0.00 38 0 0 BROWN KENNY BROWN MIKE
42 0.00 29 0 0 HILL DERON RITCHIE CRAIG
43 0.00 23 0 0 CUCIUREAN PETER CUCIUREAN DEBBIE
44 0.00 9 0 0 JOHNSON ART MEITSCH THOMAS
45 0.00 12 0 0 PERRAULT DAVE WOOLACOTT DOUG
46 0.00 3 0 0 CHU ALEX LOOI JIMMY
47 0.00 7 0 0 PRINDIBLE LARRY PRINDIBLE KURT
48 0.00 36 0 0 BRZEZICKI DEREK GRONDIN SCOTT
49 0.00 44 0 0 CALLAGHAN BRIAN KOZUB PAM
50 0.00 34 0 0 NO SHOW X NO SHOW X
51 0.00 75 0 0 BRADBURY HARVEY BRADBURY JOCELYN
52 0.00 77 0 0 DOWNEY MIKE PALMER SEAN
53 0.00 79 0 0 KENDALL BOB LEWIS RICK
54 0.00 80 0 0 ROBERTSON BRUCE SOOS NICK
55 0.00 81 0 0 EVANS GARRY STRICTLAND BRUCE
56 0.00 73 0 0 GUINDON TRAVIS GUINDON GILLES
57 0.00 43 0 0 WILSON BRIAN CRAIB BARRY
58 0.00 72 0 0 TAYLOR SEAN MASON CRAIG
59 0.00 45 0 0 WESTALL BARRY MCKINNON RAY
60 0.00 47 0 0 BUCCI ANTONINO BUCCI BRIAN
61 0.00 48 0 0 BUCCI TONY BUCCI NICK
62 0.00 49 0 0 PUGELJ FRANK BAIN RICK
63 0.00 51 0 0 MCGEE JAMIE VERGE STEVE
64 0.00 52 0 0 LILLEY JIM THOMAS DAVE
65 0.00 82 0 0 EVANS STEWART EVANS JESSE
66 0.00 57 0 0 WEBSTER ROB WEBSTER BOB
67 0.00 25 0 0 BURROWES GORD BURROWS KYLE
68 0.00 26 0 0 SYLVESTER KURT BOURDEAU CLEVE
69 0.00 27 0 0 CURRY BRIAN SAXON ROB
70 0.00 28 0 0 MARLOW JOE DAIGLE DON
Sunday, August 19, 2007

71 0.00 32 0 0 BULLOCK JIM CAMPBELL MARTIN
72 0.00 35 0 0 ROGERS GORD ROGERS RYAN
73 0.00 74 0 0 KALELIS MIKE FOSTER STEVEN
74 0.00 56 0 0 THOMPSON DON THOMPSON JAY
75 0.00 24 0 0 NO SHOW X NO SHOW X
76 0.00 59 0 0 STREET SHAWN STREET DENNIS
77 0.00 60 0 0 VIVIAN AL MORRISON BILL
78 0.00 61 0 0 SHANKLAND KELLY IRVING ED
79 0.00 65 0 0 WEBSTER CHUCK CIANCIO FRANK
80 0.00 67 0 0 MISSELBROOK WAYNE ARNOTT BRAD
81 0.00 71 0 0 MARSHALL ROD SNIDER LORNE
82 0.00 55 0 0 CUSHING DEREK CUSHING KELSEY