Top Bass Fishing
Tournament Totals
Tri- L. 1 Tri-Lakes # 1 Aug 25,2007
Weight Team Fish Bass Captain Last First Last First
1 19.56 38 5 5.55 PILKEY RON MARTIN JAY
2 18.56 64 5 4.82 STEINFELD TONY PATRICIO ROB
3 17.85 35 5 5.02 WALSH GRANT RICHARDSON CURTIS
4 17.01 1 5 0 JOJOS STEVE AGOUROS SPIRO
5 16.23 55 5 0 BAIRSTOW DAVE CUMMINGS RORY
6 15.54 83 5 0 MISSELBROOK WAYNE MISSELBROOK CARRIE
7 15.49 37 5 0 COOK REG MATYI STEVE
8 15.30 36 5 4.82 BULLOCK JIM CAMPBELL MARTIN
9 15.29 26 5 0 JOJOS GUS JOJOS JAMES
10 15.06 91 5 0 MCCABE RAY SWAINE NICK
11 14.99 74 5 0 TOMASIN MIKE TOMASIN MARK
12 14.66 77 5 0 BRADBURY HARVEY LUSH ROBERT
13 14.28 103 5 0 SHANILLAND KELLY IRVING ED
14 14.18 105 5 0 DOWNEY MIKE PALMER SEAN
15 13.93 40 5 5.71 JANZEN JAMIE JANZEN FRANKLIN
16 12.92 21 5 0 PARE DAVE SALES TIM
17 12.90 17 5 4.76 TULLY DON BARR TREVER
18 12.64 22 5 0 CORDES DARIN BENHAN BRIAN
19 12.57 82 5 0 BASTONE DANNY BASTONE ROBERT
20 12.51 107 5 0 CULBERT CAL JACOBS JEFF
21 12.49 34 5 0 CALDER JAIMIE BURGOMASTE TREVOR
22 12.39 8 5 0 SCOTT GREG BARTON JEFF
23 12.19 92 5 0 RUSSELL JACOB HULTINK ADAM
24 12.16 18 5 0 PERRAULT DAVE WOOLACOTT DOUG
25 12.04 88 5 3.14 MCGEE JAMIE WESENBERG DUSTIN
26 11.98 93 5 0 KELLY MARK CHARTERS DALLAS
27 11.96 79 5 0 CAMPBELL RICHARD CAMPBELL ARNOLD
28 11.86 2 5 0 ADRAGNA- JOE TESTA FABIO
29 11.85 63 5 0 YUNG DANIEL HO QUEENIE
30 11.79 14 5 0 LOHNERT GORDON LOHNERT MITCHELL
31 11.48 67 5 0 TAYLOR IVAN HOCKADAY BRENT
32 11.48 31 5 0 BENNS JEREMY BAKER BRANDON
Sunday, August 26, 2007

33 11.40 84 5 0 ROCHE MIKE ROCHE SCOTT
34 11.28 51 5 0 BUCCI ANTONINO BUCCI BRIAN
35 11.26 11 5 0 SALLESE VINCE MURAKAMI NELSON
36 11.22 3 5 0 LOOI JIMMY ZHANG ANDY
37 11.20 41 4 4.73 BROWN KENNY BROWN MIKE
38 11.20 13 5 0 BUDNIK ROB WILLIAMS MARK
39 11.16 25 5 0 KWAN KIM CHONG DAVE
40 11.11 28 5 0 HUGHES DAVE HENDERSON MURRAY
41 11.11 95 5 0 ALESSANDRINI CARLO ALESSANDRINI MARK
42 10.93 59 5 0 RICHARDSON BILL KIEN LU
43 10.84 76 5 0 CSIKOS SANDOR SZABO SANDOR
44 10.80 73 5 0 HALLIDAY MIKE CARRICK STUART
45 10.72 52 5 0 RALLIS BILL GALLUCCI TONY
46 10.72 49 5 0 WEBSTER ROB WEBSTER BOB
47 10.58 68 5 0 HALSTED PETE VAN BUUREN JACK
48 10.56 44 5 3.6 WRAIGHT BLAIR WHITE DON
49 10.54 100 5 0 HAWLEY JOHN SLOCKI MIKE
50 10.44 66 5 0 WILLIAMS MIKE JACOBS DUANE
51 10.34 106 5 0 BRENO CHUCK BRENO RONALD
52 10.23 4 5 0 PATTERSON BILL BAUMANN RICK
53 10.21 48 5 0 SWARTS WAYNE SWARTS TIM
54 10.01 20 5 0 STEPHENSON RAY NATALE BRIAN
55 9.97 46 5 0 PODRUBSZKY GABI PODRUBSZKY GERRY
56 9.81 65 5 0 EVANS STEWART EVANS JESSE
57 9.76 15 5 0 GUARD BILL COOK CRAIG
58 9.75 71 5 0 FORLER TIM NABBE ANNETTE
59 9.68 43 5 0 EASTMAN ROBERT HUNTER RICK
60 9.59 33 5 0 PARKS SHAWN FINLAY REID
61 9.56 58 5 0 JOHNSTON CORY JOHNSTON LYNN
62 9.56 62 5 0 MACNEIL MICHAEL ANDERSON PAUL
63 9.45 29 5 0 EBEL JR BILL EBEL BILL
64 9.35 96 5 0 BUCCI TONY BUCCI NICK
65 9.17 9 5 0 JOHNSON ART MEITSCH THOMAS
66 9.01 5 5 0 WIEHLER TIM WOROSZ PETER
67 8.96 75 5 0 WESTALL BARRY DAY ANDREW
68 8.96 42 5 0 CAVANAUGH DARREN PLAUNT MARK
69 8.92 56 5 0 CHAPPELL CHRIS INGARAO CORRADO
70 8.89 19 5 0 KOEHLER MIKE STEINEGGER ANDREW
Sunday, August 26, 2007

71 8.50 86 5 0 KNAGGS BRENDAN MELDAZY PAUL
72 7.95 61 5 0 SALTERN ALLAN TULLOCK DOUG
73 7.84 27 5 0 PERCIASEPE FRANK LISTRO SAM
74 7.58 90 5 0 KALELIS MIKE FOSTER STEVEN
75 6.91 102 5 0 ANZIVINO CARLO KOOY WILL
76 6.54 81 4 0 PUGLIESE NICK PUGLIESE JOHN
77 6.30 53 4 0 WILSON BRIAN CRAIB BARRY
78 5.70 7 4 0 PRINDIBLE LARRY PRINDIBLE KURT
79 5.15 98 2 0 ROBERTSON BRUCE SOOS NICK
80 5.09 94 2 0 EVANS RON EVANS KYLE
81 5.05 47 2 0 SYLVESTER KURT BOURDEAU CLEVE
82 0.00 50 0 0 CLASSEN BILL MCNEIL-SMITH GREG
83 0.00 6 0 0 NO SHOW X NO SHOW X
84 0.00 54 0 0 STREET SHAWN STREET DENNIS
85 0.00 32 0 0 EVISON DOUG BOND JAMES
86 0.00 57 0 0 CHURCHER BRUCE GARRETT BILL
87 0.00 89 0 0 JACOBS MARK IRONS FRED
88 0.00 45 0 0 NO SHOW X NO SHOW X
89 0.00 80 0 0 CALITRI LUIGI CHAN IAN
90 0.00 78 0 0 JANES BRUCE ABBS JIM
91 0.00 60 0 0 NO SHOW X NO SHOW X
92 0.00 85 0 0 WILD DALE JONES TERRY
93 0.00 72 0 0 COLOMVAKOS CHRIS DINUNNO TONY
94 0.00 70 0 0 GRECO ROBERT CLARK PAUL
95 0.00 99 0 0 EVANS GARRY EVANS CHAD
96 0.00 87 0 0 WEBSTER CHUCK CIANCIO FRANK
97 0.00 10 0 0 RADMAN MARKO LEVESQUE PAUL
98 0.00 97 0 0 YARWOOD JAMES WILLIAMS LARRY
99 0.00 24 0 0 GILKES BRENDON CORNER MIKE
100 0.00 39 0 0 BAUMAN TERRY NOLAN KEVIN
101 0.00 23 0 0 CUCIUREAN PETER CUCIUREAN DEBBIE
102 0.00 101 0 0 CHIVERS CARL CHIVERS LUKE
103 0.00 16 0 0 NO SHOW X NO SHOW X
104 0.00 104 0 0 CHAPMAN GLENN JONES ADRIAN
105 0.00 12 0 0 JENKINS STEVEN WESTERINK JOSH
106 0.00 69 0 0 PICHE MARK JANISSE JAMES