Weight Team Fish Bass Captain Last First Last First
1 21.11 2 5 5.01 ADRAGNA- JOE BEAUPRE JAMES
2 15.95 1 5 0 MACNEIL MICHAEL ANDERSON PAUL
3 15.85 19 5 0 VERKRUISEN RICHARD & ZAPOROZAN DARRIE
4 15.67 31 5 0 HARRIS JIM MCCLURE STEVE
5 14.93 10 5 0 CALDER JAIMIE BURGOMASTE TREVOR
6 13.95 33 5 0 LOHNERT GORDON LOHNERT MITCHELL
7 13.30 26 5 0 WEBSTER CHUCK MARROCCO PETER
8 12.46 20 5 0 MCCABE RAY SWAINE NICK
9 11.27 12 4 0 WOROSZ PETER AGOUROS SPIRO
10 11.17 35 5 0 OSTROWSKI ADAM HEITZNER DARCY
11 11.03 24 5 0 ALESSANDRINI CARLO SALLESE VINCE
12 10.77 34 5 0 LANZINGER RON DAY ANDREW
13 9.95 7 5 0 PATTERSON BILL BAUMANN RICK
14 9.56 18 5 0 SPITERI CARL SPITERI LEN
15 9.51 30 4 0 HOTZAK JAY MANNING KEITH
16 8.85 8 4 0 SCOTT GREG BARTON JEFF
17 8.77 32 5 0 LATINO JOE INFANTI ANTHONEY
18 8.46 16 5 0 PARKS SHAWN FINLAY REID
19 7.82 28 5 0 LISTRO SAM PERCIASEPE FRANK
20 7.57 27 5 0 COLEMAN GLENN COLEMAN BUCK
21 7.42 22 4 0 WOOLACOTT DOUG MARTIN ADAM
22 7.38 11 5 0 BRZEZICKI DEREK CLARKE BILL
23 7.30 23 5 0 CURRY BRIAN DANG TAI
24 6.97 37 5 0 CORDES DARIN BENHAM BRIAN
25 6.44 29 5 0 GRAHAM MURDOCK WEBSTER WAYNE
26 5.39 15 5 0 BAKER JOHN FURTADO DERECK
27 4.75 14 2 0 BULLOCK JIM CAMPBELL MARTIN
28 4.52 13 2 0 JOJOS STEVE JOJOS GUS
29 2.97 5 2 0 ENGLISH JEFF COPPOLLA ANDREW
30 0.00 3 0 0 EARL DAVE EARL MATT
31 0.00 4 0 0 NO SHOW X NO SHOW X
32 0.00 6 0 0 NO SHOW X NO SHOW X
Monday, August 04, 2008

33 0.00 9 0 0 PARE DAVE PARE JASON
34 0.00 36 0 0 KNOTT TONY WILLIAMS PHIL
35 0.00 21 0 0 ALLEN MIKE GRANT COADY
36 0.00 25 0 0 GRAVES BARRY CHIASSON STEVE
37 0.00 17 0 0 JOHNSTONE JIM DUCHESNE GLEN
Monday, August 04, 2008