Weight Team Fish Bass Captain Last First Last First
1 15.58 11 5 3.86 JENKINS STEVEN WESTERINK JOSH
2 14.09 21 5 0 JOJOS STEVE JOJOS JAMES
3 13.75 38 5 3.74 JOHNSTON CORY JOHNSTON LYNN
4 12.95 43 5 4.06 CIMBURA GEORGE MCILVEEN DOUG
5 12.53 33 5 0 TULLY DON TULLY PAULA
6 12.29 31 5 0 HARRIGAN TRAVIS SLOCKI MIKE
7 11.79 27 5 5.03 ALESSANDRINI CARLO ALESSANDRINI MARCO
8 11.63 44 4 4.18 EVANS STEWART EVANS JESSE
9 11.58 2 5 0 ADRAGNA- JOE ARCIERO ANGELO
10 11.51 7 5 0 WRAIGHT BLAIR WHITE DON
11 10.85 1 5 0 MACNEIL MICHAEL ANDERSON PAUL
12 10.11 10 5 0 GUARD BILL COOK CRAIG
13 9.77 35 4 0 WEBSTER CHUCK CIANCIO FRANK
14 9.76 6 5 3.9 HUBBLE ROGER NICOLL PAUL
15 9.02 22 5 0 PARE DAVE PARE JASON
16 8.99 45 5 0 LATINO JOE INFANTI ANTHONEY
17 8.73 37 5 0 CORDES DARIN BENHAM BRIAN
18 8.59 3 5 0 LOOI JIMMY YUNG DANIEL
19 8.28 13 3 0 MARTIN JAY PILKEY RON
20 7.93 17 5 0 GRAHAM MURDOCK AGOUROS SPIRO
21 7.91 8 2 4.02 SCOTT GREG BARTON JEFF
22 7.27 42 5 0 EVISON DOUG LOLLEMAN JAQUES
23 7.26 34 3 0 HOTZAK JAY DANG TAI
24 6.89 24 5 0 SWARTS WAYNE SWARTS TIM
25 6.44 18 3 0 WITIUK TERRY WITIUK IHOR
26 6.34 41 4 0 MANSHOLT GARRY McCLURE STEVE
27 6.30 26 4 0 BUCCI TONY TOTO ANGELO
28 6.18 15 4 0 BRZEZICKI DEREK GRANDIN SCOTT
29 5.38 14 3 0 EARL DAVE PRINDIBLE LARRY
30 4.54 28 2 0 CLARKE BILL RICHARD RANDY
31 4.02 39 2 0 SPITERI CARL WALTON ANDREW
32 0.00 20 0 0 KOEHLER MIKE STEINEGGER ANDREW
Sunday, August 24, 2008

33 0.00 40 0 0 GATTELARO TONY WALTON CHRIS
34 0.00 4 0 0 ENGLISH JEFF COPPOLLA ANDREW
35 0.00 12 0 0 DOOLITTLE JIM EBEL BILL
36 0.00 36 0 0 YARWOOD JAMES WILLIAMS LARRY
37 0.00 23 0 0 CHAPPELL CHRIS INGARAO CORRADO
38 0.00 19 0 0 NO SHOW X NO SHOW X
39 0.00 30 0 0 CUMMINGS RORY HILBERG RANDY
40 0.00 25 0 0 NO SHOW X NO SHOW X
41 0.00 16 0 0 MASON DON MASON AL
42 0.00 29 0 0 KNOTT TONY WILLIAMS PHIL
43 0.00 9 0 0 RADMAN MARKO LEVESQUE PAUL
44 0.00 5 0 0 BUDNIK ROB WIEHLER TIM
45 0.00 46 0 0 CACO LARRY CACO ERIC
46 0.00 32 0 0 FINNEMORE GENE ALLISON CHARLIE