Weight Team Fish Bass Captain Last First Last First
1 16.30 8 5 0 SCOTT GREG BARTON JEFF
2 15.76 14 5 0 BUCCI ANTONINO BUCCI BRIAN
3 15.35 40 5 0 DELYEA STEVE SELLICK LUKE
4 15.18 2 5 0 ADRAGNA- JOE TESTA FABIO
5 14.37 23 5 0 SWARTS WAYNE SWARTS TIM
6 14.25 51 5 0 EVANS STEWART EVANS JESSE
7 13.97 47 5 0 NEAPOLITAN THOMAS ZAWALY JOHN
8 13.84 33 5 5.12 SHANKLAND KELLY YAKE ANDREW
9 13.19 43 5 3.66 YAREMA JOHN YAREMA ADAM
10 13.12 34 5 0 JOHNSTON CORY GARDNER JOSH
11 12.92 6 5 0 HUBBLE ROGER NICOLL PAUL
12 12.82 11 5 0 GALATI DOMENIC CHIASSON PAUL
13 12.56 38 5 0 BUCCI TONY TOTO ANGELO
14 12.31 42 5 0 WEBSTER CHUCK CIANCIO FRANK
15 12.28 46 5 0 ALESSANDRINI CARLO LEE ROB
16 12.14 53 5 0 JACOBS DUANE IRONS BRYON
17 12.09 1 5 0 MACNEIL MICHAEL ANDERSON PAUL
18 12.08 9 5 0 RADMAN MARKO LEVESQUE PAUL
19 12.06 54 5 0 CIMBURA GEORGE MCILVEEN DOUG
20 11.70 45 5 0 HAWLEY JOHN SLOCKI MIKE
21 11.61 27 5 0 CALDER JAIMIE BURGOMASTE TREVOR
22 11.53 36 5 0 WALSH GRANT LANDRY RON
23 11.49 52 5 0 CULBERT CAL JACOBS JEFF
24 11.38 48 5 0 CORDES DARIN CORDES ALICE
25 11.36 50 5 0 ANZIVINO CARLO KOOY WILL
26 11.32 13 5 0 WINKLER NORM KOUFIS GEORGE
27 11.14 37 5 0 PERCIASEPE FRANK LISTRO SAM
28 11.07 41 5 0 CUMMINGS RORY HILBERG RANDY
29 9.95 57 5 0 ENGLISH JEFF COPPOLLA ANDREW
30 9.60 56 5 0 KALELIS MIKE FOSTER STEVEN
31 9.53 31 4 0 WRAIGHT BLAIR WHITE DON
32 9.46 30 5 0 EASTMAN ROBERT HUNTER RICK


33 9.42 44 5 0 CAMPBELL RICHARD DOWNER PAUL
34 9.36 21 5 0 MASON DON MASON AL
35 9.32 22 5 0 DOOLITTLE JIM EBEL BILL
36 9.16 24 5 0 WOROSZ PETER AGOUROS SPIRO
37 9.07 55 5 0 HOTZAK JAY DANG TAI
38 8.88 19 5 0 PARE DAVE PARE JASON
39 8.88 3 5 0 LOOI JIMMY PATRICIO ROB
40 8.83 15 5 0 BRZEZICKI DEREK TOTOSKO KRYS
41 8.78 20 5 0 KOEHLER MIKE STEINEGGER ANDREW
42 8.55 16 5 0 SYLVESTER KURT BOURDEAU CLEVE
43 7.73 18 5 0 WITIUK TERRY WITIUK IHOR
44 6.93 29 5 0 JANZEN JAMIE BOYAK E J
45 6.89 25 3 0 JOJOS STEVE JOJOS GUS
46 6.68 58 5 0 JANZEN FRANKLIN DALBERGS KRIS
47 6.26 12 4 0 SALLESE VINCE MURAKAMI NELSON
48 6.18 7 4 0 YUNG DANIEL HO QUEENIE
49 5.85 17 3 0 EARL DAVE EARL MATT
50 0.00 26 0 0 CHAPPELL CHRIS INGARAO CORRADO
51 0.00 32 0 0 NO SHOW X NO SHOW X
52 0.00 59 0 0 EVANS GARRY EVANS CHAD
53 0.00 10 0 0 NO SHOW X NO SHOW X
54 0.00 28 0 0 PARKS SHAWN FINLAY REID
55 0.00 4 0 0 CHAN TRISNO LEE ANDREX
56 0.00 5 0 0 NO SHOW X NO SHOW X
57 0.00 35 0 0 MCGEE JAMIE GROVES EMILY
58 0.00 39 0 0 KNOTT TONY WILLIAMS PHIL
59 0.00 49 0 0 GINGELL JAY MEMMA PINO