Top Bass Fishing
Tournament Totals
TRILAKES #1 Tri Lakes Jul 11,2009
Weight Team Fish Bass Captain Last First Last First
1 18.11 55 5 0 CALDER JAIMIE BURGOMASTE TREVOR
2 18.00 15 5 0 CUCIUREAN PETER CUCIUREAN DEBBIE
3 14.94 64 5 0 CULBERT CAL JACOBS JEFF
4 14.16 62 5 0 ALESSANDRINI MARCO ALESSANDRINI PAUL
5 13.94 69 5 0 EVANS STEWART EVANS JESSE
6 13.75 41 5 0 CHURCHER BRUCE SPRINGETT ROD
7 13.73 38 5 0 CUMMINGS RORY HILBERG RANDY
8 13.12 75 5 0 WILLIAMS MIKE JACOBS DUANE
9 12.75 65 5 0 KOUFIS GEORGE WINKLER NORM
10 12.69 63 5 0 MANNERS JON CHATTERTON KEVIN
11 12.49 19 5 0 EASTMAN ROBERT HUNTER RICK
12 12.23 17 5 0 AGOUROS SPIRO GRAHAM MAVRICK
13 12.18 72 5 0 EVANS GARRY EVANS ADAM
14 12.03 39 5 0 RICH PAUL WESTALL BARRY
15 11.88 48 5 0 NEATH ROGER STRAAT INGO
16 11.66 3 5 0 LOOI JIMMY CHU ALEX
17 11.19 78 5 0 JACOBS MARK IRONS KARL
18 11.07 66 5 0 MURPHY IAN DENNIS PAUL
19 11.05 24 5 0 YUNG DANIEL CHONG WARD
20 11.03 18 5 0 CAMPBELL RICHARD DOWNER ROUL
21 11.00 61 5 0 LILLEY JIM MANSHOLT GARRY
22 10.79 32 5 0 WRAIGHT BLAIR WHITE DON
23 10.77 70 5 0 AUGUST JEROME AUGUST TYLER
24 10.71 46 5 0 BRADBURY HARVEY LUSH ROBERT
25 10.58 4 5 0 JENKINS STEVEN WESTERINK JOSH
26 10.26 8 5 0 SCOTT GREG BARTON JEFF
27 10.17 33 5 0 CURRY BRIAN DANG TAI
28 10.09 71 5 0 BUCCI TONY TOTO ANGELO
29 10.06 5 5 0 BUDNIK ROB WIEHLER TIM
30 9.88 16 5 0 EARL DAVE BAKER JOHN
31 9.85 54 5 0 LANZINGER RON DAY ANDREW
32 9.79 74 5 0 HAWLEY JOHN SLOCKI MIKE
Tuesday, July 14, 2009

33 9.70 73 5 0 PILKEY RON MARTIN JAY
34 9.68 12 5 0 GUARD BILL COOK CRAIG
35 9.67 49 5 0 PIGOTT JEREMY GRAHAM MURDOCK
36 9.61 1 5 0 MACNEIL MICHAEL ANDERSON PAUL
37 9.48 27 5 0 SALLESE VINCE SALLESE CATRINA
38 9.47 13 4 0 WITIUK TERRY WITIUK IHOR
39 9.46 68 5 0 WEBSTER ROB RICHARDSON CURTIS
40 9.03 2 5 0 ADRAGNA- JOE TESTA FABIO
41 8.92 30 5 0 BERREY SCOTT RUTLEDGE JOSH
42 8.84 14 5 0 JOJOS STEVE TAKEDA ROB
43 8.78 9 5 0 PARE DAVE ROBINSON JIM
44 8.68 45 5 0 EBEL GERRY BRAYFORD MIKE
45 8.54 59 5 0 GINGELL JAY MEMMA PINO
46 8.51 58 5 0 EBEL BILL EBEL JR BILL
47 8.46 34 5 0 MORRISON BRIAN MORRISON DOUG
48 8.41 37 5 0 EVERDEN DEVIN SPIERS JOHN
49 7.87 10 5 0 PATTERSON BILL BAUMANN RICK
50 7.85 50 5 0 EVISON DOUG LALAMAND JACK
51 7.83 51 5 0 WEST ANDREW HORNYAK MARLEY
52 7.81 22 3 0 CHAPPELL CHRIS INGARAO CORRADO
53 7.79 53 5 0 BRASSARD HENRY BRASSARD HENRY
54 7.75 35 5 0 RADMAN MARKO LEVESQUE PAUL
55 7.19 21 5 0 BUCCI ANTONINO BUCCI BRIAN
56 5.99 20 3 0 BULLOCK JIM CAMPBELL MARTIN
57 5.49 23 4 0 DUNN DAN DUNN SARAH
58 4.70 31 3 0 WILSON BRIAN CRAIB BARRY
59 4.34 79 2 0 ENGLISH JEFF PRINDIBLE LARRY
60 4.24 36 3 0 CARLYLE SCOTT JUER LEE
61 4.11 25 2 0 BELMORE PAT ROWE CAM
62 3.81 81 3 0 SALTERN ALLAN TULLOCK DOUG
63 3.42 43 2 0 KENNEDY JAMIE ALSOP STEVE
64 2.37 11 2 0 GALATI DOMENIC CHIASSON PAUL
65 0.00 77 0 0 ARMOUR PETE AVERY DARREN
66 0.00 28 0 0 NO SHOW X NO SHOW X
67 0.00 29 0 0 PACITTO JOHN RALLIS BILL
68 0.00 7 0 0 NO SHOW X NO SHOW X
69 0.00 80 0 0 CORNER DOUG CORNER DAN
70 0.00 60 0 0 JENKINS ROB CALLAGHAN BRIAN
Tuesday, July 14, 2009

71 0.00 57 0 0 MINSHULL JERRY PINES JUSTIN
72 0.00 26 0 0 PARKS SHAWN FINLAY REID
73 0.00 52 0 0 MCINTYRE MATT IRONS JEREMY
74 0.00 47 0 0 JOHNSON ART JOHNSON STEVE
75 0.00 76 0 0 KNOTT TONY WILLIAMS PHIL
76 0.00 40 0 0 NO SHOW X NO SHOW X
77 0.00 6 0 0 NO SHOW X NO SHOW X
78 0.00 42 0 0 WILD DALE JONES TERRY
79 0.00 44 0 0 ARVAY GRAIG WHELLER TED
80 0.00 67 0 0 CRUMPTON JOEY CLOUGHLEY KRISTIEN
81 0.00 56 0 0 DOOLITTLE JIM DOOLITTLE PAUL