Top Bass Fishing
Tournament Totals
TRILAKES #2 TRI LAKES Jul 12,2009
Weight Team Fish Bass Captain Last First Last First
1 15.44 25 5 6.12 PARKS SHAWN FINLAY REID
2 15.34 4 5 0 JENKINS STEVEN WESTERINK JOSH
3 14.79 48 5 0 HAWLEY JOHN SLOCKI MIKE
4 13.02 51 4 5.1 CRAWFORD DANNY MALDNEY RICK
5 12.55 50 5 0 LILLEY JIM MANSHOLT GARRY
6 12.16 32 5 4.65 WEST IAN HORNYAK MARLEY
7 11.96 8 5 0 SCOTT GREG BARTON JEFF
8 11.81 6 5 0 HUBBLE ROGER NICOLL PAUL
9 11.69 52 5 0 CALBERT CALEB JACOBS JEFF
10 11.64 1 5 0 MACNEIL MICHAEL ANDERSON PAUL
11 11.23 13 5 4.37 WITIUK TERRY WITIUK IHOR
12 11.11 34 5 0 SALTERN ALLAN TULLOCK DOUG
13 11.05 40 4 0 WOOLACOTT DOUG PERRAULT DAVE
14 10.66 16 5 0 EARL DAVE BAKER JOHN
15 10.32 37 5 0 PACITTO JOHN RALLIS BILL
16 10.13 7 5 0 JACOBS MARK IRONS KARL
17 10.12 54 5 4.96 MCINTYRE MATT MACLENNAN JODY
18 10.08 12 5 0 GUARD BILL COOK CRAIG
19 9.82 41 4 0 KENNEDY JAMIE ALSOP STEVE
20 9.81 15 5 0 CUCIUREAN PETER CUCIUREAN DEBBIE
21 9.78 27 5 0 CAMPBELL GARY WOOD RON
22 9.77 53 5 0 HANCOCK DARREN MONCRIEFF DALE
23 9.62 55 5 0 EVANS STEWART EVANS JESSE
24 9.43 38 4 0 CURRY BRIAN DANG TAI
25 9.38 21 5 0 BUCCI ANTONINO BUCCI BRIAN
26 9.30 17 5 0 AGOUROS SPIRO GRAHAM MURDOCK
27 9.05 26 5 0 WRAIGHT BLAIR WHITE DON
28 8.85 47 5 0 PILKEY RON MARTIN JAY
29 8.78 5 5 0 BUDNIK ROB WIEHLER TIM
30 8.78 18 5 0 CAMPBELL RICHARD DOWNER ROUL
31 8.73 35 4 0 COLE CHRIS ROWLAND BRAD
32 7.49 23 5 0 WELLS AARON SHOWERS JASON
Tuesday, July 14, 2009

33 6.70 45 5 0 DOOLITTLE JIM DOOLITTLE PAUL
34 6.20 33 2 0 BUCCI TONY TOTO ANGELO
35 6.11 24 5 0 TOWNLEY PHIL PARKER DARREN
36 6.00 46 5 0 EBEL BILL EBEL JR BILL
37 5.84 19 4 0 EASTMAN ROBERT HUNTER RICK
38 5.64 10 4 0 PATTERSON BILL BAUMANN RICK
39 5.64 43 4 0 EVISON DOUG LALAMAND JACK
40 4.58 11 3 0 GALATI DOMENIC CHIASSON PAUL
41 4.57 3 3 0 WILLIAMS MIKE JACOBS DUANE
42 4.18 22 4 0 CHAPPELL CHRIS INGARAO CORRADO
43 3.45 20 3 0 BULLOCK JIM CAMPBELL MARTIN
44 0.00 2 0 0 EVANS GARRY EVANS ADAM
45 0.00 14 0 0 JOJOS STEVE TAKEDA ROB
46 0.00 30 0 0 ENGLISH JEFF PRINDIBLE LARRY
47 0.00 36 0 0 NICHOLLS BILL MCBERNIE DAVE
48 0.00 29 0 0 RADMAN MARKO LEVESQUE PAUL
49 0.00 49 0 0 GINGELL JAY MEMMA PINO
50 0.00 39 0 0 CARLYLE SCOTT JUER LEE
51 0.00 28 0 0 SWARTS WAYNE SWARTS TIM
52 0.00 9 0 0 PEACH HECTOR PITCHER DENNIS
53 0.00 44 0 0 JOHNSTONE JAMES TURNER CHRIS
54 0.00 42 0 0 MCGEE JAMIE GROVES EMILY
55 0.00 31 0 0 EVERDEN DEVIN SPIERS JOHN