Qualifing Status Top Bass Fishing

Captain Best 6 Number 1 2 3 4 5 6 7 8 9 10

1 EVANS, STEWART 81.10 4 13.94 0.00 9.79 15.52 15.55 14.09 12.21 0.00 0.00 0.00

2 CULBERT, CAL 79.96 4 14.94 11.69 17.14 13.24 11.48 0.00 11.47 0.00 0.00 0.00

3 SCOTT, GREG 79.93 4 10.26 11.96 17.77 0.00 13.30 17.46 9.18 0.00 0.00 0.00

4 JENKINS, STEVEN 79.28 4 10.58 15.34 12.62 13.86 14.33 12.55 10.58 0.00

5 HAWLEY, JOHN 77.93 4 0.00 14.79 14.66 14.12 12.88 10.97 10.51 0.00 0.00 0.00

6 BUDNIK, ROB 75.47 4 10.06 8.78 13.84 9.71 15.28 17.80 0.00 0.00 0.00 0.00

7 MACNEIL, MICHAEL 73.17 4 9.61 11.64 13.34 11.81 11.44 15.33 0.00 0.00 0.00 0.00

8 AGOUROS, SPIRO 71.38 4 12.23 9.30 8.99 11.94 12.43 16.49 0.00 0.00 0.00 0.00

9 ADRAGNA-, JOE 70.89 4 9.03 0.00 16.37 17.07 0.00 15.59 12.83 0.00 0.00 0.00

10 HUBBLE, ROGER 68.47 4 0.00 11.81 11.89 17.56 9.98 17.23 0.00 0.00 0.00 0.00

11 WEST, IAN 66.66 4 7.83 12.16 0.00 14.71 15.65 16.31 0.00 0.00 0.00 0.00

12 WRAIGHT, BLAIR 62.86 4 10.79 9.05 14.96 7.42 10.47 0.00 10.17 0.00 0.00 0.00

13 BULLOCK, JIM 62.51 4 5.99 0.00 14.27 13.14 12.36 9.36 7.39 0.00 0.00 0.00

14 VERKRUISEN, RICHARD 59.40 4 0.00 0.00 20.96 16.73 0.00 14.78 6.93 0.00 0.00 0.00

15 LOOI, JIMMY 59.39 4 11.66 0.00 9.34 13.33 12.10 12.96 0.00 0.00 0.00 0.00

16 CHAPPELL, CHRIS 58.67 4 7.81 4.18 0.00 9.10 12.40 9.31 15.87 0.00 0.00 0.00

17 WITIUK, TERRY 57.85 4 9.47 11.23 11.37 11.96 13.82 0.00 0.00 0.00 0.00 0.00

18 EASTMAN, ROBERT 55.11 4 12.49 5.84 6.59 10.33 10.04 0.00 9.82 0.00 0.00 0.00

19 KWAN, KIM 53.74 4 0.00 0.00 10.43 18.51 0.00 14.68 10.12 0.00 0.00 0.00

20 EARL, DAVE 53.13 4 9.88 10.66 10.54 5.78 0.00 8.64 7.63 0.00 0.00 0.00

21 PARE, DAVE 52.12 4 8.78 0.00 14.29 15.26 0.00 13.79 0.00 0.00 0.00 0.00

22 LILLEY, JIM 50.65 4 11.00 12.55 12.83 14.27 0.00 0.00 0.00 0.00 0.00 0.00

23 RADMAN, MARKO 49.92 4 7.75 0.00 8.91 13.26 5.71 7.15 7.14 0.00 0.00 0.00

24 CUCIUREAN, PETER 46.94 4 18.00 9.81 0.00 7.54 0.00 11.59 0.00 0.00 0.00 0.00

25 MCILVEEN, DOUG 46.20 4 0.00 0.00 10.42 16.83 11.08 0.00 7.87 0.00 0.00 0.00

26 EVERDEN, DEVIN 44.82 4 8.41 0.00 0.00 9.29 0.00 15.61 11.51 0.00 0.00 0.00

27 JOJOS, STEVE 44.71 4 8.84 0.00 0.00 10.47 11.52 13.88 0.00 0.00 0.00 0.00

28 BUCCI, ANTONINO 44.68 4 7.19 9.38 0.00 14.32 7.28 6.51 0.00 0.00 0.00 0.00

29 ENGLISH, JEFF 44.44 4 4.34 0.00 7.60 9.46 8.27 4.58 10.19 0.00 0.00 0.00

30 JACOBS, MARK 44.31 4 11.19 10.13 0.00 12.54 0.00 0.00 10.45 0.00 0.00 0.00

31 CAMPBELL, RICHARD 43.85 4 11.03 8.78 0.00 13.79 0.00 10.25 0.00 0.00 0.00 0.00

32 LANZINGER, RON 43.42 4 9.85 0.00 10.88 14.41 0.00 8.28 0.00 0.00 0.00 0.00

33 ALESSANDRINI, MARCO 43.11 4 14.16 0.00 9.11 12.79 7.05 0.00 0.00 0.00 0.00 0.00

34 GALATI, DOMENIC 42.93 4 2.37 4.58 10.12 8.12 7.11 0.00 10.63 0.00 0.00 0.00

35 PARKS, SHAWN 42.59 4 0.00 15.44 0.00 17.90 9.25 0.00 0.00 0.00 0.00 0.00

36 EBEL, BILL 42.46 4 8.51 6.00 4.59 9.49 13.87 0.00 0.00 0.00 0.00 0.00

37 MINSHULL, JERRY 42.30 4 0.00 0.00 0.00 10.99 7.68 13.72 9.91 0.00 0.00 0.00

38 SINCLAIR, LOUIE 42.22 4 0.00 0.00 12.80 9.59 0.00 7.71 12.12 0.00 0.00 0.00

39 BUCCI, TONY 41.80 4 10.09 6.20 5.05 4.60 15.86 0.00 0.00 0.00 0.00 0.00

40 PILKEY, RON 41.34 4 9.70 8.85 10.60 0.00 0.00 12.19 0.00 0.00 0.00 0.00

41 MORRISON, BRIAN 40.58 4 8.46 0.00 12.79 6.54 0.00 0.00 12.79 0.00 0.00 0.00

42 KENNEDY, JAMIE 39.39 4 3.42 9.82 10.72 0.00 11.74 3.69 0.00 0.00 0.00 0.00

43 PATTERSON, BILL 39.18 4 7.87 5.64 6.13 11.57 7.97 0.00 0.00 0.00 0.00 0.00

44 JOHNSON, ART 38.01 4 0.00 0.00 9.61 8.85 9.65 0.00 9.90 0.00 0.00 0.00

45 WILLIAMS, MIKE 38.00 4 13.12 4.57 0.00 9.68 0.00 0.00 10.63 0.00 0.00 0.00

46 MILLSON, TRACY 37.30 4 0.00 0.00 0.00 15.28 11.83 10.19 0.00 0.00 0.00 0.00

47 CARLYLE, SCOTT 36.30 4 4.24 0.00 11.36 0.00 12.18 8.52 0.00 0.00 0.00 0.00

48 WOOLACOTT, DOUG 35.34 4 0.00 11.05 10.39 13.90 0.00 0.00 0.00 0.00 0.00 0.00

49 MCINTYRE, MATT 35.34 4 0.00 10.12 14.20 0.00 0.00 0.00 11.02 0.00 0.00 0.00

50 GUARD, BILL 32.71 4 9.68 10.08 5.33 7.62 0.00 0.00 0.00 0.00 0.00 0.00

51 RYAN, DAVID 31.70 4 0.00 0.00 9.26 2.63 0.00 9.27 10.54 0.00 0.00 0.00

52 COLUCCI, RON 30.64 4 0.00 0.00 0.00 10.04 7.80 0.00 12.80 0.00 0.00 0.00

53 WEBSTER, CHUCK 30.32 4 0.00 0.00 12.13 0.00 12.12 6.07 0.00 0.00 0.00 0.00

54 TULLY, DON 30.21 4 0.00 0.00 11.44 6.42 0.00 0.00 12.35 0.00 0.00 0.00

55 CURRY, BRIAN 30.09 4 10.17 9.43 0.00 0.00 7.86 2.63 0.00 0.00 0.00 0.00

56 GINGELL, JAY 21.91 4 8.54 0.00 3.77 0.00 2.43 0.00 7.17 0.00 0.00 0.00

57 JOHNSTONE, JAMES 21.42 4 0.00 0.00 7.81 0.00 5.04 8.57 0.00 0.00 0.00 0.00

58 EVANS, GARRY 19.83 4 12.18 0.00 7.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00

59 COLE, CHRIS 17.90 4 0.00 8.73 5.01 0.00 2.34 1.82 0.00 0.00 0.00 0.00

60 EVISON, DOUG 15.63 4 7.85 5.64 2.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Monday, August 31, 2009