Page 1 of 2 12 LastLast
Results 1 to 15 of 18

Thread: FINAL RESULTS: 2010 KINGSTON CANADIAN OPEN OF FISHING

  1. #1
    Senior Member Tony Dean's Avatar
    Join Date
    Nov 2003
    Location
    Newmarket
    Posts
    405

    FINAL RESULTS: 2010 KINGSTON CANADIAN OPEN OF FISHING

    COMPETITIVE SPORT FISHING LEAGUE
    KINGSTON CANADIAN OPEN OF FISHING
    CONFEDERATION PARK, KINGSTON - JULY 22, 23 & 24, 2010

    Position Angler Day 1 D1 BF Day 2 D2 BF Day 3 D3 BF Total Weight

    P1 DEREK STRUB 17.95 22.75 20.05 60.75
    P2 ROB LAFRAMBOISE 17.55 19 20.05 56.6
    P3 CHRIS JOHNSTON 19.3 15.15 19.2 53.65
    P4 JP DEROSE 19.95 14.95 18.25 53.15
    P5 BOB IZUMI 12.1 20.9 19.2 52.2
    P6 PETER MARROCCO 18.55 11 22.1 51.65
    P7 SIMON FROST 20.65 11.7 18.25 50.6
    P8 TODD CURRIE 21.5 16.5 12 50
    P9 DOUG BROWNRIDGE 15.05 20.9 5.45 14 49.95
    P10 MIKE DEFORGES 20.1 11.35 17.9 49.35
    P11 RYAN SUSANNA 18.1 10.35 20.45 48.9
    P12 DAVE CHONG 18 15.4 14.45 47.85
    P13 CHARLES SIM 20.05 9.75 17.45 47.25
    P14 PAUL CLIMPSON 19 14.4 12.95 46.35
    P15 MIKE BROWN 12.95 18.3 13.65 44.9
    P16 JAY MCCORMACK 18.2 10.65 15.9 44.75
    P17 STEVE VOROS 16.1 13.75 14.8 44.65
    P18 OLIVER GRIGULL 14.55 14.7 15.2 44.45
    P19 JOHN DELICATA 20.95 10.25 12.75 43.95
    P20 JOHN MCGOEY 19.3 11.3 13.35 43.95
    P21 TOM TARASOFF 16.6 11.95 15.3 43.85
    P22 CHRIS BRIDGEN 14.2 13 16.65 43.85
    P23 ROCKY CRAWFORD 13.4 16 14.05 43.45
    P24 NICK COUSVIS 15.55 13.5 14.35 43.4
    P25 WAYNE IZUMI 13.05 20 9.85 42.9
    P26 SCOTT PALMER 21.85 11.4 9.55 42.8
    P27 JOHN YANCOULIS 16.15 11.8 14.8 42.75
    P28 DON SHELDRAKE 15.9 13.3 13.5 42.7
    P29 DAVE MERCER 15.1 13.15 14 42.25
    P30 GARY MILLER 17.3 13.7 11.15 42.15
    P31 JOHN WHYTE 18.45 11.7 11.45 41.6
    P32 BRUCE TUFTS 15.05 11.8 14.7 41.55
    P33 PAUL SHIBATA 15.15 11.45 14.4 41
    P34 RAY WILLICK 17.3 10.8 12.7 40.8
    P35 MAT SEELEY 13.75 8.05 18.75 40.55
    P36 MARK KULIK 16.05 13.35 11 40.4
    P37 JAMIE JANZEN 20.85 11.8 7.35 40
    P38 GREG HAMMOND 15.1 14.35 9.8 39.25
    P39 JIM ESTABROOKS 13.65 8.95 16.15 38.75
    P40 KIRK SULLIVAN 12.2 12.45 14 38.65
    P41 SCOTT TETTMAN 14.45 12.5 11.45 38.4
    P42 MIKE BLAIR 22.55 0 15.7 38.25
    P43 DARREN JACKO 10.7 14.7 12.7 38.1
    P44 DAN CRAWFORD 12.75 13.25 11.3 37.3
    P45 JOHN NOEL 14.5 6.5 15.9 36.9
    P46 GARY MANTIL 17.25 10.4 9.1 36.75
    P47 MICHAEL KOPCOCK 16.35 14.5 5.5 36.35
    P48 TOM BROOKE 16.85 13.95 5.55 36.35
    P49 RALPH PAPIEST 18.3 14.05 3.8 36.15
    P50 ERNY JANZEN 19.45 8.8 7.35 35.6
    P51 NEIL FARLOW 11.55 7.5 16.35 35.4
    P52 WARD EDMONDS 15.15 6.95 12.9 35
    P53 DAN DUNN 15.75 5.4 13.25 34.4
    P54 FRANKLIN JANZEN 15.3 13.75 4.55 33.6
    P55 BILL CHAMBERS 6.35 13.35 13.55 33.25
    P56 CAM BROWNSON 7.05 11.7 14.05 32.8
    P57 LES ZACKNY 12.1 10.7 9.9 32.7
    P58 MIKE VERBRUGGEN 12.1 12.3 8 32.4
    P59 ALVIN TUNG 19.45 11.7 0 31.15
    P60 TOM COCHRANE 9.45 11.15 9.3 29.9
    P61 CORY JOHNSTON 16.45 0 11.7 28.15
    P62 BILL NICHOLLS 13.4 0 12.3 25.7
    P63 JOHN MACDONALD 16.8 8.8 0 25.6
    P64 JEFF KERR 14.55 0 10.65 25.2
    P65 MIKE WATSON 10 9.9 4.8 24.7
    P66 JEFF MAGEE 19.3 3.75 0 23.05
    P67 DON MCCAW 14.95 5.65 0 6.35 21.3
    P68 PETE SENECAL 13 0 8.15 21.15
    P69 BARRY GRAVES 13.55 5.85 0 19.4
    P70 PETER SAVOIA 14.7 2.55 0 17.25
    P71 MIKE NABULSI 11.15 5.75 0 16.9
    P72 CHRIS VANDERMEER 16.4 0 0 16.4
    P73 MIKE RICCIARDI 16.15 0 0 16.15
    P74 STEVE SHERMAN 6.75 0 0 6.75
    P75 BOB MAHONEY 0 0 0 0
    P76 ROB HYATT 0 0 0 0
    NB1 STUART NAYLOR 16.85 20.9 20.05 57.8
    NB2 DARREN IZUMI 17.55 15.4 19.2 52.15
    NB3 DAVE MILLER 18.3 14.7 18.75 51.75
    NB4 MATT HOLLAND 15.15 22.75 13.25 51.15
    NB5 LYNN JOHNSTON 14.45 14.4 22.1 50.95
    NB6 MIKE MORSON 20.85 11.8 16.65 49.3
    NB7 CAROL WHITE 17.25 14.5 16.35 48.1
    NB8 TAYLOR ABBOTT 15.05 12.45 20.05 47.55
    NB9 JOSEPH TURK 20.65 11.15 15.3 47.1
    NB10 WILLIAM JONES 19.95 13.95 13.55 47.45
    NB11 MARCO MALTONI 13 20.9 12.75 46.65
    NB12 JONATHAN BRISOE 16.05 13.3 16.15 45.5
    NB13 JUSTIN PARDY 18 11.35 15.9 45.25
    NB14 SHAWN DILLABOUGH 21.85 10.65 12.7 45.2
    NB15 MARK DONALDSON 15.05 19 10.65 44.7
    NB16 TODD CROWLEY 17.3 13.75 13.35 44.4
    NB17 MARK CRAM 12.95 11 20.45 44.4
    NB18 JAMIE ERWIN 20.05 11.7 12.3 44.05
    NB19 MATHIEU PIGEON 10.7 13.7 19.2 43.6
    NB20 GEORGE BUETTER 21.5 10.4 11.45 43.35
    NB21 SPENCER GRIGULL 19.3 5.75 18.25 43.3
    NB22 KEVIN ORMEROD 16.15 11.4 15.7 43.25
    NB23 BRIAN CURRY 18.2 13.75 11.15 43.1
    NB24 PAUL LEGACEY 18.45 13.15 11 42.6
    NB25 TYLER ACKLES 16.35 11.7 14.35 42.4
    NB26 JOE GAUDREAU 16.6 10.8 14.7 42.1
    NB27 FRANK GUIDA 17.95 16.5 7.35 41.8
    NB28 SHELDON YUKE 15.1 13 12.95 41.05
    NB29 FRANK CONTE 14.95 10.35 15.2 40.5
    NB30 AARON NEWHAM 16.45 12.3 11.45 40.2
    NB31 CRAIG CAREY 14.55 11.3 14 39.85
    NB32 DAVE CLOW 17.3 12.5 9.8 39.6
    NB33 SUE WATSON 12.75 11.8 14.8 39.35
    NB34 ROB GRECO 12.1 15.15 12 39.25
    NB35 LINCOLN BROOKS 20.95 14.35 3.8 39.1
    NB36 MARTIN HENRIE 15.3 14.05 9.55 38.9
    NB37 DAVID FORSYTHE 14.2 18.3 6.35 38.85
    NB38 MIKE HOOLES 13.4 11.7 13.65 38.75
    NB39 COLIN FRIEL 15.55 8.95 14.05 38.55
    NB40 SCOTT HOLLAND 14.5 14.7 9.3 38.5
    NB41 GARY MILLAR 18.1 5.85 14.45 38.4
    NB42 JAY RILEY 20.1 6.95 11.3 38.35
    NB43 CARL CHESTERTON 13.4 10.7 14.05 38.15
    NB44 BILL SHEPPARD 15.75 8.8 12.9 37.45
    NB45 KEN FARROW 19.3 0 17.9 37.2
    NB46 CAL CLIMPSON 19.45 0 17.45 36.9
    NB47 MATTHEW TORLEE 15.1 9.9 11.7 36.7
    NB48 MIKE QUESNELLE 16.1 5.4 14 35.5
    NB49 RON LUCAS 12.1 13.35 9.9 35.35
    NB50 SHANE HOAD 18.55 3.75 12.7 35
    NB51 ROGER CRAIG 10 16 8 34
    NB52 ALLAN CRAMPTON 0 20 14 34
    NB53 RICHARD PION 14.7 13.25 4.8 32.75
    NB54 MICHAEL VANDENBERG 13.55 13.5 5.5 32.55
    NB55 TONY LAUZON 19 13.35 0 32.35
    NB56 SHAWN STENSON 6.75 11.8 13.5 32.05
    NB57 JAMIE LEMERY 7.05 6.5 18.25 31.8
    NB58 CARLOS PONTE 22.55 0 9.1 31.65
    NB59 RICK MCCRORY 19.45 11.7 0 31.15
    NB60 KEVIN DOREY 15.9 0 14.4 30.3
    NB61 STEPHEN KING 19.3 0 9.85 29.15
    NB62 JAMES HANIAN 13.65 9.75 4.55 27.95
    NB63 JOHN BURKHARDT 0 11.45 15.9 27.35
    NB64 ASHLEY RAE 15.15 11.95 0 27.1
    NB65 JASON ADAMSON 12.1 14.95 0 27.05
    NB66 SHAWN GROENEDYK 12.2 8.8 5.55 26.55
    NB67 RORY CUMMINGS 16.15 10.25 0 26.4
    NB68 CURTIS MCFADDEN 11.55 0 14.8 26.35
    NB69 LEE LEROUX 9.45 7.5 8.15 25.1
    NB70 MIKE BELL 16.4 8.05 0 24.45
    NB71 JOHN LEINBACH 16.8 0 0 16.8
    NB72 ED PADDEPHATT 13.75 2.55 0 16.3
    NB73 GREG THOMAS 14.55 0 0 14.55
    NB74 FRANK GUERRA 6.35 0 7.35 13.7
    NB75 PATRICK GREGOR 13.05 0 0 13.05
    NB76 JACK SUMMERS 11.15 0 0 11.15

  2. #2
    Senior Member PeteGarnier's Avatar
    Join Date
    Dec 2004
    Location
    Lindsay Ontario Canada
    Posts
    879
    Congratulations Mr. Strub - I know how often you've been close in years past out there, way to go! and Congrats to all top finishers on both Pro and non-boater sides of the event, was a monstrous battle against the weather last week... ...all competitors in this were true warriors out there.

    later ............. G!

  3. #3
    Can anyone post where the pcitures from the event may be? I heard something announced but not sure what site they mentioned and know a ton were taken.

    Thanks for an amazing tournament and a big thank you to all of my boaters.

    Cheers

    Paul

  4. #4
    Senior Member JohnWhyte's Avatar
    Join Date
    Dec 2007
    Posts
    1,700
    Hey Paul
    It was great having you for a partner on day one. I think you will find the pictures at www.luresandtours.com in the Shimano galleries.

  5. #5
    Thanks John......I really enjoyed fishing with you and had a ball. It was an fantastic day I won't forget and an awesome ride out the big waves in your boat. What a ride! ?LOL

    BTW - You were dead on about all of your predictions and tips.

    Cheers,

    Paul

  6. #6
    Senior Member JohnWhyte's Avatar
    Join Date
    Dec 2007
    Posts
    1,700
    Thanks Paul
    Even a blind bass gets a crayfish now and then. I'm going to take you up on the walleye fishing.

  7. #7
    HAHAHAhahaha......you got that right!

    Hope you do and can't wait to get out again with you.

    Cheers,

    Paul

  8. #8
    Senior Member
    Join Date
    Jul 2008
    Location
    Erin, ON
    Posts
    137
    The photos selected from three days of shooting are now online.
    http://www.luresandtours.com/coppermine/index.php

    Look for three galleries - Kingston Canadian Open......

    Enjoy,
    Charlie

  9. #9

    pics

    Some great pics....

    I love this one!

    Congrats Derek!



  10. #10
    Senior Member
    Join Date
    Nov 2003
    Posts
    2,865
    Was awesome to see, couldn't happen for a nicer guy.

    Peace Out

    Dan

  11. #11
    Danny I agree, a true sportsman with a million dollar smile ?LOL

  12. #12
    Great to see it all come together for you Derek
    You work hard and it is well deserved.
    Peter

  13. #13
    Junior Member
    Join Date
    Apr 2008
    Posts
    3
    Congrats Derek


    And it was a pleasure fishing against the top pros throughout Ontario and Canada.


    M.Kopcok

  14. #14
    Senior Member CHRIS VANDERMEER's Avatar
    Join Date
    Jan 2005
    Location
    kawarthas
    Posts
    328
    The smile shows how much you really wanted it!

    Cheers!

  15. #15
    Senior Member
    Join Date
    May 2008
    Posts
    101
    pics look great! hope others post some pics of the final day weigh in holding up the fish!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •