Page 1 of 2 12 LastLast
Results 1 to 15 of 19

Thread: Top Bass Results 2010

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354

    Top Bass Results 2010

    Top Bass Fishing
    Tournament Totals
    SEYMOUR Seymour Jul 10,2010
    Weight Team Fish Bass Captain Last First Last First
    1 22.05 10 5 5.12 MACNEIL MICHAEL ANDERSON PAUL
    2 21.09 23 5 5.09 STAKOS LEO MILLS GRANT
    3 18.38 62 5 5.46 NEILSON CRAIG NEILSON CHARLIE
    4 18.23 14 5 0 LANZINGER RON DAY ANDREW
    5 17.74 56 5 4.8 ROGERS GORD ROGERS RYAN
    6 17.48 63 5 0 SHORT JAY WALTER CHRIS
    7 17.27 1 5 0 JENKINS STEVEN WESTERINK JOSH
    8 17.03 37 5 0 EVERDEN DEVIN SPIERS JOHN
    9 16.86 66 5 0 GRAY JASON MALDNEY RICK
    10 16.82 67 5 0 DEAN JARROD COX GERARD
    11 16.56 58 5 0 CHILVERS JIM JOHNSTONE SCOTT
    12 16.35 32 5 0 MARTIN JAY PILKEY RON
    13 16.30 73 5 0 DELYEA STEVE SELLICK LUKE
    14 16.28 64 5 0 MORRISON BILL KAJMOWICZ JOHN
    15 16.06 22 5 0 VERKRUISEN RICHARD A A
    16 14.93 53 5 5.28 BUTTIGIEG MIKE BALZAN STEVEN
    17 14.84 57 5 0 COLLINS STEPHEN SALIBA GEORGE
    18 14.76 17 5 0 WESTALL BARRY RICH PAUL
    19 14.63 71 5 0 CLOUGHLEY KRISTIEN CRUMPTON JOEY
    20 14.56 13 5 0 TAKEDA ROB JOJOS STEVE
    21 14.40 51 5 0 STINSON STEVE SIBLOCK GREG
    22 14.21 24 5 4.96 WOOLACOTT DOUG TULLY DON
    23 14.15 38 5 0 HENDERSON MURRAY HUGHES DAVE
    24 14.14 54 5 0 CALBERT CALEB JACOBS JEFF
    25 14.14 70 5 4.85 EVANS STEWART EVANS JESSE
    26 13.92 28 5 0 MONAHAN DOUG STOCKDALE RICK
    27 13.90 55 5 0 WILD DALE LOGAN BILL
    28 13.85 40 5 0 GRAY MIKE GRAY TONY
    29 13.67 42 5 0 RADMAN MARKO LEVESQUE PAUL
    30 13.54 68 5 0 CARR CHRIS IRVIN DALE
    31 13.38 20 5 0 WOROSZ PETER AGOUROS SPIRO
    32 13.25 45 5 0 CURRY BRIAN DANG TAI
    33 13.00 15 5 5.28 DE ROSE LUIGI CARBONE MARCELLO
    34 12.75 11 5 0 GALATI DOMENIC CHIASSON PAUL
    35 12.49 9 5 0 GUARD BILL COOK CRAIG
    36 12.05 65 5 0 ANZIVINO CARLO CAMPISI ROY
    37 11.98 72 5 0 CLASSEN BILL MENEIL-SMITH GREG
    38 11.94 61 5 0 GINGELL JAY MEMMA PINO
    39 11.77 47 5 0 WEST IAN HORNYAK MARLEY
    40 11.74 25 5 0 CHAPPELL CHRIS INGARAO CORRADO
    41 11.44 33 5 0 NO SHOW X NO SHOW X
    42 11.43 16 5 0 BULLOCK JIM CAMPBELL MARTIN
    43 10.99 50 5 0 CAMBELL GARY FINNEY PHIL
    44 10.88 5 5 0 BUDNIK ROB WIEHLER TIM
    45 10.67 6 5 0 HUBBLE ROGER NICOLL PAUL
    46 10.40 60 5 0 BUCCI ANTONINO BUCCI BRIAN
    47 10.23 30 5 0 LAUZON TONY CUMMINGS RORY
    48 10.02 21 5 0 EASTMAN ROBERT HUNTER RICK
    49 9.42 31 5 0 BRANTON MATHEW GOSLEIGH JAMES
    50 9.31 8 5 0 SCOTT GREG BARTON JEFF
    51 8.93 43 5 0 CARLYLE SCOTT JENKINS ROB
    52 8.18 46 5 0 WILSON BRIAN CRAIB BARRY
    53 7.86 52 4 0 EBEL BILL EBEL GERRY
    54 7.69 48 5 0 PARCELS RAY SLUITTER ALEX
    55 7.60 26 5 0 LISTRO SAM LATINO JOE
    56 7.59 59 5 0 MINSHULL JERRY PINES JUSTIN
    57 7.15 49 4 0 JOHNSON ART NEVEY STEVEN
    58 7.13 39 5 0 BAKER ED BAKER BRANDON
    59 6.98 18 5 0 BOURDEAU CLEVE CAMPBELL DON
    60 6.92 69 5 0 HAWLEY JOHN SLOCKI MIKE
    61 6.26 19 5 0 PERCIASEPE FRANK A A
    62 5.93 27 5 0 GRAHAM MURDOCK GRAHAM MAVRICK
    63 0.00 29 0 0 OBERGAN PETER RUSSELL TOM
    64 0.00 34 0 0 NEUFELD TOM NEUFELD MYKE
    65 0.00 36 0 0 NO SHOW X NO SHOW X
    66 0.00 41 0 0 MAGLIO MIKE SOTO MANNY
    67 0.00 2 0 0 NO SHOW X NO SHOW X
    68 0.00 3 0 0 NO SHOW X NO SHOW X
    69 0.00 4 0 0 NO SHOW X NO SHOW X
    70 0.00 7 0 0 MEHL ANDY SIMONATO DAVID
    71 0.00 12 0 0 EARL DAVE A A
    72 0.00 44 0 0 NO SHOW X NO SHOW X
    73 0.00 35 0 0 KOUFIS GEORGE CHANTLER SCOTT

  2. #2
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354

    Scugog July 11, 2010.

    Top Bass Fishing
    Tournament Totals
    SCUGOG Scugog Jul 11,2010
    Weight Team Fish Bass Captain Last First Last First
    1 19.30 39 5 4.76 WEST IAN HORNYAK MARLEY
    2 18.67 41 5 4.44 ROGERS GORD ROGERS RYAN
    3 18.34 54 5 5.16 ARDOUIN LEE SPRING JASON
    4 17.87 6 5 4.74 HUBBLE ROGER NICOLL PAUL
    5 17.74 58 5 4.93 MORRISON BILL KAJMOWICZ JOHN
    6 16.34 4 5 0 LAUZON TONY CUMMINGS RORY
    7 16.19 17 5 5.11 WESTALL BARRY RICH PAUL
    8 16.12 10 5 5.11 MACNEIL MICHAEL ANDERSON PAUL
    9 15.68 20 5 0 AGOUROS SPIRO WOROSZ PETER
    10 15.61 36 5 4.67 MAGLIO MIKE SOTO MANNY
    11 15.55 73 5 5.05 ANZIVINO CARLO CAMPISI ROY
    12 13.55 13 5 0 TAKEDA ROB JOJOS STEVE
    13 13.55 61 5 0 HOMES SCOTT HALLETT STEVE
    14 13.45 42 5 0 MINSHULL JERRY PINES JUSTIN
    15 13.35 44 5 3.44 WALKER JUSTIN MCLELLON GRANT
    16 12.61 1 5 0 JENKINS STEVEN WESTERINK JOSH
    17 12.54 34 5 0 STOCKDALE RICK MONAHAN DOUG
    18 12.36 84 5 4.36 BOYAK EJ JANZEN FRANKLIN
    19 12.20 79 5 3.52 GRAHAM MURDOCK MORRISON BRIAN
    20 12.05 27 5 3.9 BRANTON MATHEW GOSLEIGH JAMES
    21 11.75 59 5 0 BURROWES GORD BURROWS KYLE
    22 11.70 25 5 0 CHAPPELL CHRIS INGARAO CORRADO
    23 11.66 31 5 0 DE ROSE LUIGI CARBONE MARCELLO
    24 11.61 18 5 0 MARTIN JAY PILKEY RON
    25 11.56 40 5 0 JOHNSON ART NEVEU STEVEN
    26 11.35 5 5 0 BUDNIK ROB WIEHLER TIM
    27 11.19 76 5 0 WILD DALE JONES TERRY
    28 11.16 35 5 0 BAKER ED BAKER BRANDON
    29 11.05 8 5 0 SCOTT GREG BARTON JEFF
    30 10.92 60 5 0 EARLE GREG STRICKLAND BROSE
    31 10.69 46 5 2.22 TRODD QUINTON WOODCOCK CASEY
    32 10.69 47 5 0 LEVERINGTON DUFF KOURI BRIAN
    33 10.56 75 5 0 CARR CHRIS IRVINE TROY
    34 10.51 53 5 0 BUCCI ANTONINO BUCCI BRIAN
    35 10.38 9 5 0 GUARD BILL COOK CRAIG
    36 10.36 83 5 0 KWAN KIM CORREA MIKE
    37 9.99 66 5 0 HAWLEY JOHN SLOCKI MIKE
    38 9.89 72 5 0 MANSHOLT GARRY WONG PAT
    39 9.78 3 5 0 LOOI JIMMY CHU ALEX
    40 9.77 64 5 0 COLLINS MIKE WILLIAMS MARK
    41 9.74 19 5 4.16 PERCIASEPE FRANK FIGUEIRA JOE
    42 9.74 45 5 0 GUINDON TRAVIS NORTON GARY
    43 9.31 67 5 0 CARLYLE SCOTT WARDLAW PETE
    44 9.28 16 5 0 BULLOCK JIM CAMPBELL MARTIN
    45 9.25 37 5 0 RADMAN MARKO LEVESQUE PAUL
    46 9.10 29 5 0 LOHNERT GORDON LOHNERT MITCHELL
    47 8.75 21 5 0 EASTMAN ROBERT HUNTER RICK
    48 8.58 55 4 3.6 ZWIER MICHAEL LUSK JASON
    49 8.57 77 5 0 EVANS STEWART EVANS JESSE
    50 8.44 74 5 0 ENGLISH JEFF GILLESPIE PETER
    51 8.12 70 5 0 KALELIS MIKE MARAG0S ARI
    52 8.11 14 4 0 LANZINGER RON DAY ANDREW
    53 8.07 11 4 0 GALATI DOMENIC CHIASSON PAUL
    54 7.72 7 4 0 PATTERSON BILL BAUMANN RICK
    55 7.70 50 5 0 DIVITO GABE DIVITO SONYA
    56 7.67 57 5 0 RESTIVO JAMIE RESTIVO DAVID
    57 7.62 23 5 0 STAKOS LEO MILLS GRANT
    58 7.35 69 3 0 COX GERARD DEAN JARROD
    59 7.35 85 4 0 DEAKIN BRAD KOBIL YURII
    60 7.06 24 4 0 WOOLACOTT DOUG TULLY DON
    61 6.76 28 5 0 LISTRO SAM LATINO JOE
    62 6.35 43 3 0 GINGELL JAY MEMMA PINO
    63 6.33 48 5 0 KENNEDY JAMIE O'CONNOR PAUL
    64 5.64 15 3 0 CUCIUREAN PETER CUCIUREAN DEBBIE
    65 5.15 12 4 0 EARL DAVE EARL MATT
    66 4.82 81 3 0 GRAY JASON MALONEY RICK
    67 1.40 78 1 0 CLOUGHLEY KRISTIEN CRUMPTON JOEY
    68 0.00 2 0 0 NO SHOW X NO SHOW X
    69 0.00 71 0 0 BRADBURY HARVEY BRADBURY JOCELYN
    70 0.00 68 0 0 BROWN CHRIS BROWN KERRICK
    71 0.00 65 0 0 SHANKLAND KELLY YAKE ANDREW
    72 0.00 82 0 0 EVANS GARRY EVANS ADAM
    73 0.00 63 0 0 ROBINSON RANDY SINCLAIR LOUIE
    74 0.00 51 0 0 WEATHRILL RICK COVERLY JIM
    75 0.00 56 0 0 WEBSTER CHUCK CIANCIO FRANK
    76 0.00 49 0 0 COFFA MARK COFFA JOE
    77 0.00 32 0 0 CALLAGHAN BRIAN WIGN WILL
    78 0.00 62 0 0 MCGEE JAMIE GROVES EMILY
    79 0.00 30 0 0 NO SHOW X NO SHOW X
    80 0.00 26 0 0 LEWIS RICK KENDALL BOB
    81 0.00 22 0 0 YUNG DANIEL LEUNG BALDWIN
    82 0.00 52 0 0 LILLEY JIM THOMAS DAVE
    83 0.00 38 0 0 WILSON BRIAN CRAIB BARRY
    84 0.00 33 0 0 SALLESE VINCE ALESSANDRINI MARCO
    85 0.00 80 0 0 JOHNSTONE JAMES PANTELOS JOHN

  3. #3
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354

    Rice Lake #1 July 24, 2010.

    Top Bass Fishing
    Tournament Totals
    RICE # 1 Rice # 1 Jul 24,2010
    Weight Team Fish Bass Captain Last First Last First
    1 18.75 12 5 4.69 EARL DAVE BAKER JOHN
    2 18.63 52 5 4.87 DEAN JARROD COX GERARD
    3 17.95 70 5 4.92 MARTIN JAY PILKEY RON
    4 17.01 18 5 4.33 BOURDEAU CLEVE CAMPBELL DON
    5 16.94 17 5 0 WESTALL BARRY RICH PAUL
    6 16.37 58 5 3.52 SETO PETER BRUCE MARK
    7 16.31 13 5 0 TAKEDA ROB JOJOS STEVE
    8 16.24 41 5 0 HUFFMAN SCOTT MCINTOSH ROB
    9 16.24 74 5 4.63 BOULERICE MIKE FORD DAN
    10 16.14 34 5 0 SALLESE VINCE ALESSANDRINI CARLO
    11 15.72 87 5 4.3 SHANKLAND KELLY YAKE ANDREW
    12 15.60 1 5 0 JENKINS STEVEN WESTERINK JOSH
    13 15.51 63 5 0 ROBINSON RANDY SINCLAIR LOUIE
    14 15.46 10 5 5.48 MACNEIL MICHAEL ANDERSON PAUL
    15 15.41 28 5 4.27 LISTRO SAM LATINO JOE
    16 14.76 81 5 3.81 MCILVEEN DOUG CIMBURA GEORGE
    17 14.32 40 5 3.9 KELLY MARK PAZNAR MARK
    18 14.22 43 5 0 MORRISON BILL KAJMOWICZ JOHN
    19 14.16 84 5 4.62 LANGDON ANDRE MC DAVID
    20 13.90 36 5 0 BAKER ED BAKER BRANDON
    21 13.86 56 5 0 COLUCCI RON OSORIO MAURICIO
    22 13.81 23 5 4.36 STAKOS LEO MILLS GRANT
    23 13.72 71 5 0 STOCKDALE RICK MONAHAN DOUG
    24 13.36 39 5 0 WEBSTER CHUCK CIANCIO FRANK
    25 13.34 73 5 3.91 HAWLEY JOHN SLOCKI MIKE
    26 13.32 47 5 0 SULLIVAN SHAWN SKILLEN BOB
    27 13.29 21 5 0 EASTMAN ROBERT HUNTER RICK
    28 13.17 46 5 0 KENNEDY JAMIE O'CONNOR PAUL
    29 13.15 88 5 0 KWAN KIM CORREA MIKE
    30 13.14 54 5 3.93 NEILSON CRAIG NEILSON CHARLIE
    31 13.01 66 5 3.56 MCGEE JAMIE WHEELER JEREMY
    32 12.90 29 5 0 LOHNERT GORDON LOHNERT MITCHELL
    33 12.87 45 5 0 BONELLO ANDREW FURTADO MARC
    34 12.81 20 5 0 AGOUROS SPIRO WOROSZ PETER
    35 12.70 83 5 0 CACO LARRY STEWART GIL
    36 12.67 79 5 0 JACOBS MARK IRONS FRED
    37 12.62 82 5 0 BARNARD CHRIS BARNARD IAN
    38 12.52 6 5 0 HUBBLE ROGER NICOLL PAUL
    39 12.40 76 5 0 MANSHOLT GARRY THORNINGTON BOB
    40 12.35 55 5 0 DELYEA STEVE DELYEA GREG
    41 12.20 53 5 0 NEILSON MIKE SOMERS MATTHEW
    42 12.17 86 5 0 EVANS CHAD DRAGANAC TIM
    43 12.13 67 5 0 CULBERT CAL JACOBS JEFF
    44 11.99 16 5 0 BULLOCK JIM CAMPBELL MARTIN
    45 11.91 14 5 0 LANZINGER RON DAY ANDREW
    46 11.90 9 5 0 BUCCI ANTONINO BUCCI BRIAN
    47 11.70 50 5 4.08 STINSON STEVE SIBLOCK GREG
    48 11.63 19 5 0 PERCIASEPE FRANK FIGUEIRA JOE
    49 11.52 51 5 0 WEST IAN HORNYAK MARLEY
    50 11.44 69 5 0 EVANS STEWART EVANS JESSE
    51 11.12 64 5 0 LILLEY JIM THOMAS DAVE
    52 11.03 5 5 0 BUDNIK ROB WIEHLER TIM
    53 10.91 57 5 0 BUTTIGIEG MIKE BALZAN STEVEN
    54 10.79 32 5 0 RANKIE BLAKE GOSSE MARVIN
    55 10.78 7 5 0 PATTERSON BILL BAUMANN RICK
    56 10.25 85 5 0 KALELIS MIKE FOSTER STEVEN
    57 9.83 37 5 0 GINGELL JAY MEMMA PINO
    58 9.81 61 5 0 ANZIVINO CARLO KOOY WILL
    59 9.78 3 5 0 LOOI JIMMY CHU ALEX
    60 9.43 44 3 0 MINSHULL JERRY PINES JUSTIN
    61 9.28 30 5 0 WITIUK TERRY WITIUK IHOR
    62 8.85 26 5 0 PARKS SHAWN FINLAY REID
    63 8.34 38 3 4.34 GRAY JASON RYAN DAVID
    64 8.03 2 5 0 EBEL BILL EBEL JR BILL
    65 8.00 77 5 0 WILD DALE JONES TERRY
    66 7.93 11 5 0 GALATI DOMENIC CHIASSON PAUL
    67 7.91 49 4 0 JOHNSON ART NEVEY STEVEN
    68 7.80 68 5 0 CLOUGHLEY KRISTIEN CRUMPTON JOEY
    69 7.42 42 3 0 MCINTYRE GREG TEMPLE MARK
    70 7.17 27 5 0 GRAHAM MURDOCK GRAHAM MAVRICK
    71 7.04 25 4 0 CHAPPELL CHRIS INGARAO CORRADO
    72 6.95 62 3 0 WILSON BRIAN CRAIB BARRY
    73 6.92 59 3 0 MAGLIO MIKE SOTO MANNY
    74 6.61 31 3 0 BRANTON MATHEW GOSLEIGH JAMES
    75 6.46 48 4 0 RADMAN MARKO LEVESQUE PAUL
    76 6.28 4 3 0 CHAN TRISNO LAW EDWARD
    77 6.20 80 3 0 TOTO ANGELO BUCCI TONY
    78 5.70 15 3 0 CUCIUREAN PETER CUCIUREAN DEBBIE
    79 5.70 8 3 0 SCOTT GREG BARTON JEFF
    80 0.00 24 0 0 WOOLACOTT DOUG TULLY DON
    81 0.00 75 0 0 CARLYLE SCOTT WARDLAW PETE
    82 0.00 72 0 0 DIVITO GABE QUADRINI ANTHONY
    83 0.00 89 0 0 WILLIAMS PHIL KNOTT TONY
    84 0.00 78 0 0 PUGLIESE JOHN PUGLIESE JOHN
    85 0.00 65 0 0 EVERDEN DEVIN SPIERS JOHN
    86 0.00 60 0 0 CURTIS TERRY SCOWCROFT STEVE
    87 0.00 22 0 0 YUNG DANIEL LEUNG BALDWIN
    88 0.00 33 0 0 LEVERINGTON DUFF KOURI BRIAN
    89 0.00 35 0 0 WRAIGHT BLAIR WHITE DON

  4. #4
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354

    Rice Lake #2 July 25, 2010.

    Top Bass Fishing
    Tournament Totals
    RICE # 2 Rice # 2 Jul 25,2010
    Weight Team Fish Bass Captain Last First Last First
    1 21.34 1 5 5.74 JENKINS STEVEN WESTERINK JOSH
    2 18.50 78 5 5.48 KWAN KIM CORREA MIKE
    3 17.61 59 5 5.1 DEAN JARROD COX GERARD
    4 17.35 12 5 4.56 EARL DAVE BAKER JOHN
    5 17.17 75 5 0 ROGERS GORD ROGERS GORD
    6 17.10 10 5 4.69 MACNEIL MICHAEL ANDERSON PAUL
    7 17.02 51 5 4.27 MORRISON BILL KAJMOWICZ JOHN
    8 16.30 45 5 0 WEBSTER CHUCK CIANCIO FRANK
    9 15.60 67 5 0 WEBSTER ROB RICHARDSON CURTIS
    10 15.51 20 5 4.45 AGOUROS SPIRO WOROSZ PETER
    11 14.50 35 5 3.5 MARTIN JAY PILKEY RON
    12 14.35 13 5 0 TAKEDA ROB JOJOS STEVE
    13 14.14 48 5 0 BONELLO ANDREW FURTADO MARC
    14 14.14 31 5 0 RANKIE BLAKE GOSSE MARVIN
    15 14.14 6 5 0 HUBBLE ROGER NICOLL PAUL
    16 13.75 15 5 4.41 CUCIUREAN PETER CUCIUREAN DEBBIE
    17 13.62 54 5 0 BUTTIGIEG MIKE BALZAN STEVEN
    18 13.48 17 5 0 WESTALL BARRY RICH PAUL
    19 12.96 28 5 0 LISTRO SAM LATINO JOE
    20 12.92 5 5 3.98 BUDNIK ROB WIEHLER TIM
    21 12.71 50 5 0 HUFFMAN SCOTT MCINTOSH ROB
    22 12.58 14 5 4.31 LANZINGER RON DAY ANDREW
    23 12.55 66 5 0 DOBSON MATT CLANCY JEFF
    24 12.28 58 5 3.96 JOHNSTON CORY VIVIAN TRAVIS
    25 12.24 30 5 4.81 WITIUK TERRY WITIUK IHOR
    26 12.11 33 5 0 SALLESE VINCE ALESSANDRINI CARLO
    27 11.85 73 5 0 CACO LARRY STEWART GIL
    28 11.83 77 5 0 EVANS CHAD EVANS BRAEDEN
    29 11.79 68 5 0 EVANS STEWART EVANS JESSE
    30 11.77 55 5 2.77 CURRY BRIAN DANG TAI
    31 11.43 64 5 0 STOCKDALE RICK MONAHAN DOUG
    32 11.13 46 5 0 RUSCIO CESARE ZAMMIT DAN
    33 11.00 26 5 0 PARKS SHAWN FINLAY REID
    34 10.99 34 5 0 BAKER ED BAKER BRANDON
    35 10.95 25 5 0 CHAPPELL CHRIS INGARAO CORRADO
    36 10.92 56 5 0 KELLY MARC PAZNAR MARK
    37 10.86 69 5 0 CARLYLE SCOTT WARDLAW PETE
    38 10.84 49 5 0 RESTIVO JAMIE RESTIVO DAVID
    39 10.82 65 5 0 TOTO ANGELO BUCCI TONY
    40 10.74 57 5 0 COLUCCI RON MAGLIO MIKE
    41 10.71 21 5 0 EASTMAN ROBERT HUNTER RICK
    42 10.56 16 5 0 BULLOCK JIM CAMPBELL MARTIN
    43 10.44 70 5 0 HAWLEY JOHN SLOCKI MIKE
    44 10.33 37 5 0 GINGELL JAY MEMMA PINO
    45 10.26 61 5 0 ANZIVINO CARLO KOOY WILL
    46 9.90 19 5 0 PERCIASEPE FRANK FIGUEIRA JOE
    47 9.68 71 5 0 MCILVEEN DOUG CIMBURA GEORGE
    48 9.64 43 5 0 KENNEDY JAMIE O'CONNOR PAUL
    49 9.54 38 4 0 GRAY JASON RYAN DAVID
    50 9.52 72 5 0 MCGEE JAMIE GROVES EMILY
    51 9.51 36 5 0 WILSON BRIAN CRAIB BARRY
    52 9.38 63 5 0 STINSON STEVE SIBLOCK GREG
    53 9.29 40 5 0 DODD JIM MOORE JEFF
    54 9.25 18 4 0 BOURDEAU CLEVE CAMPBELL DON
    55 8.61 8 5 0 SCOTT GREG BARTON JEFF
    56 8.53 47 4 0 MINSHULL JERRY PINES JUSTIN
    57 8.51 29 5 0 RADMAN MARKO LEVESQUE PAUL
    58 7.31 22 4 0 EBEL BILL EBEL JR BILL
    59 7.31 9 5 0 BUCCI ANTONINO BUCCI BRIAN
    60 6.97 7 4 0 PATTERSON BILL BAUMANN RICK
    61 6.60 60 4 0 CLOUGHLEY KRISTIEN CRUMPTON JOEY
    62 5.93 53 3 0 SOTO MANNY SAVINO NICK
    63 5.49 32 3 0 LEVERINGTON DUFF KOURI BRIAN
    64 5.35 11 2 0 GALATI DOMENIC CHIASSON PAUL
    65 3.64 76 2 0 ENGLISH JEFF YEUNG NICK
    66 1.59 79 1 0 MANSHOLT GARRY WONG PAT
    67 0.00 52 0 0 MANNERS JON MILLS GRANT
    68 0.00 62 0 0 HIRCOCK DAVID ROUSSY JUSTIN
    69 0.00 74 0 0 BARNARD CHRIS BARNARD IAN
    70 0.00 39 0 0 BOULERICE MIKE FORD DAN
    71 0.00 42 0 0 ELCICH GREG PATRINO RON
    72 0.00 27 0 0 GRAHAM MURDOCK GRAHAM MAVRICK
    73 0.00 2 0 0 NO SHOW X NO SHOW X
    74 0.00 23 0 0 STAKOS LEO MILLS GRANT
    75 0.00 3 0 0 LOOI JIMMY CHU ALEX
    76 0.00 24 0 0 WOOLACOTT DOUG TULLY DON
    77 0.00 41 0 0 SWARTS WAYNE SWARTS TIM
    78 0.00 4 0 0 NO SHOW X NO SHOW X
    79 0.00 44 0 0 ZIMMER GARTH MIFSUD JEFF

  5. #5
    Member
    Join Date
    Sep 2006
    Location
    Hillsdale, On.
    Posts
    42
    Awesome bag of largies Steve and Josh, you still owe us 10 bucks lol...

  6. #6
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354
    Balsam Lake August 8, 2010.


    Top Bass Fishing
    Tournament Totals
    BALSAM Balsam Aug 08,2010
    Weight Team Fish Bass Captain Last First Last First
    1 16.66 8 5 0 SCOTT GREG BARTON JEFF
    2 16.07 16 5 3.41 BULLOCK JIM CAMPBELL MARTIN
    3 14.85 32 5 4.86 BAKER ED BAKER BRANDON
    4 14.67 70 5 0 TABB BRIAN BOUCHARD PAUL
    5 14.28 51 5 0 CALBERT CALEB JACOBS JEFF
    6 14.25 81 5 0 BALIAN BERNARD O'CONNOR PAT
    7 14.21 50 5 0 MINSHULL JERRY PINES JUSTIN
    8 14.21 79 5 0 EVANS STEWART EVANS JESSE
    9 13.78 22 5 4.48 VERKRUISEN RICHARD VERKRUISEN DEB
    10 13.58 23 5 4.35 MILLS GRANT PALMER SEAN
    11 13.48 53 5 4.41 ARDOUIN LEE SCHIELE CRAIG
    12 13.40 24 5 0 WOOLACOTT DOUG TULLY DON
    13 13.28 39 5 0 HUFFMAN SCOTT CARR TOM
    14 12.83 29 5 3.41 BRANTON MATHEW GOSLEIGH JAMES
    15 12.77 1 5 0 JENKINS STEVEN WESTERINK JOSH
    16 12.59 33 5 0 KENNEDY JAMIE O'CONNOR PAUL
    17 12.57 49 5 3.75 KELLY MARC PAZNAR MARK
    18 12.43 57 5 0 McRAE JOHN McRAE JOANN
    19 12.36 77 5 0 PILKEY RON MARTIN JAY
    20 11.62 71 5 0 CARLYLE SCOTT WARDLAW PETE
    21 11.09 78 5 0 CHAPMAN GLENN HUGHS GERRY
    22 10.93 76 5 0 STOCKDALE RICK MONAHAN DOUG
    23 10.71 31 5 0 BARNISS DES BARNISS BRENT
    24 10.65 61 5 0 COLE CHRIS VATTER FRITZ
    25 10.52 37 5 0 CORDES DARIN VAN TIENEN SCOTT
    26 10.50 67 5 0 GRAVES BARRY CHIASSON STEVE
    27 10.39 42 5 0 EVANS CHAD DRAGANAC TIM
    28 10.36 34 5 0 CURRY BRIAN DANG TAI
    29 10.32 26 5 0 WITIUK TERRY WITIUK IHOR
    30 10.27 68 5 0 MCILVEEN DOUG CIMBURA GEORGE
    31 9.93 66 0 MANSHOLT GARRY WONG PAT
    32 9.83 15 5 0 LOHNERT GORDON LOHNERT MITCHELL
    33 9.82 46 5 0 JOHNSTON CORY JOHNSTON LYNN
    34 9.62 5 5 0 BUDNIK ROB WIEHLER TIM
    35 9.42 62 5 0 BUCCI TONY TOTO ANGELO
    36 9.31 11 5 0 GALATI DOMENIC CHIASSON PAUL
    37 9.29 10 5 0 MACNEIL MICHAEL ANDERSON PAUL
    38 9.25 74 0 0 TIMLECK TODD LANGDON ANDRE
    39 9.01 75 0 KWAN KIM CORREA MIKE
    40 8.80 9 5 0 GUARD BILL COOK CRAIG
    41 8.78 58 5 0 GRAY MIKE LANGDON COREY
    42 8.51 48 5 0 LENNOX KIM LENNOX DOROTHY
    43 8.36 21 5 0 CHAPPELL CHRIS INGARAO CORRADO
    44 8.28 41 5 0 JOHNSON ART NEVEU STEVEN
    45 8.10 55 5 0 MORRISON BILL KAJMOWICZ JOHN
    46 8.05 2 4 0 BUCCI ANTONINO BUCCI ANDREW
    47 8.05 14 3 0 LANZINGER RON DAY ANDREW
    48 7.87 18 3 0 GRAY JASON RYAN DAVID
    49 7.82 3 5 0 LOOI JIMMY CHU ALEX
    50 7.70 47 5 0 SALIBA GEORGE WYLIE JAMIE
    51 7.57 45 5 0 ROBINSON RANDY SINCLAIR LOUIE
    52 7.31 13 5 0 TAKEDA ROB JOJOS STEVE
    53 6.31 38 5 0 JOHNSON STEVE LYNDE JOHN
    54 6.24 35 4 0 GOSSE MARVIN RANKIE BLAKE
    55 6.15 36 5 0 LILLEY JIM THOMAS DAVE
    56 6.00 69 2 2.86 CLOUGHLEY KRISTIEN CRUMPTON JOEY
    57 4.96 30 3 0 EBEL BILL EBEL JR BILL
    58 4.89 43 4 0 BONELLO ANDREW FURTADO MARC
    59 3.67 56 2 0 COLLINS MIKE WILLIAMS MARK
    60 3.41 6 3 0 LEVERINGTON DUFF KOURI BRIAN
    61 2.30 54 1 0 ENGLISH JEFF GILLESPIE PETER
    62 0.00 72 0 0 SCHILLER DREW BALL ERNIE
    63 0.00 80 0 0 SIM RICK CHONG YEN
    64 0.00 73 0 0 MIFSUD JEFF ADLER BOB
    65 0.00 82 0 0 WILD DALE JONES TERRY
    66 0.00 65 0 0 WEBSTER CHUCK CIANCIO FRANK
    67 0.00 40 0 0 MAGLIO MIKE SOTO MANNY
    68 0.00 44 0 0 GINGELL JASON CAMPOZZIO ANTHONY
    69 0.00 64 0 0 MCINTYRE MATT JACOBS TROY
    70 0.00 63 0 0 PERRAULT DAVE TUCKER BOB
    71 0.00 17 0 0 WESTALL BARRY RICH PAUL
    72 0.00 59 0 0 DEAN JARROD COX GERARD
    73 0.00 52 0 0 COLUCCI RON COLUCCI JOE
