Results 1 to 3 of 3

Thread: 2011 TOP BASS Qualifying standings (as of Sat Aug 27)

  1. #1
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354

    2011 TOP BASS Qualifying standings (as of Sat Aug 27)

    Qualifing Status Top Bass Fishing
    Captain Best 6 Number 1 2 3 4 5 6 7 8 9 10
    1 WILLIAMS, MIKE 100.75 4 18.42 16.33 14.92 14.65 18.06 18.37 0.00 0.00 0.00 0.00
    2 MACNEIL, MICHAEL 94.58 4 19.56 13.31 14.78 16.74 15.51 14.68 0.00 0.00 0.00 0.00
    3 AGOUROS, SPIRO 89.59 4 12.14 13.90 13.14 18.89 13.41 18.11 0.00 0.00 0.00 0.00
    4 DEAN, JARROD 88.38 4 10.71 15.55 16.03 15.88 18.65 11.56 0.00 0.00 0.00 0.00
    5 JENKINS, STEVEN 88.08 4 7.96 19.28 15.09 16.00 15.35 14.40 0.00 0.00 0.00 0.00
    6 BUDNIK, ROB 84.12 4 11.64 8.96 10.57 21.51 17.03 14.41 0.00 0.00 0.00 0.00
    7 BROWN, MIKE 81.65 4 12.73 15.15 14.01 14.86 14.49 10.41 0.00 0.00 0.00 0.00
    8 MCINTYRE, MATT 79.41 4 14.71 10.07 11.87 16.05 13.76 12.95 0.00 0.00 0.00 0.00
    9 EASTMAN, ROBERT 79.01 4 9.61 15.74 12.89 14.67 12.96 13.14 0.00 0.00 0.00 0.00
    10 SCOTT, GREG 76.73 4 15.50 14.30 10.57 10.66 10.11 15.59 0.00 0.00 0.00 0.00
    11 TAKEDA, ROB 71.93 4 7.91 15.00 16.50 9.83 11.12 11.57 0.00 0.00 0.00 0.00
    12 BAUMANN, RICK 71.01 4 11.01 11.89 11.35 15.40 9.28 12.08 0.00 0.00 0.00 0.00
    13 BAKER, ED 70.17 4 0.00 14.59 11.76 17.52 17.40 8.90 0.00 0.00 0.00 0.00
    14 PARE, DAVE 69.07 4 11.90 10.45 13.22 8.60 11.36 13.54 0.00 0.00 0.00 0.00
    15 PILKEY, RON 68.76 4 0.00 13.42 11.65 13.01 15.37 15.31 0.00 0.00 0.00 0.00
    16 LANZINGER, RON 66.37 4 14.73 0.00 10.06 15.85 13.85 11.88 0.00 0.00 0.00 0.00
    17 HAWLEY, JOHN 65.17 4 10.05 15.06 8.78 0.00 17.68 13.60 0.00 0.00 0.00 0.00
    18 EVANS, STEWART 64.10 4 11.25 10.96 0.00 14.76 15.96 11.17 0.00 0.00 0.00 0.00
    19 LOHNERT, GORDON 62.63 4 12.62 10.42 0.00 14.16 16.39 9.04 0.00 0.00 0.00 0.00
    20 JACOBS, TROY 59.59 4 9.75 0.00 13.79 11.82 14.47 9.76 0.00 0.00 0.00 0.00
    21 FORLER, TIM 58.93 4 10.98 9.75 9.42 11.61 4.83 12.34 0.00 0.00 0.00 0.00
    22 LEVESQUE, PAUL 58.75 4 2.56 2.22 13.72 15.18 12.63 12.44 0.00 0.00 0.00 0.00
    23 BRANTON, MATHEW 56.99 4 8.04 8.22 10.70 10.37 15.31 4.35 0.00 0.00 0.00 0.00
    24 ROCHE, MIKE 56.91 4 9.49 15.55 15.97 15.90 0.00 0.00 0.00 0.00 0.00 0.00
    25 WITIUK, IHOR 56.90 4 0.00 11.02 11.15 7.75 12.44 14.54 0.00 0.00 0.00 0.00
    26 BAIN, AL 56.74 4 5.70 10.43 11.77 14.65 14.19 0.00 0.00 0.00 0.00 0.00
    27 RUSSELL, AL 56.51 4 17.29 12.01 12.63 14.58 0.00 0.00 0.00 0.00 0.00 0.00
    28 FIGUEIRA, JOE 55.47 4 13.35 15.18 0.00 13.02 0.00 13.92 0.00 0.00 0.00 0.00
    29 KENNEDY, JAMIE 55.24 4 5.39 13.42 9.33 0.00 10.76 16.34 0.00 0.00 0.00 0.00
    30 PRIMO, SCOTT 53.63 4 13.73 13.73 0.00 16.11 0.00 10.06 0.00 0.00 0.00 0.00
    31 COLE, CHRIS 53.13 4 17.70 0.00 11.42 13.14 0.00 10.87 0.00 0.00 0.00 0.00
    32 JOHNSON, ART 52.50 4 8.22 0.00 7.84 13.62 10.90 11.92 0.00 0.00 0.00 0.00
    33 LEBLANC, PAUL 52.05 4 9.48 15.65 13.42 13.50 0.00 0.00 0.00 0.00 0.00 0.00
    34 CARLYLE, SCOTT 51.28 4 0.00 9.91 8.26 11.89 10.31 10.91 0.00 0.00 0.00 0.00
    35 BARNARD, CHRIS 49.99 4 9.00 0.00 0.00 15.90 11.62 13.47 0.00 0.00 0.00 0.00
    36 EARLE, GREG 49.25 4 14.33 10.98 11.45 0.00 0.00 12.49 0.00 0.00 0.00 0.00
    37 SALLESE, VINCE 48.83 4 0.00 0.00 10.82 13.23 15.00 9.78 0.00 0.00 0.00 0.00
    38 BUCCI, ANTONINO 48.37 4 5.99 11.69 9.32 5.64 10.03 5.70 0.00 0.00 0.00 0.00
    39 ALESSANDRINI, MARCO 47.39 4 0.00 11.07 0.00 11.71 12.56 12.05 0.00 0.00 0.00 0.00
    40 EBEL, GERRY 46.96 4 0.00 9.99 9.31 16.26 11.40 0.00 0.00 0.00 0.00 0.00
    41 ROBINSON, RANDY 46.80 4 8.53 14.00 11.71 0.00 0.00 12.56 0.00 0.00 0.00 0.00
    42 GINGELL, JASON 46.77 4 9.60 0.00 8.65 5.32 9.72 13.48 0.00 0.00 0.00 0.00
    43 WILSON, BRIAN 46.14 4 0.00 0.00 8.78 13.93 12.24 11.19 0.00 0.00 0.00 0.00
    44 TUNG, ALVIN 45.17 4 0.00 11.93 0.00 11.44 12.36 9.44 0.00 0.00 0.00 0.00
    45 BARR, TREVER 43.97 4 0.00 8.64 0.00 14.37 5.07 15.89 0.00 0.00 0.00 0.00
    46 TULLY, DON 43.65 4 0.00 6.93 0.00 13.39 9.95 13.38 0.00 0.00 0.00 0.00
    47 CUCIUREAN, PETER 43.08 4 7.65 4.58 10.15 9.19 11.51 0.00 0.00 0.00 0.00 0.00
    48 STAKOS, LEO 43.06 4 16.62 12.25 14.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    49 HASHIMOTO, STEVE 42.92 4 10.12 7.52 10.43 0.00 0.00 14.85 0.00 0.00 0.00 0.00
    50 LAUZON, TONY 39.98 4 0.00 12.83 13.95 0.00 0.00 13.20 0.00 0.00 0.00 0.00
    51 MINSHULL, JERRY 38.93 4 4.13 7.11 9.07 0.00 8.35 10.27 0.00 0.00 0.00 0.00
    52 EBEL, BILL 37.66 4 0.00 14.97 12.10 10.59 0.00 0.00 0.00 0.00 0.00 0.00
    53 CURRY, BRIAN 37.63 4 0.00 2.15 12.45 0.00 13.85 9.18 0.00 0.00 0.00 0.00
    54 EARL, DAVE 35.86 4 0.00 13.69 0.00 9.79 0.00 12.38 0.00 0.00 0.00 0.00
    55 WEBSTER, CHUCK 35.51 4 8.13 0.00 0.00 13.95 13.43 0.00 0.00 0.00 0.00 0.00
    56 VAN BUUREN, JACK 34.85 4 7.91 8.61 7.80 0.00 0.00 10.53 0.00 0.00 0.00 0.00
    57 HUBBLE, ROGER 34.80 4 11.56 0.00 0.00 13.90 9.34 0.00 0.00 0.00 0.00 0.00
    58 GOOD, PATRICK 32.67 4 0.00 10.68 0.00 14.00 0.00 7.99 0.00 0.00 0.00 0.00
    59 WESTALL, BARRY 30.23 4 0.00 13.96 0.00 0.00 0.00 16.27 0.00 0.00 0.00 0.00
    60 HOTZAK, JAY 28.86 4 8.86 8.77 11.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    61 STINSON, STEVE 28.51 4 0.00 12.04 0.00 0.00 10.54 5.93 0.00 0.00 0.00 0.00
    62 ENGLISH, JEFF 27.81 4 0.00 5.50 8.72 5.11 0.00 8.48 0.00 0.00 0.00 0.00
    63 BOURDEAU, CLEVE 26.91 4 0.00 0.00 0.00 13.88 13.03 0.00 0.00 0.00 0.00 0.00
    64 JONES, TERRY 25.47 4 0.00 10.14 0.00 15.33 0.00 0.00 0.00 0.00 0.00 0.00
    65 TENNISCO, JASON 20.59 4 4.77 2.30 8.19 5.33 0.00 0.00 0.00 0.00 0.00 0.00
    66 CLOUGHLEY, KRISTIEN 20.57 4 4.25 0.00 5.05 11.27 0.00 0.00 0.00 0.00 0.00 0.00
    67 PUSTAI, SCOTT 19.49 4 0.00 10.02 2.20 2.87 0.00 4.40 0.00 0.00 0.00 0.00
    68 EVANS, GARRY 18.62 4 5.05 0.00 13.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    69 COLEMAN, GLENN 6.01 4 0.00 6.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

    To be on this list the "CAPTAIN" of the team must have competed in a minimum of "4" Quallifying events so far in the 2011 series.

  2. #2
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354
    Don't forget that this Sunday, on Lake Seymour, is your last chance to qualify for the TOP BASS 2011 Classic on Tri-Lakes.

    Launching from Stevenson's Marina, just east of Hastings locks, on the South side of the Trent.
    Registration will be open at 5:30am. Blast off is 7am.

  3. #3
    Senior Member Dave Bairstow's Avatar
    Join Date
    Nov 2003
    Location
    Hastings
    Posts
    351

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •