COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL - EASTERN TOUR
RICE LAKE, GAZEBO PARK, HASTINGS - JUNE 30, 2013
Position Angler Co-Angler Weight BF HP Points AC Winnings
1 CHRIS GILES JIM DODD 17.6 BM200 200 200 47 $4,300.00
2 JEFF MIFSUD BOB ADLER 16.9 225 199 46 $1,500.00
3 JASON CHRISTIE JOHN RYCHELL 16.15 200 198 45 $750.00
4 JOHN BOOTH ART BERGHOUT 15.4 225 197 44 $500.00
5 PAUL ARSENAULT ED SANNEN 15.25 175 196 43 $300.00
Tie 6&7 JAY SHORT CHRIS WALTER 15.2 BM100 115 195 42 $600.00
Tie 6&7 DANNY MAW BRIAN GREVEN 15.2 250 195 42 $300.00
8 TONY LAUZON RORY CUMMINGS 15.05 225 193 40 $300.00
9 RICHARD CAMPBELL JOE HILL 14.8 115 192 39 $300.00
10 ROB SACCOCCIA BRIAN PHILLIPS 14.5 90 191 38
11 BILL DUNLOP RYAN JAYNES 14.35 250 190 37
12 RANDY HILBERG GREG SECORD 14.35 250 190 37
13 STEVE STIINSON JAMES GOODRICK 14.25 250 188 35
14 WALTER ADAMS STEVE KOZELJ 14.1 250 187 34
15 CORY JOHNSTON CHRIS JOHNSTON 13.95 4.95 SM&OA 250 186 33 $760.00
16 WAYNE MISSELBROOK DAVE KENNEDY 13.9 250 185 32
17 RICK BAIN JOE HUMENICK 13.2 250 184 31
18 MATT MCINTYRE JEREMY IRONS 13.1 150 183 30
19 CHAD TROTTER JAMIE WILSON 13.05 250 182 29
20 KEN MACLEAD ADAM STEVENS 13 225 181 28
21 VERN LICKERS PAUL MCNAUGHTON 12.8 250 180 27
22 CURTIS RICHARDSON KYLE HILBERG 12.8 250 180 27
23 BYRON KITCHEN TREVOR BARR 11.95 115 178 25
24 PETE GARNIER ROB LAFLEUR 11.9 250 177 24
25 DON THOMPSON JAY THOMPSON 11.6 225 176 23
26 GARTH ZIMMER TYLER ZIMMER 11.45 225 175 22
27 DAN MIGEUL BRIAN LO 11.4 75 174 21
28 PAUL CLIMPSON CAL CLIMPSON 11.35 225 173 20
29 JOHN MACDONALD JIM MACDONALD 11.1 175 172 19
30 ANDREW SHUFELT DOUG STRONG 11 250 171 18
31 SEAN PALMER SCOTT PRIMO 10.5 175 170 17
32 ANDREW JAMIESON CAREY MILLER 10.45 115 169 16
33 STEVE LAZZARO PAUL MOUSSIAS 10.4 4.75 LM 250 168 15 $460.00
34 DANNY GOBOITSIOS SOTIRI THEOFILAKTIDIS 9.95 250 167 14
35 BILL NICHOLLS KEN ZHU 9.4 250 166 13
36 MARK DONALDSON WES DONALDON 9.25 250 165 12
37 CLEVE BOURDEAU PETER DEMERJIAN 9.25 100 165 12
38 DAN DUNN DAVE CHONG 8.95 250 163 10
39 LARRY JONES PAUL JONES 8.7 115 162 9
40 MARK TOMASIN ROB BARKOVIC 7.95 225 161 8
41 ALAN KUNCE CRAIG LEFEBRE 7.35 250 160 7
42 ROB PATRICIO YU ZHANG 6.75 225 159 6
43 MIKE BROWN CASEY RUTTAN 6.5 250 158 5
44 JACK SUMMERS YVONNE BROWN 1.55 250 157 4
45 RICK WINTER DARIN AVERY 200
46 BILL BOLAND AARON FICKO 200
47 NICK ROSE NELSON JACOBS 150