COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL - NORTHWESTERN/BM100 TOURS
GLOUCESTER POOL, PORT SEVERN PARK, JULY 7, 2013
Position Angler Co-Angler Weight BF HP POINTS AC
1 DAN RISORTO MIKE ALLEN 21.05 6.65 LM&OA/BM200 225 200 78
2 RYAN CROWLEY JAY SHORT 18.05 115 199 77
3 BILL VARDY COLE VARDY 16.75 225 198 76
4 PATRICK CAMPBELL JONANTHAN REIMER 16.7 250 197 75
5 BRENT COTTON CHRIS MONK 16 225 196 74
6 BILL TODD BRIAN MOORE 15.65 250 195 73
7 SCOTT ALLAN TRAVIS SMITH 15.55 250 194 72
8 WAYNE ROFFEY CAMERON MOORE 15.5 250 193 71
9 MARK CRESSMAN SCOTT SPENCER 15.35 150 192 70
10 MIKE BROWN MARC MAURICIO 15.15 250 191 69
11 JOE MUSZYNSKI SCOTT MURSION 15.1 225 190 68
12 MIKE REID WES FOSTER 14.85 250 189 67
13 RUSS WATKINS SANDRO PIRONE 14.75 250 188 66
14 RYAN JOHNSON CALLUM JOHNSON 14.7 225 187 65
15 JOHN ANDERS PETER TASSIOPOULOS 14.6 225 186 64
16 TERRY CRAWFORD PAUL BEAUCHARD 14.5 175 185 63
17 STEVE ERIC-MARKOVIC CONSTANTINE LECA 14.45 150 184 62
18 RON COLUCCI MIKE MAGLIO 14.4 200 183 61
19 BRIAN BERRIAULT SHAWN ZURAWSKI 14.4 200 183 61
20 ERIK LUZAK TOM HARDY 14.35 250 181 59
21 JUSTIN FUNG ALAN MACTANGAY 14.3 150 180 58
22 FRANK ADAMO DONNY ALOISI 14.3 250 180 58
23 ANDY SOAN SCOTT ADAMS 14.25 150 178 56
24 JOHN DELICATA MARCO SALATI 14.15 200 177 55
25 JOHN CADEAU COLE MACDONALD 14.1 150 176 54
26 MIKE ALBANESE DOMENIC ALBANESE 14.05 175 175 53
27 FRANK ROTUNDO PATRICK LARMOUR 13.9 150 174 52
28 GARTHY GREENAWAY WARREN BLACK 13.9 200 174 52
29 STEVE ROWSWELL MATT CAMPBELL 13.65 115 172 50
30 HARRY BIRD LINDA BIRD 13.65 75 172 50
31 PETER MARROCCO OLIVER GRIGULL 13.6 250 170 48
32 JAY FORSYTH DARCY HEITZNER 13.45 4 SM 150 169 47
33 PAUL DIPASSIO DAN PIRRONE 13.4 115 168 46
34 MIKE WHALEN MIKE WATSON 13.25 115 167 45
35 TOM NEVILLE CAM NEVILLE 13.05 200 166 44
36 BRIAN REVER RON NESTOROWICH 13.05 225 166 44
37 MORGAN CIGNINI MARINA CIGNINI 12.95 250 164 42
38 KAL VAISANEN BILL WALKER 12.9 200 163 41
39 MAT HOLLAND STEPHEN KING 12.9 250 163 41
40 MIKE LAFRENIERE DEREK LAFRENIERE 12.9 115 163 41
41 TREVOR BARR VIC RICHARDS 12.85 115 160 38
42 JASON GODIN ANTHONY BURGESS 12.75 150 159 37
43 ERNEST MATTON JOHN LOTT 12.55 250 158 36
44 MARK KULIK JOE CUTAJAR 12.55 200 158 36
45 BILL LINDSAY PHIL CURTIS 12.55 250 158 36
46 DONNIE CILLA MATT CILLA 12.45 115 155 33
47 DANNY BEVILACQUA ANTHONY BEVILACQUA 12.45 70 155 33
48 WIL WEGMAN GERRY HEELS 12.3 225 153 31
49 HUW SPICER LIAM SPICER 12.1 175 152 30
50 ROCKY MADSEN JAMES BEAUPRE 11.9 250 151 29
51 RICK AGAR MIKE AGAR 11.6 90 150 28
52 JAMES GIGNAC CHRIS PATENEAUD 11.5 200 149 27
53 SHAWN ROBITAILLE JASON DORION 11.3 200 148 26
54 HENRY NGUYEN BERT MARTUCCI 11.2 115 147 25
55 DAVID HARRIS KATE HUNTER 11.1 115 146 24
56 CESARE RUSCIO MIKE QUESNELLE 10.95 250 145 23
57 DAVID SHEA JEFF BULLETT 10.9 250 144 22
58 TERRENCE CONROY MATT TORLEE 10.6 150 143 21
59 ANDREJ CHOWANEIC ALEX FRENADEZ 10.55 250 142 20
60 BRIAN GARDY MIKE BLEWETT 10.5 225 141 19
61 STEVE CHANTLER COLE CHANTLER 10.5 90 141 19
62 SCOTT POWELL TERRY HICKEY 10.45 150 139 17
63 ROBERT MORZIUK RODNEY MORIN 10.25 150 138 16
64 BECKY GARDHOUSE STEVE LAZARY 10.2 60 137 15
65 RANDY LICASTRO DAVID CATES 10.2 150 137 15
66 BRIAN HUGHES ASHLEY HUGHES 10.15 250 135 13
67 CHOYA FRASER PERRY BUTTINEAU 10.05 225 134 12
68 MARIO MARROCCO ANTHONY MARROCCO 9.9 150 133 11
69 JUSTIN WOOLACOTT BRYAN CAMPBELL 9.85 115 132 10
70 JEFF CIGAN ROB RIZZUTO 9.6 225 131 9
71 JOHN GIEMZA ROBERT GIEMZA 9.2 90 130 8
72 WALTER ADAMS PAUL SHULTIS 9.05 115 129 7
73 DOUG FERGUSON ED STRONG 8.5 250 128 6
74 KIRK SULLIVAN LINDA ROYAL 7.65 250 127 5
75 ALFONSO CARNEVALE ANTHONY ANANIA 6.85 150 126 4
76 MICHAEL KEWELL TONY KEWELL 5 115 125 3
77 FRED KERR OLEG LAPIDUS 2.95 140 124 2
78 GARY O'NEILL DAN CRAWFORD 225