Results 1 to 3 of 3

Thread: Quinte Fishing Series July 6th/7th Results

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Senior Member
    Join Date
    Nov 2003
    Posts
    171

    Quinte Fishing Series July 6th/7th Results

    Congrats to Jon Manners and Craig Lanegger on their win with an impressive weight of largemouth totalling 39.33lbs. Big fish on day 1 was caught by the team of Jeff Kerr and Jacque Patry and it weighed 5.85 lbs but was not the biggest of the weekend. The big fish on day 2 and the biggest of the weekend was caught by the 10th place team of Larry Courtice and Ryan Somerville and it weighed 6.01lbs. The next Quinte Fishing Series tournament will be on July 28th and is open to either largemouth or smallmouth. Entries must be in the mail by Sunday July 21st. Late entries will not be allowed to fish.
    For full field standings/pictures go to http://www.quintefishing.com/qfs.htm

  2. #2
    Congrats to Jon and Craig on their win and to all the teams that placed in the money.

    QUINTE FISHING SERIES JULY 6TH/7TH 2013
    NAME1 NAME2 WEIGHT DAY 1 WEIGHT DAY 2 TOTAL PLACE
    Jon Manners Craig Lanegger 21.45 17.88 39.33 1
    Tom Streek Neil Farlow 19.25 17.44 36.69 2
    Chris Johnston Cory Johnston 17.20 17.88 34.58 3
    Ron Ellery Troy Davis 15.18 19.17 34.35 4
    Ben Asselstine Darcy Asselstine 17.99 16.15 33.64 5
    Paul McTaggart Jordan Yarrow 17.79 15.83 33.62 6
    Dean Thompson Mike Burriss 17.86 15.56 33.42 7
    Glenn Thompson Joan Whalen 17.52 15.88 33.40 8
    Carl Chesterton Keith Chesterton 16.55 16.81 33.36 9
    Larry Courtice Ryan Somerville 15.48 17.47 32.95 10
    Peter Seto Mark Bruce 15.22 16.95 32.17 11
    Kevin Wren Kevin Laviers 16.83 15.24 32.07 12
    John MacDonald John MacDonald Jr 16.43 16.06 31.99 13
    Jeff Macdonald Mike Macdonald 17.09 14.81 31.90 14
    Eric Thompson Mark Hopper 16.15 15.54 31.69 15
    Rick Bain Mike Daveau 15.81 15.84 31.65 16
    Mike Lukashal Cory Kinmond 16.57 15.04 31.61 17
    Grant Elliot Karl Newmayer 14.72 17.34 31.56 18
    Jimmy Looi Alex Chu 17.17 14.34 31.51 19
    Matt Seely Steve Yarrow 15.37 15.77 31.14 20
    Jacques Patry Jeff Kerr 17.31 13.72 31.03 21
    Ed Bunnett Marc Tepfenhart 14.89 15.87 30.76 22
    Daryl Erwin Colin Friel 16.03 14.70 30.73 23
    Chris Hoover James Martin 14.98 15.13 30.11 24
    Brandon Sheard Andrew Moore 14.40 15.29 29.69 25
    Jeff Adair Tom Adair 14.19 15.48 29.67 26
    Colin Hunter Michael Hawkes 16.61 13.29 29.40 27
    Tony Lauzon Bob Wong 13.80 15.41 29.21 28
    Rick Weagant Gene Hill 15.22 13.97 29.19 29
    Bill Tripp Tyler Bridges 14.42 14.64 29.06 30
    Bob Mackie Roy Newlands 16.12 12.47 28.59 31
    Rob Kennedy Nick Monger 14.94 14.04 28.48 32
    Mike Nabulsi Mary Nabulsi 13.70 14.61 28.31 33
    Jamie Coe Jamie Fudge 14.20 14.41 28.11 34
    Bob Green Josh Green 15.18 12.88 28.06 35
    Mark Donaldson Wes Donaldson 13.61 14.20 27.81 36
    Chris Frazee Peter McInroy 13.72 14.33 27.55 37
    Sean Storozuk Corrado Ingarao 14.64 12.54 27.18 38
    Randy Cronkwright Art McConnel 15.14 14.12 26.76 39
    Scott Thompson Bill Thompson 14.30 10.33 24.63 40
    Jamie Erwin Kevin Dory 12.39 11.10 23.49 41
    Sheldon Yuke Jason Seamark 12.18 9.93 22.11 42
    Basil Tserotas Al Bolduc 11.60 9.20 20.80 43
    Richard Campbell Joe Hill 15.27 0.00 15.27 44
    Derick Thibeautt Kevin Truelove 12.38 0.00 12.38 45
    Andre Bryson Chris Brigden 11.68 0.00 11.68 46
    Art Sounder Wade Smart 0.00 0.00 0.00 47
    Dean Gaspic Walter Domgancic 0.00 0.00 0.00 47

  3. #3
    Senior Member
    Join Date
    Nov 2003
    Location
    Oshawa, Ontario
    Posts
    127
    Congrats Jon and Craig on your win, just a matter of time, let the flood gates begin!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •