Results 1 to 3 of 3

Thread: 2013 Peter Thompson CLASSIC RESULTS

  1. #1
    Senior Member
    Join Date
    Jun 2007
    Location
    Kingston
    Posts
    104

    2013 Peter Thompson CLASSIC RESULTS

    September 14, 15 - CLASSIC RESULTS

    The Peter Thompson Classic – the final tournament of the 2013 season. With only 6 points separating the top three teams, this tournament was pivotal in determine the team of the year and who would take home the boat.

    Day one leaders were Colin Hunter and Jason Adamson with 19.61. After day one Ben and Darcy Asselstine lead Matt Seeley and Steve Yarrow by 5 positions which put them in a great position to win the team of the year.

    Day two was calling for 50Kmph winds out of the south west which was a big concern for our day one leaders as they were making a big run. Talking with Colin Hunter, he explained that they left fish on their primary spots and that no matter the weather they had to go!

    In the end, consistency won the event with veterans Jay Martin and Brad Arnott claiming first with big weights on both day one and two. Jay and Brad took home $5000 as classic champions! In the team of the year race, Matt Seeley and Steve Yarrow came back BIG TIME weighing in the second largest limit of the event and claimed the 2013 team of the year prize. For their efforts Matt and Steve took home a brand new Polar Kraft boat, powered by Mercury.

    Thank you for another great season!

    Stay tuned to Facebook for updates, pictures, stories and contests.


    https://www.facebook.com/QuinteFishingSeries
    http://quintefishing.com/




    See you all in 2014.

    (pos),(name),(name),(day1),(day2),(total),(bigfish )
    ---------------------------------------------------------------------
    1, Jay Martin, Brad Arnott, 18.62, 19.74, 38.36, 4.54
    2, Matt Seeley, Steve Yarrow, 17.62, 19.64, 37.26, 4.57, 4.69
    3, Ron Ellery, Troy Davis, 18.26, 16.73, 34.99, 4.34
    4, Dean Thompson, Bart Thompson, 17.82, 17.02, 34.84
    5, Andy Asselstine, Jason Sexsmith, 18.81, 15.38, 34.19
    6, Brandon Sheard, Bill Landman, 16.34, 17.6, 33.94, 4.33
    7, Ben Asselstine, Darcy Asselstine, 18.5, 15.17, 33.67
    8, Colin Hunter, Jason Adamson, 19.61, 13.41, 33.02, 5.36
    9, Bill Trip , Tyler Bridges, 16.39, 16.27, 32.66
    10, Jon Manners, Craig Lanegger, 14.58, 18.02, 32.6
    11, Jimmy Looi, Alex Chu, 16.6, 15.31, 31.91
    12, Jeff Macdonald, Mike Macd5Onald, 17.42, 14.43, 31.85, 4.36
    13, Brandon Bells, Brad Boldrick, 16.22, 15.35, 31.57, 4.13
    14, Colin Friel, Daryl Erwin, 13.76, 17.65, 31.41, 4.47
    15, Todd Timleck , Nino Garufi, 16.09, 15.28, 31.37, 4.28
    16, Carl Chesterton, Keith Chesterton, 18.75, 12.59, 31.34
    17, Mike Lukashal, Cory Kinmond, 18.35, 12.19, 30.54, 4.58
    18, Jacques Patry, Jeff Kerr, 16.79, 13.31, 30.1
    19, Art Saunders , Wade Smart, 16.75, 13.22, 29.97
    20, Pat Wong, Wendy Wong, 15.22, 14.66, 29.88, 4.23
    21, Andrew Bryson, Chris Bridgen, 16.2, 13.65, 29.85
    22, Curtis Richardson, Durll Wannamaker, 16.47, 13.26, 29.73
    23, Jeff Adair , Tom Adair, 16.16, 13.39, 29.55
    24, Markus Bardy, Cody Maracle, 18.34, 11.16, 29.5
    25, Glen Thompson, Joan Whalen, 17.91, 11.5, 29.41, 5.63,
    26, Chris Frazzee , Peter Mcinroy, 16.2, 13.12, 29.32, 4.07
    27, Mike Santoro, Glen Meek, 14.76, 14.41, 29.17, 4.02,
    28, Bob Mackie, Roy Newlands, 15.92, 13.19, 29.11
    29, Derick Thibeault, Kevin Truelove, 14.7, 14.21, 28.91, 4.19
    30, Craig Butler, Tom Chopin, 14.53, 14.33, 28.86, 4.13
    31, Danny Maw, Paul Leblanc, 15.91, 12.8, 28.71
    32, Jamie Coe, Jamie Fudge, 13.43, 13.91, 27.34
    33, Scott Thompson, James Clapp, 15.97, 11.03, 27
    34, Sean Storozuk, Jordan Moore, 14.65, 12.16, 26.81, 4.69
    35, Eric Thompson, Mark Hopper, 13.73, 13.04, 26.77, 4.18
    36, Larry Courtice , Ryan Somerville, 16.96, 9.63, 26.59
    37, Peter Seto, Mark Bruce, 15.24, 11.24, 26.48
    38, Jason Seamark, Sheldon Yuke, 15.88, 10.23, 26.11
    39, Randy Cronkwright, Phil Defosse, 11.99, 14.11, 26.1
    40, Shane Wilson, Cory Brooks, 14.66, 11.16, 25.82
    41, Chris Hoover, James Martin, 9.89, 14.54, 24.43, 3.79
    42, Tom Streek, Neil Farlow, 13.77, 10.31, 24.08
    43, Wes Donaldson, Mark Donaldson, 14.45, 9.18, 23.63, 2.71
    44, Jamie Erwin, Kevin Dorey, 11.83, 9.49, 21.32
    45, Paul Mc Taggart, Jeff Chisholm, 8.53, 10.94, 19.47
    46, Grant Elliott, Karl Newmayer, 18.92, 0, 18.92, 5.06
    47, Rick Bowen, Rob Bowen, 18.58, 0, 18.58
    48, Garth Zimmer, Tyler Zimmer, 17.36, 0, 17.36
    49, Rick Bain, Mike Daveaux, 15.58, 0, 15.58
    50, Matt Clapp, Ben Clapp, 15.23, 0, 15.23
    51, Ed Bunnett, Mark Tenfonhart, 13.56, 0, 13.56
    52, Yu Zhang, Rob Patrigo, 12.3, 0, 12.3
    53, Steve Hennige, Bill Chambers, 3.28, 0, 3.28
    54, Randy Scero, Al Vivian, 0, 0, 0

  2. #2
    Senior Member Glenn Meek's Avatar
    Join Date
    Nov 2003
    Location
    Newcastle Ontario
    Posts
    396
    Congrats to Jay and Brad on their win.
    Congrats to Matt and Steve for team of the year.

    Glenn Meek
    Sposored by Visa, Scotia Bank and my Wife.

    Downtown Bass Anglers of Durham Region










    www. downtownbassanglers.com

  3. #3
    Senior Member Colin Hunter's Avatar
    Join Date
    Nov 2003
    Posts
    212
    congrats guys ! always strong

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •