COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL - EASTERN/CENTRAL/NORTHWESTERN
CASEY CUP, LAKE SIMCOE, JULY 5, 2014
Position Angler Co-Angler Weight BF HP Points AC
1 Cory Johnston Chris Johnston 26.3 BM200 225 200 57
2 Sean Lazary Bill Lindsay 25.1 225 199 56
3 Dan Risorto JP DeRose 24.7 250 198 55
4 Derek Strub Mike Desforges 24.05 6.45 Tie SM & OA 250 197 54
5 Chris Vandermeer Jeff Slute 23.7 6.45 Tie SM & OA 250 196 53
6 Nick Cousvis Henry Vanderlaar 21.8 250 195 52
7 Fred Kerr Oleg Lapidus 21.75 250 194 51
8 Gary Miller Dean Lemcke 21.7 300 193 50
9 Erik Luzak Tom Hardy 21.15 5.3 LM 250 192 49
10 Ryan Johnson Callum Johnson 20.85 225 191 48
11 Barry Graves Jason Gough 20.8 250 190 47
12 Kirk Sullivan Linda Royle 20.75 250 189 46
13 Jamie Janzen John Yancoulis 20.1 250 188 45
14 Jamie Robinson Justin Robinson 19.7 200 187 44
15 Bob Formosa Jayson Saliba 19.45 250 186 43
16 Kelly Matthews Steve Chaisson 19.4 225 185 42
17 John Whyte James Gignac 18.2 200 184 41
18 John Delicata Marco Salati 17.85 200 183 40
19 Kevin Sullivan Wes Branton 16.75 225 182 39
20 Bill Walker Kal Vaisanen 16.65 250 181 38
21 Mike Reid Wes Foster 16.45 250 180 37
22 Bob Izumi Darren Izumi 15.55 250 179 36
23 Wayne Misselbrook Dave Kennedy 15.35 250 178 35
24 Frank Guida Wayne Izumi 15 250 177 34
25 Cole Vardy Bill Vardy 14.75 225 176 33
26 Steve Delyea Matthew Branton 14.3 BM100 150 175 32
27 Jordan McIntyre Corey Moreau 14.25 50 174 31
28 Ryan Taylor Hugh Woodward 14.25 200 174 31
29 Danny Alexopolous Sam Poinatsis 13.65 175 172 29
30 Leona Creber Sandy Chiviotti 13.55 175 171 28
31 Dave Chong Oliver Grigull 13.45 250 170 27
32 Barry Bennett Ben Sabourin 12.55 250 169 26
33 Steve Chantler Cole Chantler 12.15 250 168 25
34 Brian Geisel Steve Geisel 11.95 225 167 24
35 Mike Brown Casey Ruttan 11.2 250 166 23
36 Justin Siydock Scott Mcgill 9.8 50/50 175 165 22
37 Patrick Campbell Jonathan Reimer 7.65 250 164 21
38 Phil Curtis Brent Valare 7 200 163 20
39 Skip Lafreniere Jack Summers 5.8 250 162 19
40 Michael Swan Paul Robitaille 2.85 150 161 18
41 Cesare Ruscio Mike Quesnelle 250
42 Bill Dunlop Ryan Jaynes 250
43 Paul Climpson Cal Climpson 250
44 Ryan Crowley Shaun Walsh 90
45 Mat Holland Stephen King 250
46 Joe Muszynski Mark Moran 250
47 Mike Albanese Mike Riccardi 225
48 Rick Bain Mike Deveaux 250
49 Mike Bowler Steve Lazery 90
50 Brian Hughes Burt Balas 250
51 Andrew Sokolowski Mike Hauer 225
52 Erny Janzen Franklin Janzen 250
53 Rudy Manning Gord Farewell 250
54 Woody Griffith Derek Goldie 200
55 Greg Klatt Mitch Klatt 225
56 Stephen Hegarty Phillip Hegarty 250
57 Gary Sanderson Bob Boomer 250