Results 1 to 4 of 4

Thread: TOP BASS Q7 Balsam Lake full results

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354

    TOP BASS Q7 Balsam Lake full results

    Click on the link below for the TOP BASS Q7 Balsam Lake results for August 9, 2014

    http://top-bass.ca/?page_id=2987

    Team and Angler of the Year and Classic Qualifier standings will be posted shortly.

    Q7 Balsam Lake August 9, 2014


    POS Weight Team Fish Big Bass Captain, Surname Captain, Given Partner Surname Partner, Given
    1 19.78 23 5 0 BURNS SCOTT MACDONALD JAY
    2 17.5 88 5 0 TOTOSKO KRIS GALLANT COPPER
    3 17.39 62 5 4.63 JENKINS STEVEN WESTERINK JOSH
    4 16.47 22 5 0 PILKEY RON MARTIN JAY
    5 16.18 75 5 0 TODD BILL VARDY COLE
    6 16.11 72 5 0 BALIAN BERNARD O’CONNOR PAT
    7 15.77 99 5 4.905 CULBERT CALEB JACOBS JEFF
    8 15.77 48 5 0 WATKINS RUSS CHONG DAVE
    9 15.67 7 5 4.04 TAKEDA ROB JOJOS STEVE
    10 15.6 8 5 0 BARTON JEFF SCOTT GREG
    11 15.46 16 5 4.77 BULLOCK JIM MACK DAVE
    12 15.19 80 5 0 WONG PAT WONG WENDY
    13 15.08 98 5 0 TESTA FABIO AMORUSO GUY
    14 14.79 50 5 3.875 EVANS CHAd DRAGANAC TIM
    15 14.61 93 5 0 FERNANDES TIM QUESNELLE MIKE
    16 14.24 41 5 4.525 SLOCKI MIKE HAWLEY JOHN
    17 14.18 45 5 0 NEVEU STEVEN BRZECKI DEREK
    18 14.12 66 5 0 JACOBS MARC JACOBS RUSSEL
    19 13.98 2 5 0 WILLIAMS MIKE JACOBS DUANE
    20 13.82 19 5 0 WISNIEWSKI STEVE HICKEY TERRY
    21 13.81 27 5 0 WEBSTER CHUCK CIANCIO FRANK
    22 13.66 30 5 0 ALLAN SCOTT SMITH TRAVIS
    23 13.57 68 5 0 GOUGH JASON GRAVES BARRY
    24 13.49 91 5 0 JACOBS TROY JACOBS VINCE
    25 13.49 52 5 4.005 TRODD QUINTON GRAHAM JARROD
    26 13.43 81 5 0 MACDONALD JOHN MacDONALD JOHN
    27 13.43 29 5 0 MIFSUD JEFF CASCANETTE JOE
    28 13.42 1 5 0 DEAN JARROD COCKS GERRARD
    29 13.17 31 5 0 WEILER FOREST FORLER TIM
    30 12.97 79 5 0 WOOLACOTT JUSTIN TAYLOR JAY
    31 12.85 20 5 4.18 MOUSSIAS PAUL HUGHES DAVE
    32 12.28 94 5 0 KWAN KIM CORREA MIKE
    33 12.07 55 5 0 LAZZARO STEVE BRYDSON WILLIAM
    34 12.06 54 5 0 DANG TAI DULUDE RANDY
    35 11.89 85 5 0 JOHNSTON CORY JOHNSTON CHRIS
    36 11.66 65 5 0 GUARD BILL COOK CRAIG
    37 11.65 14 5 0 WESTALL BARRY RICH PAUL
    38 11.46 21 5 0 BAKER ED BAKER BRANDON
    39 11.43 11 5 0 EARLE GREG STRICKLAND BROSE
    40 11.28 76 5 0 STINSON STEVE WILLICK JESSEY
    41 11.2 58 5 0 MORRIS VIC PIPHER KEN
    42 11.15 71 5 0 GRAY MIKE HUNTER MARK
    43 11.11 89 5 0 LARIZZA PHIL GOMES MARK
    44 10.98 33 5 0 LEVESQUE PAUL RADMAN MARKO
    45 10.94 32 5 0 MacDONALD RILEY MacDONALD JOHN
    46 10.87 40 5 0 BIRD HARRY BIRD LINDA
    47 10.8 9 5 0 MONAHAN DOUG STOCKDALE RICK
    48 10.77 61 5 0 PRIMO SCOTT JOJOS GUS
    49 9.9 6 5 0 HUBBLE ROGER LAMB MIKE
    50 9.84 28 5 0 SHELDRAKE DON WOOD BRAD
    51 9.82 24 5 0 CHAPMAN GLENN HUGHES JERRY
    52 9.45 13 5 0 KENNEDY JAMIE KENNEDY JASON
    53 8.91 96 5 0 LACEY T.J VIVIAN TRAVIS
    54 8.66 5 5 0 WIEHLER TIM ROBERTS DAVE
    55 8.55 82 4 0 BOOTH JOHN ROUSSY JUSTIN
    56 8.43 26 4 0 LANZINGER RON DAY ANDREW
    57 8.33 15 3 4.75 CUCIUREAN PETER CUCIUREAN DEBBIE
    58 8.23 73 4 0 BENNETT TY SHEA JAKE
    59 8.21 84 4 0 BUCCI TONY TOTO ANGELO
    60 8.14 35 4 0 MAJOR BILL SMART KERRY
    61 8.02 4 5 0 PALMER SEAN MILLS GRANT
    62 7.4 60 4 0 CHOY JASON HUA SARAH
    63 7.04 69 3 0 PARKER TREVOR HAYASHI JAY
    64 6.87 36 3 0 ROTUNDO FRANK ZAMMIT DAN
    65 6.36 74 3 0 DUPREE BRUCE RIVEST SHAWN
    66 6.13 49 3 0 GALATI DOMENIC CHIASSON PAUL
    67 6.1 10 3 0 BAUMANN RICK BAUMANN KELLY
    68 6.06 53 3 0 HOMES SCOTT HOMES JUSTIN
    69 5.74 46 4 0 DOOLITTLE JIM DOOLITTLE PAUL
    70 4.87 64 2 0 ENGLISH JEFF POMBIERE MIKE
    71 2.9 25 2 0 MERCER ANDREW MORGAN JACK
    72 2.77 3 1 0 PUSTAI SCOTT PUSTAI JUSTIN
    73 2.37 42 1 0 STIRLING MATHEW MATFIN JORAN
    74 0 87 4 0 EVANS JESSE EVANS STEWART
    75 0 86 0 0 SOKOLOWSKI DREW JOHNSON DAVID
    76 0 47 0 0 CRUMPTON JOEY ADLER BOB
    77 0 59 0 0 GLASS DEREK PICKERING MARK
    78 0 56 0 0 BOND TIM GENIOLE KEITH
    79 0 83 0 0 WANG JACK LO KENNY
    80 0 44 0 0 COLE CHRIS WALKER JUSTIN
    81 0 39 0 0 NO SHOW X NO SHOW X
    82 0 57 0 0 PARSONS DAVE FRASER STAN
    83 0 63 0 0 FIGUEIRA JOE GONSALVES DUANE
    84 0 51 0 0 WRAIGHT BLAIR MILLMAN BRIAN
    85 0 43 0 0 NO SHOW X NO SHOW X
    86 0 100 0 0 DOBSON MATT WILDMAN RYAN
    87 0 77 0 0 WALKER BILL VAISANEN KAL
    88 0 78 0 0 EBEL JR BILL EBEL BILL
    89 0 70 0 0 PERRY MICHAEL PERRY STEVE
    90 0 67 0 0 STEVENS ADAM PRINDIBLE KURTIS
    91 0 34 0 0 HILL ERIC BURROWES GORD
    92 0 12 0 0 EARL DAVE MESSINA CORY
    93 0 37 0 0 MOORE BRENT LEACH JESSE
    94 0 101 0 0 PAGLIAROLI PAUL ROSSI ANTHONY
    95 0 38 0 0 LEE FRANCIS CHAW TIMOTHY
    96 0 17 0 0 WOROSZ PETER AGOUROS SPIRO
    97 0 18 0 0 GOBOITSIOS DANNY ROUNTES BILL
    98 0 97 0 0 EVANS GARRY EVANS CHAD
    99 0 95 0 0 TABB BRIAN HOUGH RICH
    100 0 92 0 0 MITCHELL JAMES JARVIS JASON
    101 0 90 0 0 ABECASSIS HARRY ARDUINI JOHN
    102 0 102 0 0 MCINTYRE MATT IRONS JEREMY
    Bass Caught. 334
    Total weight of fish caught 831.7 lbs
    These results reflect 6 Dead Fish penities of 0.5 lbs each.
    Paid out to 15th place with 1st place reciving $4,500
    Thanks to: E.S. Automotive (Newmarket), Interstate, NGK, TDS Transmission (Newmarket), Raybestos Brakes, Spicer Suspension, DNS Armature 2000, Monroe Shocks, Walker exhaust (Tenneco), Thora used cars (Newmarket) and most of all MY MOM.

  2. #2
    Senior Member
    Join Date
    Jul 2003
    Location
    Uxbridge
    Posts
    476
    another awesome event guys and another 100 boat field. Great job at morning check in and afternoon weight in. If anyone finds a musky swimming around with a rod and reel its mine

    congrats to all those that caught em good !

  3. #3
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354
    Could the weather have been any better?
    Attached Thumbnails Attached Thumbnails 2014-08-09 06.37.31.jpg  
    Thanks to: E.S. Automotive (Newmarket), Interstate, NGK, TDS Transmission (Newmarket), Raybestos Brakes, Spicer Suspension, DNS Armature 2000, Monroe Shocks, Walker exhaust (Tenneco), Thora used cars (Newmarket) and most of all MY MOM.

  4. #4
    Senior Member
    Join Date
    Dec 2003
    Posts
    264
    Jmac and Burnzy chocking up another win, these guys have figured out how to win, awesome to see!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •