COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL - REGIONAL CUP II
STURGEON LAKE, BEACH PARK, BOBCAYGEON - AUGUST 30 & 31, 2014
# Angler Co-Angler Day 1 D1 BF Day 2 D2 BF HP Total Weight
1 Scott Berrey Shawn Sullivan 20.4 BB 200 20.4
2 Erik Luzak Tom Hardy 15.9 250 15.9
3 Mike Allen Coady Grant 15.75 225 15.75
4 Mark Tomasin Mike Tomasin 15.55 4.65 SM 225 15.55
5 Fred Kerr Oleg Lapidus 13.65 250 13.65
6 Trevor Barr Vic Richards 13.35 4.7 LM 115 13.35
7 Bill Todd Brian Moore 13.35 200 13.35
8 Gary Miller 13.3 300 13.3
9 Kirk Sullivan Linda Royle 13.3 250 13.3
10 Chuck Allan 13.15 150 13.15
11 John Delicata Marco Salati 13.1 200 13.1
12 Dan Risorto Frank Perciasepe 12.7 250 12.7
13 Jason Greentree Janson Greentree 12.65 150 12.65
14 Bill Walker Kal Vaisanen 12.55 200 12.55
15 Henry Nguyen Wayne Matson 12.45 115 12.45
16 Mike Guzzo Rob Guzzo 12.05 75 12.05
17 Dave Chong Oliver Grigull 11.85 250 11.85
18 Mike Brayford Gerry Ebel 11.45 150 11.45
19 Garry Mansholt Pat Wong 11.35 250 11.35
20 Walter Adams Steve Kozelj 11.05 250 11.05
21 Brent Valere Phil Curtis 11 200 11
22 Jeff Cigan Marc Mauricio 10.75 250 10.75
23 Andy Soan Scott Adams 10.75 150 10.75
24 Brian Geisel Steve Geisel 10.45 225 10.45
25 Steven Rowswell Matt Campbell 10.45 115 10.45
26 Jordan McIntyre Corey Moreau 10.25 50 10.25
27 Terence Conroy Matt Torlee 10.2 150 10.2
28 Patrick Campbell Jonathan Reimer 10.05 250 10.05
29 Mike Brown Nelson Oliveira 9.55 250 9.55
30 Chris Huskilson Bryce Huskilson 9.45 200 9.45
31 Mike Lafreniere Derek Lafreniere 9 115 9
32 Steve Clark Dave Norgrove 8.65 75 8.65
33 Mark Donaldson Wes Donaldson 8.65 250 8.65
34 Colin Gibbs 8.55 200 8.55
35 Cole Vardy Bill Vardy 8.3 225 8.3
36 Chris Cappuccitti Mike Millar 8 300 8
37 Tony Lauzon Rory Cummings 7.4 225 7.4
38 Paul Tsigaris Craig Denobrega 6.25 225 6.25
39 Vince Reynolds Rob Chau 6.1 90 6.1
40 Nick Savino Ian Kalousek 5.75 115 5.75
41 Wil Strohl Jon Tucknott 5.45 115 5.45
42 Rick Agar Mike Agar 5.4 90 5.4
43 Danny Alexopoulos Sam Poinatsis 4.7 175 4.7
44 Wayne Misselbrook Dave Kennedy 4 225 4
45 Dan Dunn Jamie Kennedy 3.55 250 3.55
46 Mike Bowler Dylan Spatz 3.05 90 3.05
47 Steve Chantler Cole Chantler 3.05 250 3.05
48 Greg Kuntz Heather Reid 1.6 225 1.6
49 Dave Spence Darin Avery 225
50 Sean Lazary 150
51 Mike Kewell Tony Kewell 115
52 Steve Gourlie Jon Miller 115
53 Chris VanBerkum Jeff Sinkic 40