Results 1 to 4 of 4

Thread: Renegade Bass Classic XIX Final Results

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Senior Member MichaelVandenberg's Avatar
    Join Date
    Nov 2003
    Location
    Osgoode, ON
    Posts
    382

    Renegade Bass Classic XIX Final Results

    Team
    Day 1
    Day 2
    Both Days
    Rank
    #
    Angler Names
    # of Fish
    Weight
    Big Fish
    # of Fish
    Weight
    Big Fish
    Pnlty
    Total
    1 52 Dave Roy / Andy Kinstler 5/5 15.21 0 5/5 18.47 4.66 0 33.68
    2 9 Jay McCormack / Mike Desforges 5/5 20.41 5.29 5/5 12.01 0 0 32.42
    2 37 Lenny Devos / Jeff Desloges 5/5 18.72 0 5/5 13.7 4.89 0 32.42
    4 22 Bob Izumi / Darren Izumi 5/5 15.8 0 5/5 16.53 4.01 0 32.33
    5 20 Chris Roy / Wincell Spence 5/5 18.87 5.5 5/5 13.09 0 0 31.96
    6 26 Paul Shibata / Craig Lister 5/5 18.4 5.84 5/5 13.09 0 0 31.49
    7 14 Charles Sim / Nigel Touhey 5/5 17.51 0 5/5 13.75 0 0 31.26
    8 7 Matt Massey / Sam Johnston 5/5 17.06 0 5/5 12.54 0 0 29.6
    9 27 Marc Alain / Jacques Chopin 5/5 17.61 0 5/5 11.98 0 0 29.59
    10 49 Corey Gaffney / Tyler Ward 5/5 17.21 0 5/5 12.06 0 0 29.27
    11 43 Jean Martin Landry / Pat Milot 5/5 16.82 0 5/5 11.17 0 0 27.99
    12 53 Simon Lavictoire / Carl Gagnon 5/5 13.98 5.07 4/4 12.98 0 0 26.96
    13 38 David Chong / Doug Brownridge 5/5 15.78 0 5/5 10.98 0 0 26.76
    14 21 Dave Western / Duane Clifton 5/5 13.15 0 5/5 13.27 0 0 26.42
    15 31 Fern Campeau / Mike Merrill 5/5 16.36 0 5/5 9.13 0 0 25.49
    16 44 Jean Morin / Serge Carriere 5/5 15.74 0 5/5 9.64 0 0 25.38
    17 41 Kerry Clouthier / Ken Dagenais 5/5 14.06 0 5/5 10.84 0 0 24.9
    18 33 Carl Roy / Eric Clemot 5/5 13.48 0 5/5 11.1 3.63 0 24.58
    19 34 Scott Bullen / Doug Bowes 5/5 19.54 5.72 2/2 4.88 0 0 24.42
    20 45 Roberto Straccini / Matt Wolfgram 5/5 15.41 0 5/5 8.99 0 0 24.4
    21 17 Steve Barnett / Jack Levert 5/5 14.95 0 5/5 9.44 0 0 24.39
    22 30 Jean-Charles Goulet / Pierre-Hugues Lussier 5/5 17.68 5.44 4/4 6.17 0 0 23.85
    23 5 Bobby Jordan / Stefan Wenek 5/5 13.24 3.94 5/5 12.01 4.15 2 23.25
    24 25 Robert Greenberg / Chris Lawson 5/5 13.33 0 4/4 9.57 4.1 0 22.9
    25 32 Ed Puddephatt / Kevin Moberg 5/5 15.59 0 4/4 7.3 0 0 22.89
    26 47 Elisa Bernstein / Samuel Lauzon 5/5 9.95 0 5/5 15.59 5.02 6 19.54
    27 19 John Ebbers / Mike Vandenberg 5/5 16.3 0 1/1 1.91 0 0 18.21
    28 1 Doug Dolan / Mark Boisclair 5/5 14.94 0 0/0 0 0 0 14.94
    29 6 Jamie Hearty / Chris Patacairk 5/5 14.59 0 0 0 0 14.59
    30 39 Mark Hamelin / Mark Robinson 5/5 14.37 0 0/0 0 0 0 14.37
    31 16 Leonard Horbik / Carl Donnelly 5/5 13.74 3.64 0/0 0 0 0 13.74
    32 35 Andre Ouellette / Bill Porter 5/5 12.84 0 0/0 0 0 0 12.84
    33 2 Clancy Mulvihill / David Craig 5/5 10.49 0 0/0 0 0 0 10.49
    34 13 Terry Holder / Gord McGregor 4/4 10.17 0 0/0 0 0 0 10.17
    35 11 Barry Clayton / Steven Neveu 4/4 7.78 0 0/0 0 0 0 7.78
    36 4 Tom Reid / Bryan Pollock 2/2 6.19 0 0/0 0 0 0 6.19
    37 40 Howard MacDonald / Sebastien Lortie 3/3 4.71 0 0/0 0 0 0 4.71
    38 24 Brad Warren / Chris Voldock 5/5 0 0 0/0 0 0 0 0
    38 36 Peter Bartonek / Craig Sevink 0 0 0/0 0 0 0 0
    38 48 Pierre Voisine / Marc-Andre Gaudreau 0 0 0/0 0 0 0 0

  2. #2
    Senior Member JohnWhyte's Avatar
    Join Date
    Dec 2007
    Posts
    1,700
    Congrats to the winners Dave Roy and Andy Kinstler. That can be one tough fishery at this time of year. Second place was certainly close. One fish throws up a crayfish and you get bumped down a spot or two.
    Time on the Water Canada

  3. #3
    Member philippepoulin's Avatar
    Join Date
    Mar 2010
    Location
    Sherbrooke, Qc
    Posts
    16
    Congratulation to the winners !!

    Thanks to the Renegade organisation team for giving the chance to weekend anglers like me to participate as a Marshall .... It was a real opportunity to learn from the pro's.

    Another big thanks to Terry Holder and Gord McGregor. These guys are real gentlemen's. They respected my role and answered my questions with pleasure.

    Philippe Poulin
    Happy Gambler Owner !!!

  4. #4
    Senior Member Peter Bartonek's Avatar
    Join Date
    Nov 2003
    Location
    Shanty Bay
    Posts
    1,177
    Congrats to Dave and Andy! Great fishing on a stingy body of water! Also congrats to the other top finishers. It was a close race!
    Thanks to Another great year by the Renegade crew!! Cant wait to see whats in store for us for 2015.
    Pete
    Thanks to: Mr. Pest Control, St. Croix Rods, Radio World, Lews Reels, Anglers Choice Baits, The Rod Glove, Spro Baits and VRX Fishing.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •