(place, name, name, day1, day2, bigfish, total)
1, Ben Asselstine, Darcy Asselstine, 19.59, 18.91, 4.95, 38.5
2, Matt Seely, Steve Yarrow, 19.38, 17.61, 5.1, 36.99
3, Larry Courtice, Ryan Somerville, 17.02, 19.18, 4.43, 36.2
4, Joe Humenick, Rick Bain, 18, 16.89, , 34.89
5, Bart Thompson, Dean Thompson, 16.91, 16.64, , 33.55
6, Curtis Richardson, Chris Walter, 17.17, 16.32, , 33.49
7, Bob Mackie, Roy Newlands, 16.7, 16.44, , 33.14
8, Jacques Patry, Jeff Kerr, 14.29, 18.34, , 32.63
9, Markus Bardy, Casey Kimmerly, 14.96, 17.65, 5.71, 32.61
10, Paul Leblanc, Leo Leblanc, 16.06, 16.5, , 32.56
11, Ed Bunnett, Matt Clapp, 14.93, 17.55, , 32.48
12, Cory Kinmond, Mike Lukashal, 18.43, 13.7, 3.88, 32.13
13, Jamie Coe, Jamie Fudge, 17.98, 14.08, , 32.06
14, Craig Butler, Yu Zhang, 15.28, 16.61, , 31.89
15, Keith Chesterton, Travis Gould, 17.4, 14.32, 4.67, 31.72
16, Derek Thibault, Kevin Truelove, 14.92, 16.53, , 31.45
17, Eric Thompson, Mark Hopper, 14.85, 16.56, 4.8, 31.41
18, Brad Hopper, Rob Wood, 17.03, 14.23, , 31.26
19, Bill Chambers, Dan Crawford, 14.51, 16.6, 4.44, 31.11
20, Glenn Thompson, Shelly Morris, 16.31, 14.58, 4.27, 30.89
21, Glenn Meek, Mike Santoro, 17.04, 13.7, 4, 30.74
22, Shane Wilson, Cory Brooks, 15.8, 14.89, 4.13, 30.69
23, Jeff Adair, Tom Adair, 16, 14.62, , 30.62
24, Garth Zimmer, Tyler Zimmer, 14.81, 15.66, 3.46, 30.47
25, Phil Defosse, Randy Cronkwright, 13.45, 16.94, , 30.39
26, Jay Martin, Brad Arnott, 15.5, 14.58, 4.1, 30.08
27, Pete Garnier, Corina Drover, 20.56, 9.5, 4.8, 30.06
28, Bob Green, Josh Green, 14.31, 15.54, 5.14, 29.85
29, Wes Donaldson, Mark Donaldson, 13.76, 15.49, , 29.25
30, Chris Frazee, Peter McInroy, 13.9, 15.17, , 29.07
31, Sean Storozuk, Bill Landman, 15.74, 13.31, , 29.05
32, Jeff MacDonald, Mike MacDonald, 14.14, 14.9, 3.08 4.8, 29.04
33, Art Saunders, Wade Smart, 13.37, 15.14, , 28.51
34, James Martin, Chris Hoover, 12.1, 16.4, , 28.5
35, Jeff Mifsud, Craig Rhodes, 11.88, 15.34, , 27.22
36, Brandon Bellis, Brad Boldrick, 13.73, 12.76, , 26.49
37, Blair Fitchett, Bob Deckert, 14.25, 11.53, , 25.78
38, Jimmy Looi, Alex Chu, 12.85, 12.5, 4.23, 25.35
39, Justin Willsher, Steve Fancey, 10.92, 14.26, , 25.18
40, Johnny Yancoulie, Kevin Wier, 15.41, 9.55, , 24.96
41, Tony Lauzon, Bob Wong, 10.09, 14.55, , 24.64
42, Rick Kewell, Wanda Cattarin, 12.21, 11.71, , 23.92
43, Rob Bowen, Dave Stark, 17.39, 5.94, 4.25, 23.33
44, Sheldon Yuke, Jason Semark, 14.75, 8.38, , 23.13
45, Jeff Hall, Randy Aide, 10.05, 8.78, , 18.83
46, Ron Ellery, Troy Davis, 16.12, 0, 4.12, 16.12
47, Paul Mctaggart, Dave Laffreneir, 15.58, 0, 4.07, 15.58
48, Grant Elliott, Karl Neumayer, 14.57, 0, , 14.57
49, Dan Miguel, Bryan Low, 12.94, 0, , 12.94
50, Richard Barrett, Mike Lain, 11.76, 0, , 11.76
51, Andy Asseltine, Jason Sexsmith, 10.96, 0, , 10.96
52, Colin Hunter, Jay Adamson, 8.91, 0, , 8.91
53, Rick Wengant, Gene Hill, 0, 0, , 0
53, Bill Morrison, Al Vivian, 0, 0, , 0


https://www.facebook.com/QuinteFishingSeries
http://quintefishing.com/