Results 1 to 3 of 3

Thread: Kawartha Cup: Results

  1. #1

    Kawartha Cup: Results

    COMPETITIVE SPORT FISHING LEAGUE
    RICE LAKE KAWARTHA CUP
    GAZEBO PARK, HASTINGS - JULY 3 & 4, 2015
    Position Angler Day 1 Day 1 BF Day 2 Day 2 BF Contingencies Total Weight
    P01 Nick Cousvis 19 18.05 4.9 Power Pro Day 2 Top Weight & MinnKota/Humminbird/Talon Top Finish 37.05
    P02 Cory Johnston 20.1 14.15 34.25
    P03 Chris Johnston 16 5.1 OABF 16.15 Mercury Overall Big Fish 32.15
    P04 Sean McLaughlin 18.15 13.75 31.9
    P05 Andrew Shufelt 16.15 13.15 29.3
    P06 Ryan Thorton 16.9 11.6 28.5
    P07 Oliver Grigull 13.65 13.75 27.4
    P08 Joe Lineberry 13.3 13.5 26.8
    P09 Paul Climpson 10.9 15.1 Berkley Revo Rebound Award 26
    P10 Steve Stinson 12.3 12.7 MinnKota/Humminbird/Talon Daily Draw - Day 2 25
    P11 Sam Listro 12.55 12.1 24.65
    P12 Peter Marrocco 12.1 11.85 23.95
    P13 Dave Bairstow 11.95 11.6 MinnKota/Humminbird/Talon Daily Draw - Day 1 23.55
    P14 Walter Adams 11.25 10.15 21.4
    P15 Ken Boyd 9.3 11.8 21.1
    P16 Cal Climpson 10.75 8.4 19.15
    P17 Coady Grant 9.85 9.2 19.05
    P18 Les Zacny 9.9 8.9 18.8
    P19 Kris Totoski 8.6 9.4 18
    P20 Kirk Sullivan 10.5 5.5 16
    P21 Franklin Janzen 7.9 7.5 15.4
    P22 Erny Janzen 6.5 6.45 12.95
    P23 Jasper Zhang 12.1 12.1
    P24 Brian Hughes 5.85 2.25 8.1
    NON BOATERS
    NB01 Alex Solomeanciuc 20.1 13.75 33.85
    NB02 Mark Porter 16.9 16.15 33.05
    NB03 Clay Climpson 19 11.85 30.85
    NB04 Young Jin Lee 13.65 14.15 27.8
    NB05 Kyle Carr 9.3 18.05 4.9 27.35
    NB06 Charlie Chung 18.15 8.9 27.05
    NB07 Ken MacLeod 12.3 13.75 26.05
    NB08 David Cummings 16.15 9.4 25.55
    NB09 Jeff Buck 16 5.1 9.2 25.2
    NB10 Justin Pardy 13.3 11.6 24.9
    NB11 Jesse McIlmoyle 10.9 13.5 24.4
    NB12 Tony Gallucci 10.5 12.1 22.6
    NB13 Anais Hughes 12.1 10.15 22.25
    NB14 Doug Corner 9.85 11.8 21.65
    NB15 Terry Hickey 8.6 12.7 21.3
    NB16 Brent Cescon 5.85 15.1 Berkley Revo Rebound Award 20.95
    NB17 Michelle Sauve 12.55 7.5 20.05
    NB18 Dan Corner 6.5 13.15 19.65
    NB19 Matt Fuller 11.25 8.4 19.65
    NB20 Dina Emery 7.9 11.6 19.5
    NB21 Mike Sloan 12.1 6.45 18.55
    NB22 Syd Thom 11.95 5.5 17.45
    NB23 Gabe Orday 9.9 2.25 12.15
    NB24 Les Jasmer 10.75 10.75

  2. #2
    Senior Member JohnWhyte's Avatar
    Join Date
    Dec 2007
    Posts
    1,700
    Congrats Nick!
    Time on the Water Canada

  3. #3
    congrats nick! two great bags of fish!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •