Results 1 to 2 of 2

Thread: Congrats to Kevin Selleck and Travis Raison - RB Q1 Results

  1. #1
    Senior Member MichaelVandenberg's Avatar
    Join Date
    Nov 2003
    Location
    Osgoode, ON
    Posts
    382

    Congrats to Kevin Selleck and Travis Raison - RB Q1 Results

    PDF version available here.





    1 Kevin Selleck / Travis Raison 15 21.84 5/5 0.00 5.40 0.00 0.00 21.84 $5000.00 $350.00
    2 Steve Barnett / Jack Levert 2 21.47 5/5 0.00 5.25 0.00 0.00 21.47 $3000.00 $230.00
    3 Marc Alain / Pierre-Hugues Lussier 53 21.26 5/5 0.00 4.89 0.00 0.00 21.26 $2000.00 $0.00
    4 Trevor Sinnett / Kevin McPhee 43 20.43 5/5 0.00 0.00 0.00 0.00 20.43 $1200.00 $0.00
    5 David Chong / Doug Brownridge 46 20.34 5/5 0.00 5.59 0.00 0.00 20.34 $1000.00 $580.00
    6 Jean Morin / Serge Carriere 54 20.29 5/5 0.00 0.00 0.00 0.00 20.29 $900.00 $0.00
    7 Dave Roy / Andy Kinstler 44 19.89 5/5 0.00 0.00 0.00 0.00 19.89 $800.00 $0.00
    8 Blake Orr / Matt Tooley 48 19.38 5/5 0.00 0.00 0.00 0.00 19.38 $700.00 $0.00
    9 Robert Greenberg / Chris Lawson 11 18.99 5/5 0.00 4.84 0.00 0.00 18.99 $600.00 $0.00
    10 Bob Izumi / Darren Izumi 32 18.96 5/5 0.00 0.00 0.00 0.00 18.96 $500.00 $0.00

    11 Charles Sim / Dave Drury 52 18.93 5/5 0.00 0.00 0.00 0.00 18.93 $0.00 $0.00
    12 Peter Bartonek / Craig Sevink 36 18.79 5/5 0.00 0.00 0.00 0.00 18.79 $0.00 $0.00
    13 Mark Hamelin / Jason Bilow 20 18.59 5/5 0.00 4.43 0.00 0.00 18.59 $0.00 $0.00
    14 Corey Gaffney / Tyler Ward 28 18.42 5/5 0.00 4.58 0.00 0.00 18.42 $0.00 $0.00
    15 Fern Campeau / Mike Merrill 16 18.24 5/5 0.00 0.00 0.00 0.00 18.24 $0.00 $0.00
    16 Bob Phillips / Jon Munro 38 18.20 5/5 0.00 0.00 0.00 0.00 18.20 $0.00 $0.00
    17 Eric Clemot / Carl Roy 22 18.08 5/5 0.00 0.00 0.00 0.00 18.08 $0.00 $0.00
    18 Jean-Charles Goulet / Jean-Francois Guilbeaut 24 17.76 5/5 0.00 0.00 0.00 0.00 17.76 $0.00 $0.00
    19 Brad Warren / Terry Runtz 42 17.63 5/5 0.00 0.00 0.00 0.00 17.63 $0.00 $0.00
    20 Matt Massey / Sam Johnston 12 17.43 5/5 0.00 0.00 0.00 0.00 17.43 $0.00 $0.00
    21 Bobby Jordan / Stefan Wenek 18 17.05 5/5 0.00 0.00 0.00 0.00 17.05 $0.00 $0.00
    22 Simon Lavictoire / Carl Gagnon 25 17.42 5/4 0.50 0.00 0.00 0.00 16.92 $0.00 $0.00
    23 Elisa Bernstein / Samuel Lauzon 5 16.89 5/5 0.00 0.00 0.00 0.00 16.89 $0.00 $0.00
    24 John Ebbers / Mike Vandenberg 6 16.74 5/5 0.00 0.00 0.00 0.00 16.74 $0.00 $0.00
    25 Peter Gard / Chris Burton 8 16.39 5/5 0.00 0.00 0.00 0.00 16.39 $0.00 $0.00
    26 Lenny Devos / Kevin VanAsseldonk 31 16.29 5/5 0.00 0.00 0.00 0.00 16.29 $0.00 $0.00
    27 Terry Holder / Ray Hubert 30 16.74 5/4 0.50 0.00 0.00 0.00 16.24 $0.00 $0.00
    28 Dave Western / Duane Clifton 23 16.09 5/5 0.00 0.00 0.00 0.00 16.09 $0.00 $0.00
    29 Clancy Mulvihill / Jeff List 50 16.03 5/5 0.00 0.00 0.00 0.00 16.03 $0.00 $0.00
    30 John Podlesny / Scott Campbell 49 16.01 5/5 0.00 0.00 0.00 0.00 16.01 $0.00 $0.00
    31 Scott Bullen / Doug Bowes 14 15.94 5/5 0.00 0.00 0.00 0.00 15.94 $0.00 $0.00
    32 Fred Young / Tony DeBoer 37 15.81 5/5 0.00 0.00 0.00 0.00 15.81 $0.00 $0.00
    33 Chris Roy / Wincell Spence 4 15.72 5/5 0.00 0.00 0.00 0.00 15.72 $0.00 $0.00 Navionics Draw Winner
    34 Paul Shibata / Craig Lister 9 15.63 5/5 0.00 0.00 0.00 0.00 15.63 $0.00 $0.00
    35 Bryan Pollock / Alan Kunce 27 15.51 5/5 0.00 0.00 0.00 0.00 15.51 $0.00 $0.00
    36 Leonard Horbik / Carl Donnelly 35 15.30 5/5 0.00 0.00 0.00 0.00 15.30 $0.00 $0.00
    37 Ed Puddephatt / Kevin Moberg 10 15.24 5/5 0.00 0.00 0.00 0.00 15.24 $0.00 $0.00
    38 Dave Steen / Joel Brisson 39 15.08 5/5 0.00 0.00 0.00 0.00 15.08 $0.00 $0.00
    39 Barry Clayton / Steven Neveu 34 15.01 5/5 0.00 0.00 0.00 0.00 15.01 $0.00 $0.00
    40 Todd Watters / John Wood 33 14.92 5/5 0.00 0.00 0.00 0.00 14.92 $0.00 $0.00
    41 Dave Clow / (S) Dan Faubert 40 14.82 5/5 0.00 0.00 0.00 0.00 14.82 $0.00 $0.00
    42 Mike Brown / Brian Campbell 58 14.67 5/5 0.00 3.60 0.00 0.00 14.67 $0.00 $0.00
    43 Tom Cundell / Darrell Medaglia 57 14.98 5/4 0.50 0.00 0.00 0.00 14.48 $0.00 $0.00
    44 Howard MacDonald / Sebastien Lortie 7 14.32 5/5 0.00 0.00 0.00 0.00 14.32 $0.00 $0.00
    45 Brett Miller / Rob Yantha 1 14.22 5/5 0.00 4.64 0.00 0.00 14.22 $0.00 $0.00
    46 Scott Lefebvre / Mario Formica 26 14.18 5/5 0.00 0.00 0.00 0.00 14.18 $0.00 $0.00
    47 Kavin Trudeau / Lorne Sugrue 17 14.36 5/4 0.50 0.00 0.00 0.00 13.86 $0.00 $0.00
    48 Roberto Straccini / (S) Alone 21 13.70 5/5 0.00 0.00 0.00 0.00 13.70 $0.00 $0.00
    49 Pete MacCormack / Andrew Mazeikis 3 13.25 5/5 0.00 0.00 0.00 0.00 13.25 $0.00 $0.00
    50 Andre Ouellette / Bill Porter 55 12.31 5/5 0.00 0.00 0.00 0.00 12.31 $0.00 $0.00
    51 Francois Dufour / Marc-Antoine Dufour 51 12.27 5/5 0.00 0.00 0.00 0.00 12.27 $0.00 $0.00
    52 Patrick Poirier / Jeff Chennette 29 11.71 5/5 0.00 0.00 0.00 0.00 11.71 $0.00 $0.00
    53 Skip Lafreniere / Paolo Chiuchiarelli 13 10.52 5/5 0.00 0.00 0.00 0.00 10.52 $0.00 $0.00
    54 Pierre Voisine / Marc-Andre Gaudreau 41 9.93 5/5 0.00 0.00 0.00 0.00 9.93 $0.00 $0.00 Rhodes & Williams Draw Winner
    55 Kevin Kot / John Davis 47 9.40 5/5 0.00 0.00 0.00 0.00 9.40 $0.00 $0.00
    56 Pierre LaFrance / Alex Bull 19 7.53 3/3 0.00 0.00 0.00 0.00 7.53 $0.00 $0.00
    57 Jeff Dacey / Jeff Britton 45 3.57 2/2 0.00 0.00 0.00 0.00 3.57 $0.00 $0.00
    58 Joshua Donata / Patrick Mendes 56 2.16 1/1 0.00 0.00 0.00 0.00 2.16 $0.00 $0.00

  2. #2
    Senior Member Peter Bartonek's Avatar
    Join Date
    Nov 2003
    Location
    Shanty Bay
    Posts
    1,177
    Great Job guys on what was a tough bite(Atleast for the big girls anyway)!
    Pete
    Thanks to: Mr. Pest Control, St. Croix Rods, Radio World, Lews Reels, Anglers Choice Baits, The Rod Glove, Spro Baits and VRX Fishing.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •