TOP BASS Tournament Series

Q4 Rice Lake

Sunday July 19, 2015.

http://top-bass.ca/

POS Weight Team Fish Big Bass Captain, Surname Captain, Given Partner Surname Partner, Given
1 21.78 24 5 5.11 BURNS SCOTT MACDONALD JAY
2 19.47 91 5 0 TESTA FABIO AMORUSO GUY
3 19.39 97 5 5.99 BF WILLIAMS EDDIE JACOBS NELSON
4 19.15 1 5 5.56 COCKS GERRARD DEAN JARROD
5 18.67 49 5 0 KLATT GREG KLATT MITCH
6 17.57 35 5 0 MASON DON MASON AL
7 16.18 95 5 0 JOHNSTON CORY JOHNSTON CHRIS
8 16.12 74 5 0 WEST IAN HORNYAK MARLEY
9 15.47 36 5 0 ELCICH GREG MONK CHRIS
10 15.37 9 5 0 BAUMANN RICK JONES GEORGE
11 15.01 98 5 0 CULBERT CAL JACOBS JEFF
12 14.97 47 5 0 THORNTON RYAN LEWIS JOSH
13 14.87 10 5 0 MACNEIL MICHAEL ANDERSON PAUL
14 14.66 32 5 0 CHARTERS JOHN CHARTERS DALLAS
15 14.41 2 5 0 WILLIAMS MIKE JACOBS DUANE
16 13.65 61 5 0 AGOUROS SPIRO PRIMO SCOTT
17 12.94 71 5 4.53 PATENAUDE STEVE BECKETT JUSTIN
18 12.84 21 5 0 BAKER ED BAKER BRANDON
19 12.8 17 4 5.76 WOROSZ PETER BUDNIK ROB
20 12.72 79 5 0 CACO LARRY STEWART ANDREW
21 12.65 84 5 0 SECORD GREG HILBERG RANDY
22 12.15 76 5 0 FIGUEIRA JOE GONSALVES DUANE
23 12.01 100 5 0 IRONS KARL WILLIAMS GARY
24 11.94 31 5 0 BIRD LINDA BIRD HARRY
25 11.86 19 5 0 GUARD BILL COOK CRAIG
26 11.83 39 5 0 MORRIS VIC ZAPOROZAN JAMIE
27 11.81 54 5 0 DANG TAI CURRY BRIAN
28 11.63 26 5 0 FERNANDES TIM BONELLO ANDREW
29 11.51 41 5 0 BOYAK EJ JANZEN FRANKLIN
30 11.46 87 4 4.12 EVANS STEWART EVANS JESSE
31 11.44 18 5 0 MOUSSIAS PAUL HOANG PETER
32 11.44 58 5 0 ZHANG YU ZHANG CHUNBO
33 11.37 89 5 0 ZHU KEN JUNG JENNIE
34 11.16 86 5 0 NEVEU STEVEN CHONG DAVE
35 11.13 69 5 0 GRAY MIKE HUNTER MARK
36 11.07 92 5 0 MORRISON BILL VIVIAN AL
37 10.99 29 5 0 ALLAN SCOTT SMITH TRAVIS
38 10.93 82 5 0 BECK RYAN PARSONS ROBERT
39 10.92 63 5 0 PALMER SEAN LISCIO JOHNNY
40 10.31 12 5 0 KENNEDY JAMIE KENNEDY JASON
41 10.29 66 5 0 MAJOR BILL SMART KERRY
42 10.24 55 5 0 LEVESQUE PAUL RADMAN MARKO
43 10.14 20 5 0 MATYI STEVE COOK REG
44 10.01 40 5 0 WEILER FOREST FORLER TIM
45 9.9 22 5 0 ROTUNDO FRANK DIMATTEO GINO
46 9.89 65 5 0 JACOBS MARC JACOBS RUSSEL
47 9.75 28 5 0 HOMES SCOTT KAZIMIERCZUK RICHARD
48 9.58 51 5 0 MCINTYRE MATT WOOD SHANE
49 9.55 8 5 0 SCOTT GREG BARTON JEFF
50 9.44 34 4 5.03 MacDONALD RILEY MacDONALD JOHN
51 9.33 7 4 0 JOJOS STEVE TAKEDA ROB
52 9.25 52 5 0 BALIAN BERNARD O'CONNOR PAT
53 9.18 64 5 0 BUCCI ANDREW BUCCI BRIAN
54 9.14 99 5 0 KWAN KIM CORREA MIKE
55 9.11 56 5 0 HICKEY TERRY POWELL SCOTT
56 9 25 5 0 PILKEY RON MARTIN JAY
57 8.9 27 5 0 CHAPMAN GLENN HUGHES JERRY
58 8.65 68 5 0 MCGEE JAMIE KING STEPHEN
59 8.49 38 5 0 CIANCIO FRANK WEBSTER CHUCK
60 8.47 62 5 0 MONAHAN DOUG CULP MATT
61 8.42 77 5 0 WONG PAT MANSHOLT GARRY
62 8.39 53 5 0 GREENAWAY GARTH BLACK WARREN
63 8.23 85 5 0 COLE CHRIS SHAW DON
64 8.13 15 5 0 CUCIUREAN PETER CUCIUREAN DEBBIE
65 7.78 42 5 0 DOOLITTLE JIM DOOLITTLE PAUL
66 7.45 70 5 0 BOOTH JOHN ROUSSY JUSTIN
67 7.4 5 3 0 ROBERTS DAVE WIEHLER TIM
68 6.82 94 5 0 EVANS CHAD DRAGANAC TIM
69 5.65 16 3 0 MACK DAVE BULLOCK JIM
70 4.91 60 1 4.91 STEVENS JAY MYATT ALISHIA
71 3.91 57 2 0 ROSSI ANTHONY PAGLIAROLI PAUL
72 0 23 0 0 BOURDEAU CLEVE CAMPBELL DON
73 0 59 0 0 MACOR LORIS MACOR RYAN
74 0 72 0 0 BELMONTE BOBBY DICIENZO JOEY
75 0 73 0 0 ZIMMER GARTH RHODES CRAIG
76 0 14 0 0 WESTALL BARRY SAMPSON SCOTT
77 0 78 0 0 BARNARD CHRIS BARNARD IAN
78 0 80 0 0 STEWART GIL NICHOLSON COLIN
79 0 81 0 0 ADLER BOB CRUMPTON JOEY
80 0 83 0 0 NO SHOW X NO SHOW X
81 0 88 0 0 REYNOLDS VINCE CHAU ROB
82 0 90 0 0 STINSON STEVE SIBLOCK GREG
83 0 67 0 0 MCCAUL SHAWN FORD JOE
84 0 75 0 0 BALDWIN CARY COUTO MICHAEL
85 0 6 0 0 HUBBLE ROGER LAMB MIKE
86 0 46 0 0 PATRICIO ROB KELLY MARC
87 0 45 0 0 LEE FRANCIS LEE BRYAN
88 0 44 0 0 JOHNSTONE JIM JOHNSTONE CHRISTY
89 0 43 0 0 CHEN WILL CHEN PING
90 0 50 0 0 SORNBERGER TED KIRK SHAUN
91 0 30 0 0 McGOEY JOHN PAMMETT JEFF
92 0 4 0 0 CHAN TRISNO HUANG BOBBY
93 0 96 0 0 JACOBS TROY JACOBS VINCE
94 0 11 0 0 GALATI DOMENIC CHIASSON PAUL
95 0 37 0 0 NO SHOW X NO SHOW X
96 0 13 0 0 MISSELBROOK WAYNE STOCKDALE RICK
97 0 93 0 0 TEOFILO JOSEPH TEOFILO ALDO
98 0 33 0 0 MIFSUD JEFF CASCANETTE JOE
99 0 48 0 0 NO SHOW X NO SHOW X
100 0 3 0 0 PUSTAI JESSE SULLIVAN GLEN
Bass Caught. 340
Total weight of fish caught 813.1 lbs
These results reflect3 Dead Fish penities of 0.5 lbs each.
Paid out to 10th place with 1st place reciving $4,050.00