Results 1 to 2 of 2

Thread: Thousand Island Open Day 1

  1. #1
    Senior Member MichaelVandenberg's Avatar
    Join Date
    Nov 2003
    Location
    Osgoode, ON
    Posts
    382

    Thousand Island Open Day 1

    PDF version available here.

    1-Neil Farlow / Tom Streek 25.75 6.27 0 0 0 0 25.75 0
    2-Mike Desforges / Derek Strub 24.92 0 0 0 0 0 24.92 0.83
    3-Lenny Devos / Kevin VanAsseldonk 24.71 0 0 0 0 0 24.71 1.04
    4-Jean-Charles Goulet / Anthony Arseneault 24.4 6.52 0 0 0 0 24.4 1.35
    5-Chris Johnston / Lynn Johnston 25.2 0 0 0 0 0 24.2 1.55
    6-Roger Tetreault / Pierre Senecal 22.33 0 0 0 0 0 22.33 3.42
    7-Wayne Izumi / Joselyn Leung 22.09 0 0 0 0 0 22.09 3.66
    8-Justin Mastin / Todd Fair 22.3 0 0 0 0 0 21.8 3.95
    9-Joe Fonzi / Larry Mazur 22.19 0 0 0 0 0 21.69 4.06
    10-Jeff Kerr / John Yancouus 21.68 0 0 0 0 0 21.68 4.07
    11-Franklin Janzen / Emy Janzen 21.58 0 0 0 0 0 21.58 4.17
    12-Charles Sim / Nigel Touhey 21.77 0 0 0 0 0 21.27 4.48
    13-Bob Izumi / Darren Izumi 21.01 0 0 0 0 0 21.01 4.74
    14-Todd Currie / Shawn Stenson 20.81 0 0 0 0 0 20.81 4.94
    15-Brian Hughes / Bert Balas 20.78 5.12 0 0 0 0 20.78 4.97
    16-Jason Gramada / Nicolas Gendron 21.69 0 0 0 0 0 20.69 5.06
    17-Glenn Babineau / Aaron Wessels 20.96 0 0 0 0 0 20.46 5.29
    18-Bryan Brunelle / Brian Lalonde 20.37 0 0 0 0 0 20.37 5.38
    19-David Chong / Doug Brownridge 20.19 0 0 0 0 0 20.19 5.56
    20-John Ebbers / Skip Lafreniere 20.01 0 0 0 0 0 20.01 5.74
    21-John Whyte / Jack Levert 19.98 0 0 0 0 0 19.98 5.77
    22-Paul Shibata / Craig Lister 19.97 0 0 0 0 0 19.97 5.78
    23-Cal Climpson / Paul Climpson 20.46 0 0 0 0 0 19.96 5.79
    24-Chad Wentzell / Brad Coon 19.84 0 0 0 0 0 19.84 5.91
    25-George Moyer / Kyle Lemon 19.77 0 0 0 0 0 19.77 5.98
    26-Dennis Carnahan / Blake Carnahan 19.73 0 0 0 0 0 19.73 6.02
    27-Kevin Selleck / Travis Raison 19.69 0 0 0 0 0 19.69 6.06
    27-Brian Bylotas / Brian Bylotas Jr 19.69 0 0 0 0 0 19.69 6.06
    29-Frank Guarascio / Matthew Martin 19.95 0 0 0 0 0 19.45 6.3
    30-Matt Louden / Gus Ferland 19.44 0 0 0 0 0 19.44 6.31
    31-Dave Roy / Bill Vierzen 19.65 0 0 0 0 0 19.15 6.6
    32-Pat Milot / Jean Martin Landry 19.12 0 0 0 0 0 19.12 6.63
    33-Mark Rorke / Rick Kewell 19.1 0 0 0 0 0 19.1 6.65
    34-Ward Edmonds / Greg Booth 19.52 0 0 0 0 0 19.02 6.73
    35-Lorne Sugrue / Bruce Gammon 18.75 0 0 0 0 0 18.75 7
    36-Kirk Sullivan / Kevin Sullivan 18.65 0 0 0 0 0 18.65 7.1
    37-Robert Greenberg / Chris Lawson 19.18 0 0 0 0 0 18.18 7.57
    38-Fern Campeau / Mike Merrill 18.12 0 0 0 0 0 18.12 7.63
    39-Steven Neveu / Barry Clayton 18.08 0 0 0 0 0 18.08 7.67
    40-Scott Burns / Mike Graham 17.97 0 0 0 0 0 17.97 7.78
    41-Brian Sanson / James Schneider 18.44 0 0 0 0 0 17.94 7.81
    42-Jeff Storie / Ryan Smith 17.3 0 0 0 0 0 17.3 8.45
    43-Paul Vrooman / Spencer Gaffney 18.78 0 0 0 0 0 17.28 8.47
    44-Mike Allard / Andy Rathwell 17.27 0 0 0 0 0 17.27 8.48
    45-Fab Marchese / Nick Cousvis 16.8 0 0 0 0 0 16.8 8.95
    46-Terry Holder / Gord McGregor 16.77 0 0 0 0 0 16.77 8.98
    47-Dave Western / Duane Clifton 16.98 5.28 0 0 0 0 16.48 9.27
    48-Bruce Tufts / Adam Kropinski 16.26 0 0 0 0 0 16.26 9.49
    49-Peter Gard / John Belliveau 15.91 0 0 0 0 0 15.91 9.84
    50-Bryan Pollock / Alan Kunce 15.9 0 0 0 0 0 15.9 9.85
    51-Jay Martin / Brad Arnott 16.39 0 0 0 0 0 15.89 9.86
    52-Mat Holland / Patrick Campbell 15.74 5 0 0 0 0 15.74 10.01
    53-Peter Bartonek / Ryan Susanna 16.71 0 0 0 0 0 15.71 10.04
    54-Scott Bullen / Doug Bowes 16.12 0 0 0 0 0 15.62 10.13
    55-Mario Formica / Scott Lefebvre 15.14 0 0 0 0 0 15.14 10.61
    56-Kevin Kot / John Davis 15.58 0 0 0 0 0 15.08 10.67
    57-Larry MacPhail / Frank Ramsay 14.98 0 0 0 0 0 14.98 10.77
    58-Bobby Jordan / Stefan Wenek 14.79 0 0 0 0 0 14.79 10.96
    59-Phillip Hegarty / Stephan Hegarty 14.78 0 0 0 0 0 14.78 10.97
    60-Phil Curtis / Brent Valere 14.57 0 0 0 0 0 14.57 11.18
    61-Andy Asselstine / Darcy Asselstine 14.22 0 0 0 0 0 14.22 11.53
    62-Graig Cary / Mark Bethune 13.98 0 0 0 0 0 13.98 11.77
    63-Bill Chambers / Ed Bunnett 13.36 0 0 0 0 0 13.36 12.39
    63-Ryan Flaro / Bill Roy 13.36 0 0 0 0 0 13.36 12.39
    65-Syl Leduc / Mel Martel 12.8 0 0 0 0 0 12.8 12.95
    66-Jamie Lang / TBA 12.67 0 0 0 0 0 12.67 13.08
    67-Kevin Wren / TBA 12.49 0 0 0 0 0 12.49 13.26
    68-Robert Lee / Randy Thacker 12.13 0 0 0 0 0 12.13 13.62
    69-PJ Burns / Dale Goodrow 12 0 0 0 0 0 12 13.75
    70-Chris Burton / Anthony Badham 11.94 0 0 0 0 0 11.94 13.81
    71-Sam Johnston / Matt Massey 11.65 0 0 0 0 0 11.65 14.1
    72-Oliver Grigull / Peter Moracco 11.6 0 0 0 0 0 11.6 14.15
    73-Jamie Wallace / Josh Howes 10.99 0 0 0 0 0 10.99 14.76
    74-Dale MacNair / Bobby Smith 10.28 4.8 0 0 0 0 10.28 15.47
    75-Grant Elliott / Karl Neumayer 9.09 0 0 0 0 0 9.09 16.66
    76-Steve Middel / Rick Van Wieren 9.31 0 0 0 0 0 8.81 16.94
    77-Jamie Lemery / Norm Niemann 8.78 0 0 0 0 0 8.78 16.97
    78-Elisa Bernstein / Samuel Lauzon 6.71 0 0 0 0 0 6.71 19.04
    79-Jon Munro / Bob Phillips 6.06 0 0 0 0 0 6.06 19.69
    80-Steve Chernow / Matt Pigeon 5.11 0 0 0 0 0 4.61 21.14
    81-Christopher Malczewski / Kyle Gabriele 10 0 0 0 0 0 0 25.75
    81-Cole Chantler / Spencer Carlson 0 0 0 0 0 0 0 25.75

  2. #2
    Senior Member
    Join Date
    Jun 2009
    Location
    PENETANGUISHENE
    Posts
    245
    Best be on your culling game looks very tight
    Last edited by JamesGignac; 07-31-2015 at 06:24 AM.
    FATT Bass Anglers CBAF Club - Midland

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •