Results 1 to 4 of 4

Thread: Chris and Lynn Johnston win Thousand Island Open

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Senior Member MichaelVandenberg's Avatar
    Join Date
    Nov 2003
    Location
    Osgoode, ON
    Posts
    382

    Chris and Lynn Johnston win Thousand Island Open

    PDF version is available here.

    NOTE: Penalties not displayed but included in the totals.

    Place - Team Weight BF Weight BF Weight BF Total From First
    1-Chris Johnston / Lynn Johnston 25.2 0 24.68 5.66 24.91 6.07 73.79 0
    2-Neil Farlow / Tom Streek 25.75 6.27 22.16 0 20.48 5.36 67.89 5.9
    3-Lenny Devos / Kevin VanAsseldonk 24.71 0 21.27 0 19.22 0 64.7 9.09
    4-Bob Izumi / Darren Izumi 21.01 0 21.83 0 22.06 5.18 64.4 9.39
    5-Brian Hughes / Bert Balas 20.78 5.12 20.19 0 22.48 5.74 63.45 10.34
    6-Brian Bylotas / Brian Bylotas Jr 19.69 0 20.4 0 23.31 5.7 63.4 10.39
    7-Jean-Charles Goulet / Anthony Arseneault 24.4 6.52 19.97 5.08 18.98 0 63.35 10.44
    8-Roger Tetreault / Pierre Senecal 22.33 0 21.04 0 18.57 0 61.44 12.35
    9-Mike Desforges / Derek Strub 24.92 0 16.67 0 19.49 0 61.08 12.71
    10-Bryan Brunelle / Brian Lalonde 20.37 0 21.86 0 18.84 0 61.07 12.72
    11-Wayne Izumi / Joselyn Leung 22.09 0 20.16 0 18.04 0 60.29 13.5
    12-Charles Sim / Nigel Touhey 21.77 0 18.81 0 20.08 0 59.66 14.13
    13-Robert Greenberg / Chris Lawson 19.18 0 19.39 0 22.24 0 59.31 14.48
    14-Dave Roy / Bill Vierzen 19.65 0 20.74 0 19.37 0 59.26 14.53
    15-John Ebbers / Skip Lafreniere 20.01 0 18.63 0 20.5 5.58 59.14 14.65
    16-David Chong / Doug Brownridge 20.19 0 17.65 0 20.6 0 58.44 15.35
    17-Cal Climpson / Paul Climpson 20.46 0 19.55 6.58 18.89 0 58.4 15.39
    18-Scott Burns / Mike Graham 17.97 0 21.15 0 18.87 0 57.99 15.8
    19-Kevin Selleck / Travis Raison 19.69 0 19.28 0 18.13 0 57.1 16.69
    20-Todd Currie / Shawn Stenson 20.81 0 22.23 5.43 14.47 0 57.01 16.78
    21-Mat Holland / Patrick Campbell 15.74 5 20.42 0 20.25 0 56.41 17.38
    22-Matt Louden / Gus Ferland 19.44 0 17.41 0 18.99 0 55.84 17.95
    23-Pat Milot / Jean Martin Landry 19.12 0 16.81 0 19.45 5.33 55.38 18.41
    24-Bruce Tufts / Adam Kropinski 16.26 0 17.43 0 21.24 0 54.93 18.86
    25-Jeff Storie / Ryan Smith 17.3 0 19.46 0 18.51 5.38 54.77 19.02
    26-Jeff Kerr / John Yancouus 21.68 0 15.7 0 17.38 0 54.76 19.03
    27-Franklin Janzen / Emy Janzen 21.58 0 16.24 0 16.02 0 53.84 19.95
    28-Sam Johnston / Matt Massey 11.65 0 23.12 5.51 18.58 0 53.35 20.44
    29-Joe Fonzi / Larry Mazur 22.19 0 14.94 0 17.07 0 52.7 21.09
    30-Jay Martin / Brad Arnott 16.39 0 18.96 0 17.25 0 52.1 21.69
    31-Justin Mastin / Todd Fair 22.3 0 13.25 0 17.01 0 52.06 21.73
    32-Paul Shibata / Craig Lister 19.97 0 18.63 0 12.63 0 51.23 22.56
    33-Jason Gramada / Nicolas Gendron 21.69 0 15.72 0 15.03 0 50.94 22.85
    34-Steven Neveu / Barry Clayton 18.08 0 17.67 0 15.61 0 50.36 23.43
    35-Dennis Carnahan / Blake Carnahan 19.73 0 16.77 0 13.42 0 49.42 24.37
    36-Fab Marchese / Nick Cousvis 16.8 0 19.29 0 12.95 0 49.04 24.75
    37-Ward Edmonds / Greg Booth 19.52 0 16.57 0 12.22 0 47.81 25.98
    38-Frank Guarascio / Matthew Martin 19.95 0 16.56 5.08 11.53 0 47.54 26.25
    39-Glenn Babineau / Aaron Wessels 20.96 0 13.95 0 11.69 0 46.1 27.69
    40-John Whyte / Jack Levert 19.98 0 14.91 0 11.1 0 45.99 27.8
    41-Phillip Hegarty / Stephan Hegarty 14.78 0 20.06 0 10.03 0 44.37 29.42
    42-Brian Sanson / James Schneider 18.44 0 17.11 0 0 0 35.05 38.74
    43-Chad Wentzell / Brad Coon 19.84 0 13.62 0 0 0 33.46 40.33
    44-Paul Vrooman / Spencer Gaffney 18.78 0 16.06 4.89 0 0 33.34 40.45
    45-Mike Allard / Andy Rathwell 17.27 0 15.85 0 0 0 33.12 40.67
    46-Fern Campeau / Mike Merrill 18.12 0 14.87 0 0 0 32.99 40.8
    47-Dave Western / Duane Clifton 16.98 5.28 15.58 0 0 0 32.06 41.73
    48-Scott Bullen / Doug Bowes 16.12 0 15.96 0 0 0 31.58 42.21
    49-Peter Gard / John Belliveau 15.91 0 15.39 0 0 0 31.3 42.49
    50-Chris Burton / Anthony Badham 11.94 0 19.14 0 0 0 31.08 42.71
    51-Terry Holder / Gord McGregor 16.77 0 13.81 0 0 0 30.58 43.21
    52-Lorne Sugrue / Bruce Gammon 18.75 0 11.77 0 0 0 30.52 43.27
    53-Mark Rorke / Rick Kewell 19.1 0 10.75 0 0 0 29.85 43.94
    54-Kirk Sullivan / Kevin Sullivan 18.65 0 11.05 0 0 0 29.7 44.09
    55-Bill Chambers / Ed Bunnett 13.36 0 15.44 0 0 0 28.8 44.99
    56-Larry MacPhail / Frank Ramsay 14.98 0 12.23 0 0 0 27.21 46.58
    57-Syl Leduc / Mel Martel 12.8 0 13.96 0 0 0 26.76 47.03
    58-Kevin Kot / John Davis 15.58 0 9.55 0 0 0 24.63 49.16
    59-Graig Cary / Mark Bethune 13.98 0 11.01 0 0 0 24.49 49.3
    60-Bryan Pollock / Alan Kunce 15.9 0 6.57 0 0 0 22.47 51.32
    61-George Moyer / Kyle Lemon 19.77 0 0 0 0 0 19.77 54.02
    62-Dale MacNair / Bobby Smith 10.28 4.8 7.65 0 0 0 17.93 55.86
    63-Christopher Malczewski / Kyle Gabriele 10 0 17.31 0 0 0 17.31 56.48
    64-Peter Bartonek / Ryan Susanna 16.71 0 0 0 0 0 15.71 58.08
    65-Mario Formica / Scott Lefebvre 15.14 0 0 0 0 0 15.14 58.65
    66-Bobby Jordan / Stefan Wenek 14.79 0 0 0 0 0 14.79 59
    67-Phil Curtis / Brent Valere 14.57 0 0 0 0 0 14.57 59.22
    68-Andy Asselstine / Darcy Asselstine 14.22 0 0 0 0 0 14.22 59.57
    69-Ryan Flaro / Bill Roy 13.36 0 0 0 0 0 13.36 60.43
    70-Jamie Lang / TBA 12.67 0 0 0 0 0 12.67 61.12
    71-Kevin Wren / TBA 12.49 0 0 0 0 0 12.49 61.3
    72-Robert Lee / Randy Thacker 12.13 0 0 0 0 0 12.13 61.66
    73-PJ Burns / Dale Goodrow 12 0 0 0 0 0 12 61.79
    74-Oliver Grigull / Peter Moracco 11.6 0 0 0 0 0 11.6 62.19
    75-Jamie Wallace / Josh Howes 10.99 0 0 0 0 0 10.99 62.8
    76-Grant Elliott / Karl Neumayer 9.09 0 0 0 0 0 9.09 64.7
    77-Steve Middel / Rick Van Wieren 9.31 0 0 0 0 0 8.81 64.98
    78-Jamie Lemery / Norm Niemann 8.78 0 0 0 0 0 8.78 65.01
    79-Elisa Bernstein / Samuel Lauzon 6.71 0 0 0 0 0 6.71 67.08
    80-Jon Munro / Bob Phillips 6.06 0 0 0 0 0 6.06 67.73
    81-Steve Chernow / Matt Pigeon 5.11 0 0 0 0 0 4.61 69.18
    82-Cole Chantler / Spencer Carlson 0 0 0 0 0 0 0 73.79
    82-Tom Hall / Rob Ward 0 0 0 0 0 0 0 73.79

  2. #2
    Senior Member JohnWhyte's Avatar
    Join Date
    Dec 2007
    Posts
    1,700
    Incredible tournament and a well deserved win. Paul Shibata and crew did a great job as usual. Huff's Marina made the single ramp launch like VIP service. Congrats to Chris for the win and Renegade / Hookset for the inaugural tournament success. Hope it happens again next year.
    Time on the Water Canada

  3. #3
    The old man , Lynn , can still do it ! Way to go Lynn!!!

    Chris ("The headbanger", Lynn will know what I mean) Manso

  4. #4
    Senior Member Peter Bartonek's Avatar
    Join Date
    Nov 2003
    Location
    Shanty Bay
    Posts
    1,177
    Congrats to Chris and Lynn for the win! And congrats to all the top finishers.
    What an amazing event from start to finish!! Well done Renegade and Hookset.
    Thanks to: Mr. Pest Control, St. Croix Rods, Radio World, Lews Reels, Anglers Choice Baits, The Rod Glove, Spro Baits and VRX Fishing.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •