Results 1 to 7 of 7

Thread: STANDINGS: 2015 Kingston Canadian Open, Day 1 Standings

  1. #1

    STANDINGS: 2015 Kingston Canadian Open, Day 1 Standings

    COMPETITIVE SPORT FISHING LEAGUE
    KINGSTON CANADIAN OPEN OF FISHING
    LAKE ONTARIO, CONFEDERATION PARK, KINGSTON - AUGUST 13, 14 & 15
    Position Angler Day 1 D1 BF Day 2 D2 BF Day 3 D3 BF Total Weight
    P01 CHRIS JOHNSTON 26.2 26.2
    P02 NICK COUSVIS 24.4 24.4
    P03 LENNY DEVOS 24.25 24.25
    P04 FRANKLIN JANZEN 23.2 23.2
    P05 CAL CLIMPSON 22.6 22.6
    P06 DARREN IZUMI 22.25 22.25
    P07 NEIL FARLOW 21.65 21.65
    P08 DEREK STRUB 20.85 20.85
    P09 CORY JOHNSTON 20.75 20.75
    P10 JACQUES PATRY 20.45 20.45
    P11 FAB MARCHESE 19.45 19.45
    P12 FRANK CLARK 19.35 19.35
    P13 MIKE HENDERSON 19.3 19.3
    P14 OLIVER GRIGULL 19.15 19.15
    P15 JOE FONZI 19.05 19.05
    P16 WAYNE IZUMI 18.9 18.9
    P17 PETER SAVOIA 18.4 5.55 18.4
    P18 CLIFF ROEBUCK 18 18
    P19 FRANK GUERRA 18 18
    P20 BRIAN HUGHES 17.6 17.6
    P21 JOHN MACDONALD 17.6 17.6
    P22 JOHN WHYTE 17.25 17.25
    P23 PATRICK CAMPBELL 16.35 16.35
    P24 PAUL CLIMPSON 16.3 16.3
    P25 SHAWN STENSON 16.2 16.2
    P26 BOB IZUMI 15.95 15.95
    P27 KIRK SULLIVAN 15.45 15.45
    P28 PETER MARROCCO 15.15 15.15
    P29 BRUCE TUFTS 14.95 14.95
    P30 LES ZACNY 14.6 14.6
    P31 TOM BROOKE 14.2 14.2
    P32 ANDREW SHUFELT 13.35 13.35
    P33 MAT HOLLAND 12.75 12.75
    P34 JOE LINEBERRY 12.5 12.5
    P35 KEN BOYD 12.2 12.2
    P36 MARK MORAN 12.05 12.05
    P37 DAVID CHONG 7.8 7.8
    P38 ERNY JANZEN 2.8 2.8
    P39 JEFF COBLE 2.3 2.3
    P40 STEVE VOROS 2.25 2.25
    P41 DALE MACNAIR
    NON-BOATERS
    NB01 MIKE SLOAN 26.2 26.2
    Nb02 LINCOLN BROOKS 24.4 24.4
    NB03 TOM STREEK 24.25 24.25
    NB04 GLENN HOLLENBACH 23.2 23.2
    NB05 STEVEN CLIFFORD 22.6 22.6
    NB06 BEN COVELL 22.25 22.25
    NB07 GREG COLLINS 21.65 21.65
    NB08 BOB DECKERT 20.85 20.85
    NB09 JASON PUTMAN 20.75 20.75
    NB10 MICHELLE SAUVE 20.45 20.45
    NB11 MATT FULLER 19.45 19.45
    NB12 BRENTON ROEBUCK 19.35 19.35
    NB13 JASON GAGE 19.3 19.3
    NB14 DAVE FLINDALL 19.15 19.15
    NB15 RILEY JOYCE 19.05 19.05
    NB16 MICHEAL FARMER 18.9 18.9
    NB17 CORINA DROVER 18.4 5.55 18.4
    NB18 RICK KLATT 18 18
    NB19 MIKE LEWIS 18 18
    NB20 WILLIAM TELESCA 17.6 17.6
    NB21 AARON VILLENEUVE 17.6 17.6
    NB22 JEFF BUCK 17.25 17.25
    NB23 DAN MCCARTHY 16.35 16.35
    NB24 MITCH GRIFFITHS 16.3 16.3
    NB25 RICK WEAGANT 16.2 16.2
    NB26 CARA CARMICHAEL 15.95 15.95
    NB27 JOE STOIS 15.45 15.45
    NB28 DAVID WRIGHT 15.15 15.15
    NB29 CARL CHESTERTON 14.95 14.95
    NB30 MIKE BREDLAW 14.6 14.6
    NB31 MICHAEL MANNI 14.2 14.2
    NB32 BRENT CESCON 13.35 13.35
    NB33 PAUL LEGACEY 12.75 12.75
    NB34 JORDAN YARROW 12.5 12.5
    NB35 RICK BARTON 12.2 12.2
    NB36 TONY BALDASSARRA 12.05 12.05
    NB37 MARK THOMSON 7.8 7.8
    NB38 SYD THOM 2.8 2.8
    NB39 NENAD JEREMIC 2.3 2.3
    NB40 YVONNE BROWN 2.25 2.25
    NB41 TIM HUNTER

  2. #2
    Click image for larger version. 

Name:	image.jpg 
Views:	391 
Size:	88.7 KB 
ID:	1391 HAPPY 50th ANDY!!!!

  3. #3
    Senior Member Pat Kennedy's Avatar
    Join Date
    Dec 2004
    Location
    Haliburton
    Posts
    747
    Happy Birthday Andy!!
    Pat Kennedy Member Haliburton Highlands Bass Club
    Ask me about the V-T2 Livewell Ventilation System.

  4. #4
    Another half century club member !..... congrats Andy!

  5. #5
    Senior Member
    Join Date
    Jun 2005
    Posts
    104
    Happy birthday Andy

  6. #6
    Senior Member
    Join Date
    Aug 2011
    Location
    Dorchester, Ontario
    Posts
    127
    Happy Birthday Andy!!
    Member Haliburton Highlands Bass Club
    Member Muskoka Bassmasters

  7. #7
    Happy birthday Andy

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •