COMPETITIVE SPORT FISHING LEAGUE
KINGSTON CANADIAN OPEN OF FISHING
LAKE ONTARIO, CONFEDERATION PARK, KINGSTON - AUGUST 13, 14 & 15, 2015
Position Angler Day 1 D1 BF Day 2 D2 BF Day 3 D3 BF Contingencies Total Weight
P01 LENNY DEVOS 24.25 28.05 5.75 Big Fish/OABF/Power Pro 52.3
P02 CAL CLIMPSON 22.6 24.9 47.5
P03 CHRIS JOHNSTON 26.2 21 47.2
P04 FRANKLIN JANZEN 23.2 23.65 46.85
P05 NEIL FARLOW 21.65 22.35 44
P06 JACQUES PATRY 20.45 22.8 43.25
P07 CORY JOHNSTON 20.75 20.2 40.95
P08 FAB MARCHESE 19.45 21.2 M/H/T Overall 40.65
P09 DARREN IZUMI 22.25 17.1 39.35
P10 JOE FONZI 19.05 17.9 36.95
P11 WAYNE IZUMI 18.9 17.7 36.6
P12 PETER SAVOIA 18.4 5.55 Big Fish 17.95 36.35
P13 BOB IZUMI 15.95 19.65 35.6
P14 DEREK STRUB 20.85 14.25 35.1
P15 BRIAN HUGHES 17.6 17.45 35.05
P16 BRUCE TUFTS 14.95 19.7 34.65
P17 PATRICK CAMPBELL 16.35 18.1 34.45
P18 SHAWN STENSON 16.2 17.75 33.95
P19 JOE LINEBERRY 12.5 21.15 33.65
P20 OLIVER GRIGULL 19.15 14.35 33.5
P21 KIRK SULLIVAN 15.45 17.25 32.7
P22 JOHN MACDONALD 17.6 M/H/T Gas Card 14.9 32.5
P23 JOHN WHYTE 17.25 15.15 32.4
P24 PAUL CLIMPSON 16.3 15.75 32.05
P25 CLIFF ROEBUCK 18 13.7 31.7
P26 MAT HOLLAND 12.75 17.6 30.35
P27 MIKE HENDERSON 19.3 10.65 29.95
P28 NICK COUSVIS 24.4 5.1 29.5
P29 LES ZACNY 14.6 13 M/H/T Gas Card 27.6
P30 ANDREW SHUFELT 13.35 13.25 26.6
P31 STEVE VOROS 2.25 22 Berkley Bounce 24.25
P32 TOM BROOKE 14.2 9.9 24.1
P33 FRANK CLARK 19.35 4.1 23.45
P34 KEN BOYD 12.2 9.55 21.75
P35 MARK MORAN 12.05 8.55 20.6
P36 DAVID CHONG 7.8 12.25 20.05
P37 ERNY JANZEN 2.8 16.65 19.45
P38 FRANK GUERRA 18 18
P39 PETER MARROCCO 15.15 15.15
P40 DALE MACNAIR 5.8 5.8
P41 JEFF COBLE 2.3 2.3
NON-BOATERS
NB01 BRENTON ROEBUCK 19.35 22.8 42.15
NB02 TOM STREEK 24.25 17.75 42
NB03 DAVE FLINDALL 19.15 22.35 41.5
NB04 MITCH GRIFFITHS 16.3 24.9 41.2
NB05 MIKE SLOAN 26.2 14.9 41.1
NB06 RILEY JOYCE 19.05 22 41.05
NB07 BEN COVELL 22.25 17.9 40.15
NB08 CORINA DROVER 18.4 5.55 Big Fish 20.2 38.6
NB09 JASON PUTMAN 20.75 17.45 38.2
NB10 LINCOLN BROOKS 24.4 13.7 38.1
NB11 STEVEN CLIFFORD 22.6 15.15 37.75
NB12 JASON GAGE 19.3 17.7 37
NB13 JEFF BUCK 17.25 19.7 36.95
NB14 MICHAEL FARMER 18.9 17.1 36
NB15 PAUL LEGACEY 12.75 21.2 33.95
NB16 MICHAEL MANNI 14.2 19.65 33.85
NB17 MIKE LEWIS 18 15.75 33.75
NB18 MICHELLE SAUVE 20.45 13 33.45
NB19 CARA CARMICHAEL 15.95 17.25 33.2
NB20 MATT FULLER 19.45 12.25 31.7
NB21 CARL CHESTERTON 14.95 16.65 31.6
NB22 GREG COLLINS 21.65 9.9 31.55
NB23 WILLIAM TELESCA 17.6 13.25 30.85
NB24 DAN MCCARTHY 16.35 14.35 30.7
NB25 BOB DECKERT 20.85 9.55 30.4
NB26 TONY BALDASSARRA 12.05 17.95 30
NB27 JOE STOIS 15.45 14.25 29.7
NB28 TIM HUNTER 28.05 5.75 Big Fish & OA 28.05
NB29 GLENN HOLLENBACH 23.2 4.1 27.3
NB30 NENAD JEREMIC 2.3 23.65 Berkley Bounce 25.95
NB31 MARK THOMSON 7.8 18.1 25.9
NB32 MIKE BREDLAW 14.6 10.65 25.25
NB33 SYD THOM 2.8 21 23.8
NB34 AARON VILLENEUVE 17.6 5.1 22.7
NB35 BRENT CESCON 13.35 8.55 21.9
SUB JOE GAUDREAU 21.15 21.15
NB36 DAVID WRIGHT 15.15 5.8 20.95
NB37 YVONNE BROWN 2.25 17.6 19.85
NB38 RICK KLATT 18 18
NB39 RICK WEAGANT 16.2 16.2
NB40 JORDAN YARROW 12.5 12.5
NB41 RICK BARTON 12.2 12.2