Results 1 to 9 of 9

Thread: TOP BASS Full Results for Q8 Tri-Lakes Saturday August 30, 2015

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354

    TOP BASS Full Results for Q8 Tri-Lakes Saturday August 30, 2015

    TOP BASS Tournament Series

    Q8 Tri-Lakes

    Sunday August 30, 2015.

    POS Weight Team Fish Big Bass Captain, Surname Captain, Given Partner Surname Partner, Given
    1 19.56 86 5 0 TESTA FABIO AMORUSO GUY
    2 18.99 15 5 5.51 CUCIUREAN PETER CUCIUREAN DEBBIE
    3 18.81 1 5 0 COCKS GERRARD DEAN JARROD
    4 18.71 23 5 5.86 BF BURNS SCOTT MACDONALD JAY
    5 18.09 58 5 4.14 BENNETT TY BENNETT MARK
    6 16.71 54 5 4.02 JACOBS MARC IRONS FRED
    7 16.64 35 5 5.38 WEILER FOREST FORLER TIM
    8 16.21 4 5 0 GUARD BILL COOK CRAIG
    9 16.21 74 5 0 CORNER DOUG CORNER DAN
    10 16.14 76 5 5.54 SALLESE VINCE ALESSANDRINI CARLO
    11 15.68 29 5 4.29 BIRD LINDA BIRD HARRY
    12 15.31 26 5 0 FERNANDES TIM QUESNELLE MIKE
    13 15.19 79 5 0 BALIAN BERNARD O'CONNOR PAT
    14 15.19 52 5 5.47 GONSALVES DUANE HASHIMOTO STEVE
    15 14.89 84 5 0 BARR TREVOR RICHARDS VIC
    16 14.78 82 5 5.14 MCINTYRE MATT CULBERT CALEB
    17 14.59 13 5 0 Misselbrook WAYNE STOCKDALE RICK
    18 14.25 73 5 5.32 WESTERINK JOSH WESTERINK JUSTIN
    19 13.68 62 5 0 MONAHAN DOUG CULP MATT
    20 13.03 12 5 0 KENNEDY JAMIE KENNEDY JASON
    21 12.94 2 5 0 WILLIAMS MIKE JACOBS DUANE
    22 12.77 25 5 4.65 HOMES SCOTT KAZIMIERCZUK RICHARD
    23 12.63 30 5 0 CHARTERS JOHN CHARTERS DALLAS
    24 12.62 6 5 0 BUCCI ANDREW BUCCI BRIAN
    25 12.47 28 5 0 McGOEY JOHN PAMMETT JEFF
    26 12.27 60 5 0 CLOUGH CHRIS TAKENO DONNY
    27 12.12 24 4 0 PILKEY RON MARTIN JAY
    28 12.1 43 5 0 HARRIS JIM KING STEPHEN
    29 11.91 37 5 0 TOTOSKO KRIS KONOPACKI TOM
    30 11.82 42 5 0 MAJOR BILL SMART KERRY
    31 11.69 65 5 0 EVANS STEWART EVANS JESSE
    32 11.6 16 5 4.66 BULLOCK JIM GRAHAM JARROD
    33 10.94 64 5 0 EARL MATT CLARKE DARCY
    34 10.83 33 3 5.16 ELCICH GREG MONK CHRIS
    35 10.66 71 5 0 MACHOLD ERIC FLAHERTY CHRIS
    36 10.59 49 5 0 GREENAWAY GARTH BLACK WARREN
    37 10.58 85 3 5.27 JOHNSTON CORY JOHNSTON CHRIS
    38 10.07 27 4 0 ALLAN SCOTT SMITH TRAVIS
    39 9.93 18 4 0 PALMER SEAN LISCIO JOHNNY
    40 9.75 21 4 0 BAKER ED BAKER BRANDON
    41 9.5 72 5 0 BAILEY COLE BAILEY JACK
    42 9.45 69 5 0 EVANS CHAD DRAGANAC TIM
    43 9.39 11 5 0 LANZINGER RON DAY ANDREW
    44 9.29 78 5 0 SCOWCROFT STEVE CURTIS KYLE
    45 8.79 22 3 4.95 ROTUNDO FRANK DIMATTEO GINO
    46 8.62 83 4 0 IRONS KARL WILLIAMS GARY
    47 8.6 14 4 0 WESTALL BARRY SAMPSON SCOTT
    48 8.41 38 3 0 MCCAUL SHAWN BROWN GARRETT
    49 8.12 8 5 0 SCOTT GREG BARTON JEFF
    50 8.12 40 4 0 BOYAK EJ GALLUCCI TONY
    51 7.91 19 3 0 LEVESQUE PAUL RADMAN MARKO
    52 7.71 80 4 0 WILLIAMS EDDIE JACOBS NELSON
    53 7.54 66 5 0 CURTIS TERRY WOODLAND WAYNE
    54 7.52 70 4 0 GUINDON TRAVIS CARR CHRIS
    55 6.82 61 4 0 AGOUROS SPIRO FERGUSON RON
    56 6.78 68 4 0 RYPSTRA TIM SNELL GREGG
    57 6.69 67 3 0 WONG PAT WONG WENDY
    58 6.67 88 2 0 KWAN KIM CORREA MIKE
    59 6.58 3 2 0 PUSTAI SCOTT RYCKMAN MIKE
    60 6.01 10 3 0 MACNEIL MICHAEL ANDERSON PAUL
    61 5.9 46 4 0 HICKEY TERRY TSAGARIS PAUL
    62 5.61 55 3 0 GRAY MIKE HUNTER MARK
    63 4.55 45 3 0 WEST IAN HORNYAK MARLEY
    64 4.04 9 3 0 BAUMANN RICK VAN VOLKENBURG BRIAN
    65 0 17 0 0 WOROSZ PETER TRODD QUINTON
    66 0 5 0 0 WIEHLER TIM ROBERTS DAVE
    67 0 7 0 0 JOJOS STEVE TAKEDA ROB
    68 0 57 0 0 NO SHOW X NO SHOW X
    69 0 44 0 0 NO SHOW X NO SHOW X
    70 0 50 0 0 DiPASSIO PAUL PIRRONE DANIO
    71 0 48 0 0 NO SHOW X NO SHOW X
    72 0 47 0 0 SCULLION BILL CAMERON GLEN
    73 0 87 0 0 RICHARDSON CURTIS GARVTI NINO
    74 0 81 0 0 HILBERG RANDY CUMMINGS RORY
    75 0 77 0 0 JACOBS TROY JACOBS VINCE
    76 0 75 0 0 ALESSANDRINI MARCO ALESSANDRINI PAUL
    77 0 51 0 0 ROSSI ANTHONY PAGLIAROLI PAUL
    78 0 59 0 0 MacDONALD JOHN BELL JASON
    79 0 20 0 0 MATYI STEVE COOK REG
    80 0 56 0 0 HAYASHI JAY PARKER TREVOR
    81 0 53 0 0 ZIMMER TYLER TURNER JEFF
    82 0 41 0 0 DOOLITTLE JIM DOOLITTLE PAUL
    83 0 39 0 0 MORRIS VIC ZAPOROZAN JAMIE
    84 0 36 0 0 TORLEE MATT CONROY TERENCE
    85 0 34 0 0 CIANCIO FRANK WEBSTER CHUCK
    86 0 32 0 0 NO SHOW X NO SHOW X
    87 0 31 0 0 NO SHOW X NO SHOW X
    88 0 63 0 0 BARTOLO CORRADO BARTOLO ALEX
    Bass Caught. 282
    Total weight of fish caught 731.6 lbs
    These results reflect0 Dead Fish penities of 0.5 lbs each.
    Paid out to 10th place with 1st place reciving $3,600.00
    Last edited by Jeff English; 09-01-2015 at 11:24 PM.
    Thanks to: E.S. Automotive (Newmarket), Interstate, NGK, TDS Transmission (Newmarket), Raybestos Brakes, Spicer Suspension, DNS Armature 2000, Monroe Shocks, Walker exhaust (Tenneco), Thora used cars (Newmarket) and most of all MY MOM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •