Results 1 to 2 of 2

Thread: TOP BASS 2015 Qualifier Standings As Of September 1st.

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Senior Member Jeff English's Avatar
    Join Date
    Aug 2004
    Location
    Thornhill, ON.
    Posts
    1,354

    TOP BASS 2015 Qualifier Standings As Of September 1st.


    TOP BASSTournament Series Qualifier Standings

    As OfSeptember 2, 2015

    To be on this list a "CAPTAIN"must have competed in no less than 4 TOP BASS Qualifier events

    Captain's names in RED have made the TOP BASS 2015 Classic on Balsam Lake Sept 12th & 13th.

    If yourname appears in RED on thislist please send me a Private Message to confirm that you "WILL" or "WILL NOT" be attending the classic.

    Also let me know if you'll be at the angler's meeting in Coboconk on FridaySeptember 11th at 7pm.




    POS Captain Weight Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8
    1 COCKS, GERRARD 103.99 11.54 0.00 19.45 19.15 0.00 14.39 20.65 18.81
    2 WILLIAMS, MIKE 90.84 0.00 0.00 15.81 14.41 13.17 17.94 16.57 12.94
    3 WEILER, FOREST 87.76 13.28 12.03 17.98 10.01 0.00 17.82 0.00 16.64
    4 MCINTYRE, MATT 84.28 12.34 12.28 15.55 0.00 0.00 13.23 16.10 14.78
    5 Misselbrook, WAYNE 84.21 12.87 9.77 0.00 0.00 17.54 19.20 10.24 14.59
    6 ELCICH, GREG 81.91 0.00 12.79 14.45 15.47 0.00 16.89 11.48 10.83
    7 WOROSZ, PETER 81.49 0.00 16.92 15.05 12.80 11.48 13.07 12.17 0.00
    8 JACOBS, MARC 80.44 13.35 16.31 13.27 0.00 9.98 0.00 10.82 16.71
    9 BAKER, ED 80.08 12.17 12.35 17.50 12.84 14.07 0.00 11.15 0.00
    10 FERNANDES, TIM 79.78 12.27 12.14 12.82 0.00 12.37 14.87 0.00 15.31
    11 PILKEY, RON 78.79 16.21 0.00 9.30 9.00 12.33 0.00 19.83 12.12
    12 MONAHAN, DOUG 76.29 15.00 9.24 10.75 0.00 0.00 11.47 16.15 13.68
    13 JACOBS, TROY 76.18 14.50 7.03 9.97 0.00 11.66 12.66 20.36 0.00
    14 HOMES, SCOTT 75.93 5.00 0.00 13.31 9.75 0.00 17.90 17.20 12.77
    15 AGOUROS, SPIRO 74.98 12.86 9.48 17.36 13.65 10.22 11.41 0.00 0.00
    16 TESTA, FABIO 74.89 18.19 0.00 0.00 19.47 17.67 0.00 0.00 19.56
    17 BURNS, SCOTT 74.34 15.05 0.00 12.17 21.78 0.00 0.00 6.63 18.71
    18 McGOEY, JOHN 72.61 9.91 9.90 13.83 0.00 11.88 14.62 0.00 12.47
    19 GRAY, MIKE 72.34 0.00 11.68 11.60 11.13 12.23 12.98 12.72 0.00
    20 EVANS, STEWART 72.04 0.00 0.00 9.99 11.46 15.50 11.40 12.00 11.69
    21 MAJOR, BILL 71.72 12.90 12.86 0.00 10.29 9.97 0.00 13.88 11.82
    22 SCOTT, GREG 71.53 13.93 0.00 9.24 9.55 13.50 15.63 9.68 0.00
    23 HARRIS, JIM 70.8 9.36 12.70 8.28 0.00 16.49 11.87 0.00 12.10
    24 WONG, PAT 69.78 0.00 0.00 14.19 8.42 10.87 19.25 10.36 6.69
    25 GUARD, BILL 69.46 9.43 9.18 0.00 11.86 0.00 7.88 14.90 16.21
    26 WESTALL, BARRY 68.78 0.00 10.56 10.81 0.00 8.58 14.87 15.36 8.60
    27 CUCIUREAN, PETER 68.34 11.29 0.00 9.41 8.13 0.00 11.26 9.26 18.99
    28 TOTOSKO, KRIS 67.81 0.00 9.92 11.99 0.00 10.98 9.99 13.02 11.91
    29 BAUMANN, RICK 67.2 15.21 8.40 0.00 15.37 6.93 9.61 11.68 0.00
    30 GREENAWAY, GARTH 67.14 15.94 0.00 7.89 8.39 11.99 0.00 12.34 10.59
    31 CHARTERS, JOHN 66.88 0.00 0.00 15.01 14.66 9.64 0.00 14.94 12.63
    32 JENKINS, STEVEN 65.87 13.18 8.57 0.00 0.00 16.58 15.95 11.59 0.00
    33 PALMER, SEAN 65.17 0.00 12.75 10.80 10.92 0.00 10.74 10.03 9.93
    34 MACNEIL, MICHAEL 64.86 0.00 0.00 11.22 14.87 0.00 19.20 13.56 6.01
    35 ROTUNDO, FRANK 64.68 9.66 8.93 12.06 9.90 0.00 0.00 15.34 8.79
    36 VERKRUISEN, RICHARD 64 0.00 15.04 16.03 0.00 13.72 8.84 10.37 0.00
    37 GUINDON, TRAVIS 63.85 11.03 10.28 0.00 0.00 8.39 14.09 12.54 7.52
    38 EARL, MATT 63.58 0.00 10.61 12.51 0.00 13.18 0.00 16.34 10.94
    39 WILLIAMS, EDDIE 63.51 8.30 11.05 10.84 19.39 0.00 0.00 6.22 7.71
    40 BALIAN, BERNARD 63.47 11.92 8.53 12.74 9.25 0.00 0.00 5.84 15.19
    41 WEST, IAN 63.15 0.00 0.00 8.74 16.12 0.00 16.35 17.39 4.55
    42 KENNEDY, JAMIE 61.91 10.64 0.00 7.96 10.31 9.71 0.00 10.26 13.03
    43 EVANS, CHAD 61.78 11.65 0.00 11.55 6.82 0.00 11.21 11.10 9.45
    44 LEVESQUE, PAUL 61.39 0.00 8.85 10.46 10.24 9.28 13.19 9.37 0.00
    45 JOJOS, STEVE 60.02 7.68 9.34 13.25 9.33 0.00 11.72 8.70 0.00
    46 HICKEY, TERRY 59.29 12.13 9.08 0.00 9.11 9.38 13.69 0.00 5.90
    47 CULBERT, CALEB 58.33 11.19 10.01 15.96 15.01 0.00 0.00 6.16 0.00
    48 MORRIS, VIC 58.27 7.65 9.28 7.40 11.83 0.00 11.56 10.55 0.00
    49 BARR, TREVOR 58.04 0.00 0.00 13.39 0.00 5.62 14.73 9.41 14.89
    50 MATYI, STEVE 57.31 0.00 16.00 7.55 10.14 0.00 9.28 14.34 0.00
    51 ALLAN, SCOTT 57.21 0.00 6.71 14.05 10.99 0.00 0.00 15.39 10.07
    52 LANZINGER, RON 55.01 0.00 5.32 10.90 0.00 10.60 9.14 9.66 9.39
    53 PARSONS, DAVE 54.81 7.84 9.74 13.82 0.00 12.19 11.22 0.00 0.00
    54 MCGEE, JAMIE 54.72 11.41 0.00 9.71 8.65 0.00 10.95 14.00 0.00
    55 BENNETT, TY 54.22 0.00 10.16 0.00 0.00 14.47 0.00 11.50 18.09
    56 WIEHLER, TIM 53.2 7.84 9.19 7.56 7.40 9.32 11.89 0.00 0.00
    57 TORLEE, MATT 53.04 10.68 7.97 0.00 0.00 10.57 7.76 16.06 0.00
    58 MORRISON, BILL 53.03 0.00 10.50 10.30 11.07 0.00 13.59 7.57 0.00
    59 DANG, TAI 51.17 0.00 0.00 12.48 11.81 15.15 11.73 0.00 0.00
    60 BIRD, LINDA 51.12 5.64 6.92 0.00 11.94 0.00 5.85 5.09 15.68
    61 MOUSSIAS, PAUL 50.03 7.25 12.35 10.16 11.44 8.83 0.00 0.00 0.00
    62 BULLOCK, JIM 49.49 0.00 6.97 12.54 5.65 0.00 5.88 6.85 11.60
    63 MacDONALD, RILEY 49.19 5.75 9.49 10.77 9.44 0.00 13.74 0.00 0.00
    64 LILLEY, JIM 49.16 7.15 5.56 9.97 0.00 11.64 0.00 14.84 0.00
    65 MIFSUD, JEFF 48.02 0.00 11.55 0.00 0.00 10.43 14.62 11.42 0.00
    66 BUCCI, ANDREW 47.76 6.72 6.25 8.19 9.18 0.00 0.00 4.80 12.62
    67 ADLER, BOB 47.63 11.82 0.00 15.61 0.00 10.03 0.00 10.17 0.00
    68 MACHOLD, ERIC 46.83 0.00 0.00 0.00 0.00 17.12 8.23 10.82 10.66
    69 GONSALVES, DUANE 45.81 0.00 0.00 13.24 12.15 0.00 0.00 5.23 15.19
    70 MCCAUL, SHAWN 44.92 2.62 0.00 16.58 0.00 8.36 8.95 0.00 8.41
    71 HAYASHI, JAY 44.89 0.00 14.60 9.47 0.00 0.00 10.61 10.21 0.00
    72 CHAPMAN, GLENN 43.74 6.10 11.26 6.14 8.90 11.34 0.00 0.00 0.00
    73 COLE, CHRIS 43.56 5.31 0.00 12.37 8.23 0.00 14.42 3.23 0.00
    74 PUSTAI, SCOTT 42.92 5.26 7.44 4.53 0.00 4.50 14.61 0.00 6.58
    75 CIANCIO, FRANK 40.15 9.50 12.71 9.45 8.49 0.00 0.00 0.00 0.00
    76 BOYAK, EJ 39.18 5.75 0.00 8.30 11.51 0.00 0.00 5.50 8.12
    77 KWAN, KIM 37.3 0.00 0.00 9.87 9.14 11.62 0.00 0.00 6.67
    78 WOOD, DYLAN 34.95 9.78 0.00 3.71 0.00 8.64 0.00 12.82 0.00
    79 EARL, DAVE 34.59 8.20 9.24 9.56 0.00 7.59 0.00 0.00 0.00
    80 CURTIS, TERRY 33.03 7.88 4.60 9.23 0.00 0.00 0.00 3.78 7.54
    81 REYNOLDS, VINCE 32.51 12.87 7.96 11.68 0.00 0.00 0.00 0.00 0.00
    82 SHELDRAKE, DON 32.43 0.00 8.57 11.28 0.00 12.58 0.00 0.00 0.00
    83 DOOLITTLE, JIM 31.57 0.00 0.00 7.40 7.78 9.91 6.48 0.00 0.00
    84 IRONS, KARL 29.8 0.00 0.00 0.00 12.01 0.00 0.00 9.17 8.62
    85 ROSSI, ANTHONY 28.68 4.37 4.49 7.99 3.91 7.92 0.00 0.00 0.00
    86 SORNBERGER, TED 24.72 10.53 0.00 14.19 0.00 0.00 0.00 0.00 0.00
    87 BARTOLO, CORRADO 19.96 4.74 0.00 0.00 0.00 7.75 7.47 0.00 0.00
    88 STINSON, STEVE 15.77 0.00 0.00 0.00 0.00 0.00 9.19 6.58 0.00
    89 BOOTH, JOHN 15.03 0.00 7.58 0.00 7.45 0.00 0.00 0.00 0.00
    90 HUBBLE, ROGER 14.1 3.08 1.63 9.39 0.00 0.00 0.00 0.00 0.00
    91 DAVIS, GEOFF 13.84 0.00 0.00 0.00 0.00 0.00 13.84 0.00 0.00
    92 BALDWIN, CARY 4.36 0.00 0.00 4.36 0.00 0.00 0.00 0.00 0.00
    Last edited by Jeff English; 09-02-2015 at 01:00 PM. Reason: Corrections
    Thanks to: E.S. Automotive (Newmarket), Interstate, NGK, TDS Transmission (Newmarket), Raybestos Brakes, Spicer Suspension, DNS Armature 2000, Monroe Shocks, Walker exhaust (Tenneco), Thora used cars (Newmarket) and most of all MY MOM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •