-
Senior Member
scugog july 3rd
Sorry for the delay.
Joe
Total Weight total weight team number fish caught last name 1 first name 1 last name 2 first name 2
21.46 2 5 ADRAGNA JOE KELLY MARC
19.80 105 5 KNAGGS BRENDAN BADALI VINCE
18.18 19 5 MONAHAN DOUG Misselbrook WAYNE
16.39 81 5 CARR CHRIS GUINDON TRAVIS
15.53 110 5 MANSHOLT GARRY MURPHY KEVIN
15.26 43 4 CHAPMAN GLENN BULLOCK JIM
15.03 67 5 PAMMETT JEFF MITCHELL MIKE
14.86 112 5 KRYSKOW PAUL NAMN CHARLES
14.61 108 5 KWAN KIM DUPONT CHRIS
14.35 24 5 FIELD TIM KENNEDY MARK
14.15 5 5 TZOTZOS STEVE AGORAS SPIRO
14.09 71 5 DUNCAN PHIL GRAHAM MIKE
13.96 65 5 TREMBLAY JAMES ROBINSON JIM
13.93 41 5 PERCIASEPE FRANK COPPA SEB
13.68 27 5 SULLIVAN ROBERT SULLIVAN GLENN
13.57 7 5 PRINDIBLE LARRY EDWARDS RANDY
13.54 55 5 WRAIGHT BLAIR WHITE DONALD
13.31 79 5 VANDERMEER CHRIS LOUGHLIN MIKE
13.23 21 5 MADSEN ROCKY BAEUPRE S
12.89 48 5 WATKINS RUSSELL DUELBERG URS
12.67 58 5 BAUMANN RICK PATTERSON BILL
12.65 33 5 WARDLAW PETE CARLYLE SCOTT
12.48 73 5 SILLEN HARRISON TIEBER CHRIS
12.42 44 5 NEILSON MIKE NEILSON CRAIG
12.42 98 4 JANES BRUCE ROYER MIKE
12.35 30 5 COOK REG MATYI STEVE
12.31 25 5 BURROWES GORD HILL ERIC
12.17 13 5 BARNES DARREN TZOTZOS JAMES
12.13 107 5 KENDALL BOB FULIGNI DAN
12.10 16 5 WIEHLER TIM WORSZ PETER
12.02 14 5 SCOTT GREG BARTON JEFF
11.88 40 5 ANDERS JOHN ANDERS AARON
11.67 77 5 BARTONEK PETE WEILEZ FORREST
11.57 74 5 QUESNELLE MIKE RUSCIO CESARE
11.55 86 5 PARE DAVE DODD DAVE
11.49 20 5 LOHNERT GORDON LOHNERT MITCHELL
11.39 94 5 SCHILLER DREW MORRISON BILL
11.35 52 5 ROGERS GORD ROGERS RYAN
11.16 56 5 McMULLEN ROBIN McMULLEN DANNY
10.89 91 5 EVANS CHAD HUTCHISON PAUL
10.87 42 5 JOHNSON ART MEITSCH THOMAS
10.77 95 5 TZOGAS JIM TATE WAYNE
10.69 97 5 MILLSON TRACY WALLIS ROB
10.65 3 5 LOOI JIMMI CHU ALEX
10.52 89 5 ALEX DANI DUBOUIS RAY
10.48 57 5 YAXLEY DAN BOLTON JIM
10.46 50 5 YETMAN BRYAN KIMBELL CLINT
10.13 72 5 POZZOBON JIM KEWELL RICK
10.06 31 5 PERRAULT DAVE WOOLACOTT DOUG
9.96 93 5 BENTLEY GREG WALTER CHRIS
9.95 49 5 CHAU ROB REID COURTNEY
9.93 111 4 WILLIAMS MIKE JACOBS ALAN
9.79 8 5 GUARD BILLY COOK CRAIG
9.79 35 5 SOOS NICK ROBERTSON BRUCE
9.75 1 5 FIGUIERA JOE LISTRO SAM
9.62 99 5 KALELIS MIKE FOSTER STEVE
9.55 23 5 BUDNICK ROB WILLIAMS MARK
9.52 84 3 DEAN JARROD WEBSTER ROB
9.45 51 5 INGRAM NORM BRADBURY HARVEY
9.15 63 5 BURNS SCOTT SETO PETE
9.07 12 5 LAM CHARLIE YOUNG LISA
8.53 66 4 DOWNEY MIKE TEPFENHART MARC
8.30 62 4 MacNEIL MICHAEL RANKIE BLAKE
7.76 78 5 NAUTA MARTIN CHAN IAN
7.71 37 3 ADAMS WALTER SHULTIS PAUL
7.66 29 3 HUGHES JERRY SANGSTER DON
7.22 34 3 bird harry bird linda
6.91 61 3 PUGLIESE JOHN DiNUNNO TONY
6.76 83 4 SPRING JASON PARSON TIM
6.36 90 3 SAUVE SHANE SHORT JAY
5.85 102 3 KEKKI PAVO BUTTAGLIO DAVID
5.83 100 3 WOODFORD ARLINGTON HYNES JAMES
5.40 32 5 TULLY DON RYCHEL JHON
5.21 47 2 GALATI DOMENIC CHIASSON PAUL
4.91 38 2 SPENCE DAVE BOYLE CHRIS
4.60 109 2 MILLER IAN ENGLISH JEFF
4.59 17 3 PARKS SHAWN FRANSKY RICHARD
3.75 96 3 COCKS GERARD CLIMPSON CALVIN
3.71 18 2 SYLVESTER KURT BOURDEAU CLEAVE
3.64 4 2 BUCCI ANTONIO BUCCI BRIAN
3.62 11 2 HARDMAN DON HARDMAN DAN
3.48 46 2 BLUNDELL GERRY SHERMAN KEN
3.45 103 2 BUCCI TONY BUCCI NICK
3.14 64 1 LEVESQUE PAUL RADMAN MARKO
2.70 6 2 HUBBLE ROGER NICOLL PAUL
2.35 87 2 ROTUNDO FRANK ZAMMIT DAN
2.12 60 1 LAMI GERRIE LAMI CASE
0.00 10 0 MCGOEY JOHN JOHNSTON CORY
0.00 104 0 PALMER SEAN WONG BOB
0.00 106 0 WALSH GRANT RICHARDSON CURTIS
0.00 68 0 CARVALHO BRYAN WASILIK NICK
0.00 69 0 LINDSAY RICK LINDSAY RYAN
0.00 70 0 BROWN MICHAEL BROWN KEN
0.00 9 0 SHOW NO SHOW NO
0.00 82 0 CSIKOS SANDOR SZABO SANDOR
0.00 54 0 SHOW NO SHOW NO
0.00 53 0 CRESSMAN MARK SPENCER SCOTT
0.00 45 0 PERRAULT STEVE PERRAULT GERRIE
0.00 75 0 MILLS GARY MILLS BRAD
0.00 76 0 HOANG PETER DANG TAI
0.00 80 0 MERAW TERRY MERAW MATTHEW
0.00 88 0 MCGEE JAMIE SULLIVAN KEVIN
0.00 36 0 TOMASIN MARK TOMASIN MIKE
0.00 101 0 FORMOSA ROBERT SALIBA JAYSON
0.00 28 0 JOHNSTONE JIM HOGAN CAROLINE
0.00 85 0 BISSON DAN TOOLEY JENNIFER
0.00 59 0 BORG RICK Anagnostakos PETER
0.00 26 0 LESICK MIKE GONSALVES DUANE
0.00 22 0 COLEMAN GLENN COLEMAN BUCK
0.00 92 0 HALLETT STEVE HALLETT MARK
0.00 15 0 HOMES SCOTT Kazimierczuk RICH
0.00 39 0 VERGE STEVE BRIGE CLEN
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules