Results 1 to 2 of 2

Thread: RESULTS - WESTERN TOUR QUALIFIER - GLOUCESTER POOL - AUGUST 7, 2005 - BUSH MARINA

  1. #1
    Senior Member Craig Butler's Avatar
    Join Date
    Nov 2003
    Location
    Whitby/Brooklin
    Posts
    3,496

    RESULTS - WESTERN TOUR QUALIFIER - GLOUCESTER POOL - AUGUST 7, 2005 - BUSH MARINA

    Position Angler Co-Angler Weight Big Fish Points

    1 SCOTT MURISON GERARD COCKS 16.24 3.84 SM 200
    2 JEFF SLUTE CAM MOORE 16.2 199
    3 CASEY CREBER LEONA CREBER 13.44 198
    4 MAURO DECAROLIS ROB GRECO 13.3 197
    5 GENE FINNEMORE DUFF LEVERINGTON 13.24 196
    6 DAN RISORTO MIKE BYERS 13.12 195
    7 & 8 TOM NEVILLE CAM NEVILLE 13.02 194
    7 & 8 KEVIN LOWES MATT LOWES 13.02 194
    9 JOSH CRONZY DAN GRAVEL 12.96 192
    10 OLIVER GRIGULL SPENCER GRINGULL 12.86 191
    11 GARY FRANKLIN HUMBERTO ARANCIBIA 12.76 190
    12 CLAUDIO CHIAPETTA MIKE ALBENESE 12.44 189
    13 MARK CORATTI MIKE BARKER 12.3 4.8 LM & OA 188
    14 STEVE NIEDZWIECKI GLEN BERRY 11.88 187
    15 PETE WRIGHT BILL RICHARDSON 11.82 186
    16 ROD FREIBURGER MIKE HARTMAN 11.66 185
    17 JOHN CHARTERS STUART ELLIS 11.64 184
    18 GRANT MILLS GARY MILLS 11.58 183
    19 PAUL KRYSKOW JONATHAN KRYSKOW 11.56 182
    20 MARK PLAUNT CHRIS MARLING 11.14 181
    21 ANDRUS KUNG REECE WOLANSKI 10.9 180
    22 JOE LATINO DAN MARSON 10.82 179
    23 JOHN BEARDSALL JESSIE STORER 10.38 178
    24 BRIAN GIESEL ADAM KURTZ 10.14 177
    25 MIKE LENZ BRIAN HALEY 9.9 176
    26 NICK COLUCCIO JOHN ALVES 9.8 175
    27 MORGAN CIGNINI MARINA PUSIC 9.76 174
    28 JIM MCLAREN BRAD PRICE 9.62 173
    29 RON STERNIK KYLE STERNIK 9.38 172
    30 NUNZIO FAZARI JOHN PACITTO 9.36 171
    31 BARRY GRAVES JASON GOUGH 9.24 170
    32 ROB MOGUS RON TURLINSKI 9.1 169
    33 DALLAS CHARTERS DAN SIMS 9.06 168
    34 RON NESTOROWICH JIM STEPHENS 9.04 167
    35 JIM FULTON BARRY MCCRACKIN 9 166
    36 FERNAND PELTIER STEVE SHULTIS 8.82 165
    37 RICK AGAR STEVE NELSON 8.72 164
    38 JON HILL MARK MCMASTER 8.38 163
    39 DAVE SCARR MARK MORGAN 8.16 162
    40 HENRY WINTER CHRIS PRINSEP 8.14 161
    41 RANDY DULUDE CARL SPETERI 7.94 160
    42 CARLO NONIS ROBERTO ROSELLO 7.8 159
    43 PETER BRUNKHARDT BRIAN REVER 7.58 158
    44 CESARE RUSCIO MIKE QUESNELLE 7.58 158
    45 JAMIE KENNEDY PAUL O'CONNOR 7.34 156
    46 ROBERT BROADBRIDGE DAVE BOYER 7.24 155
    47 RICK STUART AVERY ADAMS 7.18 154
    48 PAT KENNEDY CHRIS LITTLE 7.02 153
    49 GRAHAM CHARLEBOIS PAUL BEAUCHAMP 6.92 152
    50 RAE ALMOND JASON BARNULL 6.8 151
    51 AL CHALMERS JEFF ELLIOTT 6.64 150
    52 BILL KELLS BRUCE EMARY 6.44 149
    53 COLIN PADLEY CHRIS ILLIOHAN 6.38 148
    54 ED RICHARDSON BOB RICHARDSON 5.48 147
    55 BRIAN BERRIAULT SHAWN BERRIAULT 5.3 146
    56 SCOTT BIRD MARK HAMILTON 5.22 145
    57 WIL WEGMAN GERRY HEELS 4.8 144
    58 ROB SACCOCCIA ROB PERUT 3.76 143
    59 GARY MARTINS MARCELLO CARBONE 3.74 142
    60 KIM KWAN RICK BORG 2.92 141
    61 BRYEN BERRIAULT SR. LARRY BORGEOIS 1.98 140
    62 JEFF MIFSUD PAUL GREY 1.86 139
    63 GRAHAM JOHNSTON STEVE ROWBOTHAM 1.46 138
    64 TONY MASCI GIANCARLO LISI 0.6 137
    65 JIM BECHER BOB ADLER 0 0
    66 THOMAS CLAYTON SUSAN CLAYTON 0 0
    67 PIERRE BELANGER LAURIE BELANGER 0 0
    68 KEN LOYA JR. BARRY BENNETT 0 0
    69 DON EARLES CATHY EARLES 0 0
    70 SHAWN ROBITAILLE TERRY CRAWFORD 0 0
    71 DAN TAYLOR LEON MALONEY 0 0
    72 MARK CRESSMAN STEVE LONG 0 0
    73 TED WILFORD MORRIS HEPBURN 0 0

  2. #2
    Congratulations Scott and Gerard......Two years in a row on the pool. You guys definetly have that lake figured out.

    Barry

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •