Results 1 to 2 of 2

Thread: RESULTS - EASTERN TOUR LAKE SCUGOG QUALIFIER - AUGUST 13, 2005

  1. #1
    Senior Member Craig Butler's Avatar
    Join Date
    Nov 2003
    Location
    Whitby/Brooklin
    Posts
    3,496

    RESULTS - EASTERN TOUR LAKE SCUGOG QUALIFIER - AUGUST 13, 2005

    Position Angler Co-Angler Weight Big Fish Points

    1 TONY LAUZON BOB WONG 18.82 4.84 LM 200
    2 ANDRUS KUNG REECE WOLANSKI 15.44 199
    3 CHRIS WALTON TONY GATTELLARO 14.76 5.16 LM OA 198
    4 KELLY MATTHEWS SCOTT HOMES 14.56 197
    5 TOM CARR DAVE THORTON 14.42 196
    6 DAVE JOHNSON JEFF EVANS 14.3 195
    7 TERRY CURTIS ED BAKER 13.84 194
    8 MICHAEL BRASSARD MATT GALLAGHER 12.92 193
    9 MIKE BYERS MIKE LAFRENIERE 12.68 192
    10 RICK STUART MIKE PATFIELD 12.32 191
    11 DAVE HARRIS FRANK PUGELJ 12.26 190
    12 ROBIN MCMULLEN DANNY MCMULLEN 12.22 189
    13 MIKE DEVEAUX AL VIVIAN 11.94 188
    14 MICHAEL ZAHARIE BARRY BERTRAND 11.9 187
    15 JOHN MACDONALD JIM MACDONALD 11.16 186
    16 DANI ALEXOPOULOS RAY DUBOIS 10.98 185
    17 TONY DEAN KELLY DEAN 10.84 184
    18 JEFF HANLEY BILL LASSALINE 10.44 183
    19 KELLY SHANKLAND ED IRVING 10.26 182
    20 ERIK LUZAK TYLER WARING 10.24 181
    21 THEO CHENG ALAN MACATANGAY 10.06 180
    22 VERN LICKERS CLIFF LICKERS 9.78 179
    23 MARCELLO CARBONE JUSTIN FUNG 9.6 178
    24 LEO STAKOS RON JAMES 9.48 177
    25 PAUL ARSENAULT ED SANNEN 9.48 177
    26 J.P. DEROSE HIRO MISASHI 8.92 175
    27 DOUG COOMBS PAUL ALLAN 8.48 174
    28 MARK PLAUNT 8.44 173
    29 JAMIE KENNEDY PAUL O'CONNOR 7.86 172
    30 FRANK PRINCIOTTA JIM VENIZELAKOS 7.36 171
    31 ROB WEBSTER JARROD DEAN 6.96 170
    32 GLENN CHAPMAN ADRIAN JONES 6.8 169
    33 CHRIS CAPPACCITTI RICARDO TIEXEIRA 6.38 168
    34 BARRY WESTALL SCOTT PUSTAI 6.36 167
    35 MARC KELLY MIKE CORREA 6.14 3.4 SM 166
    36 DAVE SPENCE CHRIS BOYLE 6.14 166
    37 ROOLY GEORGOPOULOS TOM VARADEFF 5.88 164
    38 JOHN LUTZ MIKE GREY 4 163
    39 MIKE LEWIS DEREK LAFRENIERE 3.5 162
    40 CASEY CREBER LEONA CREBER 3.04 161
    41 JOE LATINO CHRIS MALCOLM 2.96 160
    42 THOMAS CLAYTON SUSAN CLAYTON 2.42 159
    43 MIKE LISCIO LUIGI RACIOPPO 1.7 158
    44 JOHN CHARTERS DALLAS CHARTERS 0 0
    45 DAN RISORTO JIM MANAKIS 0 0
    46 KIM KWAN JEFF ENGLISH 0 0
    47 STEVE WISNIEWSKI ROB DANCEY 0 0
    48 PAUL CLARKE JOHN KIMMERLY 0 0
    49 CHARLIE LAM DAVID NG 0 0
    50 KEN BROWN MIKE BROWN 0 0
    51 MIKE MILLER SCOTT DINGWALL 0 0

  2. #2
    colts
    Guest
    Great win Bob and Tony. Outstanding weight for Scugog this year.

    Congrats.


    Peter Seto

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •