Results 1 to 5 of 5

Thread: DAY BY DAY BREAKDOWN - CLASSIC IX - BALSAM/CAMERON LAKE SEPTEMBER 2, 3 & 4, 2005

  1. #1
    Senior Member Craig Butler's Avatar
    Join Date
    Nov 2003
    Location
    Whitby/Brooklin
    Posts
    3,496

    DAY BY DAY BREAKDOWN - CLASSIC IX - BALSAM/CAMERON LAKE SEPTEMBER 2, 3 & 4, 2005

    CLASSIC IX - BALSAM/CAMERON LAKE SEPTEMBER 2, 3 & 4, 2005
    Day 1

    Position Angler Co-Angler Day 1

    1 CASEY CREBER LEONA CREBER 15.62
    2 MICHAEL ZAHARIE BARRY BERTRAND 14.22
    3 SCOTT MURISION GERARD COCKS 14.16
    4 PAUL ARSENAULT ED SANNEN 13.92
    5 JOSH CHORONZEY DAN GRAVEL 13.88
    6 JOHN MACDONALD JIM MACDONALD 12.62
    7 DAN RISORTO JIM MANAKIS 12.44
    8 ANDRUS KUNG REECE WOLANSKI 12.4
    9 MICHAEL BRASSARD MATT GALLAGHER 12.16
    10 MARK CORATTI MIKE BARKER 12.14
    11 TONY DEAN KELLY DEAN 12.06
    12 ROB WEBSTER JARROD DEAN 11.98
    13 DAVE JOHNSON JEFF EVANS 11.96
    14 BARRY GRAVES JASON GOUGH 11.26
    15 BARRY WESTALL SCOTT PUSTAI 11.14
    16 GENE FINNEMORE DUFFERIN LEVERINGTON 10.96
    17 DOUG COOMBS PAUL ALLAN 10.44
    18 DANI ALEXOPOULOS RAY DUBOIS 10.3
    19 BRIAN BERRIALUT SHAWN BERRIALUT 10.14
    20 MORGAN CIGNINI MARINA PUSIC 9.72
    21 GARY MILLS 9.34
    22 PETER BRUNKHARDT BRIAN REVER 9.3
    23 JON HILL MARK MCMASTER 9.04
    24 ROB MOGUS RON TURLINSKI 8.84
    25 RICK STUART 8.3
    26 FRANK ADAMO 8.18
    27 LEO STAKOS RON JAMES 8.04
    28 DAVE SCARR MARK MORAN 7.94
    29 GARY FRANKLIN HUMBERTO ARANCIBIA 7.74
    30 BRAD TENNISCO 7.6
    31 STUART ELLIS 7.48
    32 MAURO DECAROLIS ROB GRECO 7.22
    33 TOM NEVILLE CAM NEVILLE 7.02
    34 GLENN CHAPMAN ADRIAN JONES 6.96
    35 TONY LAUZON BOB WONG 6.42
    36 PETE WRIGHT BILL RICHARDSON 6.26
    37 JEFF HANLEY BILL LASSALINE 5.96
    38 FERNAD PELTIER STEVE SHULTIS 5.74
    39 ROD FREIBURGER MIKE HARTMAN 5.66
    40 SCOTT BIRD MARK HAMILTON 5.52
    41 ERIC LUZAK TYLER WARING 5.3
    42 JOHN CHARTERS DALLAS CHARTERS 4.94
    43 PAT KENNEDY CHRIS LITTLE 4.84
    44 JOE LATINO 4.8
    45 TERRY CURTIS ED BAKER 4.42
    46 DAN SIMS 4.4
    47 AL CHALMERS JEFF ELLIOTT 2.88
    48 THEO CHENG ALLAN MACATANGAY 2.72
    49 JIM MCLAREN 2.38
    50 KELLY SHANKLAND ED IRVING 2.34
    51 MIKE BYERS MIKE LAFRENIER 2.14
    52 STEVE NIEDZWIECKI GLEN BERRY 1.38
    53 ROBIN MCMULLEN DANNY MCMULLEN 0
    54 ROOLY GEORGOPOULOS TOM VARADEFF 0
    55 MARK PLAUNT 0
    56 CESARE RUSCIO MIKE QUESNELLE 0
    57 DAN MARSON 0

  2. #2
    Senior Member Craig Butler's Avatar
    Join Date
    Nov 2003
    Location
    Whitby/Brooklin
    Posts
    3,496

    DAY 2 STANDINGS

    Position Angler Co-Angler Day 1 D1 BF D1 Pen Day 2 D2 BF D2 Pen Total Weight

    1 CASEY CREBER LEONA CREBER 15.62 12.74 28.36
    2 MICHAEL ZAHARIE BARRY BERTRAND 14.22 11.94 26.16
    3 TONY DEAN KELLY DEAN 12.06 12.68 24.74
    4 ROB WEBSTER JARROD DEAN 11.98 12.5 24.48
    5 PAUL ARSENAULT ED SANNEN 13.92 10.48 24.4
    6 GENE FINNEMORE DUFFERIN LEVERINGTON 10.96 12.6 23.56
    7 ERIC LUZAK TYLER WARING 5.3 17.82 23.12
    8 MICHAEL BRASSARD MATT GALLAGHER 12.16 10.58 22.74
    9 JOHN MACDONALD JIM MACDONALD 12.62 8.8 21.42
    10 DAVE JOHNSON JEFF EVANS 11.96 9.26 21.22
    11 SCOTT MURISION GERARD COCKS 14.16 7.04 21.2
    12 JOSH CRORONZEY DAN GRAVEL 13.88 6.7 20.58
    13 BARRY GRAVES JASON GOUGH 11.26 8.8 20.06
    14 BARRY WESTALL SCOTT PUSTAI 11.14 8.86 20
    15 DAN RISORTO JIM MANAKIS 12.44 6.98 19.42
    16 MARK CORATTI MIKE BARKER 12.14 7.22 19.36
    17 SCOTT BIRD MARK HAMILTON 5.52 13.8 19.32
    18 ANDRUS KUNG REECE WOLANSKI 12.4 6.8 19.2
    19 JON HILL MARK MCMASTER 9.04 9.28 18.32
    20 RICK STUART 8.3 9.76 18.06
    21 THEO CHENG ALLAN MACATANGAY 2.72 15.08 17.8
    22 LEO STAKOS RON JAMES 8.04 9.54 17.58
    23 MORGAN CIGNINI MARINA PUSIC 9.72 7.28 17
    24 GARY FRANKLIN HUMBERTO ARANCIBIA 7.74 9.14 16.88
    25 JOHN CHARTERS DALLAS CHARTERS 4.94 11.92 16.86
    26 DAVE SCARR MARK MORAN 7.94 8.52 16.46
    27 TOM NEVILLE CAM NEVILLE 7.02 9.28 16.3
    28 TONY LAUZON BOB WONG 6.42 9.44 15.86
    29 BRIAN BERRIALUT SHAWN BERRIALUT 10.14 5.62 15.76
    30 AL CHALMERS JEFF ELLIOTT 2.88 12.66 15.54
    31 MAURO DECAROLIS ROB GRECO 7.22 7.98 15.2
    32 GLENN CHAPMAN ADRIAN JONES 6.96 8.16 15.12
    33 DOUG COOMBS PAUL ALLAN 10.44 4.5 14.94
    34 FRANK ADAMO 8.18 6.76 14.94
    35 DANI ALEXOPOULOS RAY DUBOIS 10.3 4.4 14.7
    36 ROB MOGUS RON TURLINSKI 8.84 5.56 14.4
    37 MIKE BYERS MIKE LAFRENIER 2.14 11.68 13.82
    38 JEFF HANLEY BILL ASSALINE 5.96 6.8 12.76
    39 ROD FREIBURGER MIKE HARTMAN 5.66 6.68 12.34
    40 PAT KENNEDY CHRIS LITTLE 4.84 7.5 12.34
    41 STUART ELLIS 7.48 4.84 12.32
    42 STEVE NIEDZWIECKI GLEN BERRY 1.38 9.5 10.88
    43 KELLY SHANKLAND ED IRVING 2.34 7.84 10.18
    44 FERNAD PELTIER STEVE SHULTIS 5.74 4.08 9.82
    45 GARY MILLS 9.34 0 9.34
    46 PETER BRUNKHARDT BRIAN REVER 9.3 0 9.3
    47 JIM MCLAREN 2.38 5.98 8.36
    48 BRAD TENNISCO 7.6 0 7.6
    49 JOE LATINO 4.8 2.52 7.32
    50 PETE WRIGHT BILL RICHARDSON 6.26 0 6.26
    51 DAN SIMS 4.4 1.82 6.22
    52 TERRY CURTIS ED BAKER 4.42 0 4.42
    53 ROBIN MCMULLEN DANNY MCMULLEN 0 0 0
    54 ROOLY GEORGOPOULOS TOM VARADEFF 0 0 0
    55 MARK PLAUNT 0 0 0
    56 CESARE RUSCIO MIKE QUESNELLE 0 0 0
    57 DAN MARSON 0 0 0

  3. #3
    Senior Member Craig Butler's Avatar
    Join Date
    Nov 2003
    Location
    Whitby/Brooklin
    Posts
    3,496

    DAY 3 - FINAL STANDINGS

    The top 20 teams after Day 2 advanced to Cameron Lake on Day 3.

    Position Angler Co-Angler Day 1 D1 BF D1 Pen Day 2 D2 BF D2 Pen Day 3 D3 BF D3 Pen Total Weight

    1 MICHAEL ZAHARIE BARRY BERTRAND 14.22 11.94 10.14 36.3
    2 TONY DEAN KELLY DEAN 12.06 12.68 11.1 2.6 SM 35.84
    3 ROB WEBSTER JARROD DEAN 11.98 12.5 10.82 35.3
    4 BARRY GRAVES JASON GOUGH 11.26 8.8 13.14 33.2
    5 SCOTT BIRD MARK HAMILTON 5.52 13.8 4.18 SM 12.86 5.66 LM & OA 32.18
    6 JON HILL MARK MCMASTER 9.04 9.28 13.26 31.58
    7 DAVE JOHNSON JEFF EVANS 11.96 9.26 9.54 30.76
    8 JOSH CHORONZEY DAN GRAVEL 13.88 5.5 LM 6.7 9.98 30.56
    9 MICHAEL BRASSARD MATT GALLAGHER 12.16 10.58 7.18 29.92
    10 SCOTT MURISION GERARD COCKS 14.16 7.04 8.6 29.8
    11 GENE FINNEMORE DUFFERIN LEVERINGTON 10.96 12.6 5.5 29.06
    12 CASEY CREBER LEONA CREBER 15.62 12.74 0 28.36
    13 JOHN MACDONALD JIM MACDONALD 12.62 8.8 6.5 27.92
    14 MARK CORATTI MIKE BARKER 12.14 4.32 SM 7.22 8.34 27.7
    15 DAN RISORTO JIM MANAKIS 12.44 6.98 7.88 27.3
    16 RICK STUART 8.3 9.76 8.94 27
    17 ANDRUS KUNG REECE WOLANSKI 12.4 6.8 6.82 26.02
    18 PAUL ARSENAULT ED SANNEN 13.92 10.48 0 24.4
    19 ERIC LUZAK TYLER WARING 5.3 17.82 4.86 LM 0 23.12
    20 BARRY WESTALL SCOTT PUSTAI 11.14 8.86 0 20
    21 THEO CHENG ALLAN MACATANGAY 2.72 15.08 0 17.8
    22 LEO STAKOS RON JAMES 8.04 9.54 0 17.58
    23 MORGAN CIGNINI MARINA PUSIC 9.72 7.28 0 17
    24 GARY FRANKLIN HUMBERTO ARANCIBIA 7.74 9.14 0 16.88
    25 JOHN CHARTERS DALLAS CHARTERS 4.94 11.92 0 16.86
    26 DAVE SCARR MARK MORAN 7.94 8.52 0 16.46
    27 TOM NEVILLE CAM NEVILLE 7.02 9.28 0 16.3
    28 TONY LAUZON BOB WONG 6.42 9.44 0 15.86
    29 BRIAN BERRIALUT SHAWN BERRIALUT 10.14 5.62 0 15.76
    30 AL CHALMERS JEFF ELLIOTT 2.88 12.66 0 15.54
    31 MAURO DECAROLIS ROB GRECO 7.22 7.98 0 15.2
    32 GLENN CHAPMAN ADRIAN JONES 6.96 8.16 0 15.12
    33 DOUG COOMBS PAUL ALLAN 10.44 4.5 0 14.94
    34 FRANK ADAMO 8.18 6.76 0 14.94
    35 DANI ALEXOPOULOS RAY DUBOIS 10.3 4.4 0 14.7
    36 ROB MOGUS RON TURLINSKI 8.84 5.56 0 14.4
    37 MIKE BYERS MIKE LAFRENIER 2.14 11.68 0 13.82
    38 JEFF HANLEY BILL ASSALINE 5.96 6.8 0 12.76
    39 ROD FREIBURGER MIKE HARTMAN 5.66 6.68 0 12.34
    40 PAT KENNEDY CHRIS LITTLE 4.84 7.5 0 12.34
    41 STUART ELLIS 7.48 4.84 0 12.32
    42 STEVE NIEDZWIECKI GLEN BERRY 1.38 9.5 0 10.88
    43 KELLY SHANKLAND ED IRVING 2.34 7.84 0 10.18
    44 FERNAD PELTIER STEVE SHULTIS 5.74 4.08 0 9.82
    45 GARY MILLS 9.34 0 0 9.34
    46 PETER BRUNKHARDT BRIAN REVER 9.3 0 0 9.3
    47 JIM MCLAREN 2.38 5.98 0 8.36
    48 BRAD TENNISCO 7.6 0 0 7.6
    49 JOE LATINO 4.8 2.52 0 7.32
    50 PETE WRIGHT BILL RICHARDSON 6.26 0 0 6.26
    51 DAN SIMS 4.4 1.82 0 6.22
    52 TERRY CURTIS ED BAKER 4.42 0 0 4.42
    53 ROBIN MCMULLEN DANNY MCMULLEN 0 0 0 0
    54 ROOLY GEORGOPOULS TOM VARADEFF 0 0 0 0
    55 MARK PLAUNT 0 0 0 0
    56 CESARE RUSCIO MIKE QUESNELLE 0 0 0 0
    57 DAN MARSON 0 0 0 0

  4. #4
    Senior Member Craig Butler's Avatar
    Join Date
    Nov 2003
    Location
    Whitby/Brooklin
    Posts
    3,496

    A couple of thoughts

    Congrats to the winners, great job Mike and Barry.

    Congrats to the Deans - Not only are theses two really great friends of mine but two of the classiest guys around. To come from personal tragedy at the beginning of the season to a 2nd place in the Classic shows how great these 2 are on and off of the water.

    Rob and Jarrod, Barry and Jason - Two of the strongest teams on the water, anywhere.

    Rick Stuart - Making the final day fishing solo, way to go.

    Casey and Leona - Leading after day 2, so close. Keep up the great work.

    The weigh in show on Day 3 was second to none!!!!!!

    Take care,
    Craig Butler

  5. #5
    Senior Member Tony Dean's Avatar
    Join Date
    Nov 2003
    Location
    Newmarket
    Posts
    405

    Congrats to Mike and Barry!

    Way to go Mike and Barry and all competitors...it was an amazing Classic show with all finalists boats circling the weigh in stage and we individually had to get our fish out and go up ....thanks also to Rocky Crawford for co-hosting the weigh in.

    Thanks for the kind words Craig, much appreciated.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •