Results 1 to 4 of 4

Thread: RESULTS - ORILLIA FALL CHALLENGE

  1. #1
    Senior Member Craig Butler's Avatar
    Join Date
    Nov 2003
    Location
    Whitby/Brooklin
    Posts
    3,496

    RESULTS - ORILLIA FALL CHALLENGE

    Position Angler Co-Angler Day 1 D1 BF Day 2 D2 BF Total Weight

    1 DAVE JOHNSON BARRY GRAVES 21.52 19.82 4.84 LM 41.34
    2 GREG KLATT ROB OUTRAM 18.64 22.6 5.4 SM 41.24
    3 GEORGE SCHNEIDER BOB VANDENBERG 17.46 18.08 35.54
    4 JOE MUSZYNSKI GARY MARTINS 19.3 16.22 35.52
    5 KIRK SULLIVAN MATT HOLLAND 15.5 20 35.5
    6 MARK KULIK JOHN DELICATA 17.8 17.06 34.86
    7 CRAIG SEVERN JOHN MELLISH 14.88 16.68 31.56
    8 BRIAN GARDY BRENT COTT 15.26 15.66 30.92
    9 JOHN BEARDSALL RAYMOND BEARDSALL 16.64 4.8 LM 13.8 30.44
    10 JEFF MIFSUD JOE CASCANETTE 11.2 19.2 30.4
    11 ROB SACCOCCIA JOE ACCARDI 15.28 14.32 29.6
    12 CRAIG BUTLER DAVE WABY 14.24 14.52 28.76
    13 BRIAN GEISEL TONY DEAN 16.04 12.38 28.42
    14 DON SHELDRAKE PHIL CURTIS 17.24 10.9 28.14
    15 ROB BASTONE DANNY BASTONE 15.9 11.86 27.76
    16 VERN LICKERS CLIFF LICKERS 13.68 14 27.68
    17 MARK PLAUNT BOB MANN 12.98 13.68 26.66
    18 KEVIN LOWES MIKE CALLENDAR 12.12 13.96 26.08
    19 BOB JAMIESON ROBERT PETERS 10.8 14.8 25.6
    20 SCOTT SHEPPARD IAN RIDDOCH 11.16 14.02 25.18
    21 TOM CARR DAVE TAYLOR 16.12 5.42 SM & OA 7.94 24.06
    22 TED WILFORD LANNY ZARNKE 10 14.02 24.02
    23 GORD HALL PATRICK CHOW 9.36 13.66 23.02
    24 KELLY DEAN RYAN HELFER 0 20.26 20.26
    25 RON GAAL BRAD TAYLOR 0 16.54 16.54
    26 CASEY CREBER LEONA CREBER 8.24 7.24 15.48
    27 GERRY BLUNDELL DAVE ROBERTS 4.28 10.56 14.84
    28 MIKE REID WARD EDMONDS 11.38 0 11.38
    29 BRAIN REVER BEN REVER 11.28 0 11.28
    30 DAN FONTANNA RICH FERGUSON 10.42 0 10.42
    31 MIKE BYERS JAY MACDONALD 10.1 0 10.1
    32 ROBT SULLIVAN GLENN SULLIVAN 7.1 0 7.1
    33 BERNIE MAJORS DON MAHAR 4.52 0 4.52
    34 CURTIS ARNDT GARY MANSHOLT 3.02 0 3.02
    35 BOB FORMOSA JAYSON SALIBA 0 0 0




    Back to back champions this year - Dave Johnson and Barry Graves took home 1st for the second year in a row. Hot on their heels, Greg Klatt and Rob Outram - missed it by one tenth of a pound...it was priceless! Third went to long time supporters of the Fall Challenge George Schneider and Bob Vandenberg. This event is a fundraiser for the Orillia Fish and Game Conservation Club and this event has been running for 29 years.

  2. #2
    Member
    Join Date
    Jul 2005
    Location
    Lake Simcoe
    Posts
    63

    Very nice wieghts

    Congrats to the winners,awesome weight.Heading up to burks falls saturday am seen the boats heading to Orrilla.Wishing I was doing the same instead of going to split wood.
    Couldnt of picked a better weekend for weather.Man it was like glass out there yesturday.

  3. #3
    Senior Member
    Join Date
    Aug 2004
    Location
    Bracebridge
    Posts
    786
    Nice bag of largies! Almost 20 lbs!

  4. #4
    Thanks guys for the words of congrats. It was a fun event with some great weights. I always look forward to fall fishing on Simcoe. By far it is the best time of year to catch those big smallies and largies.

    Barry

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •